Rank | Name | Assists | Goals | Played | Chances Created | Chances per 90 | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Firmino | 7 | 6 | 41 | 36 | 0.88 | 1256 | 1004 | 252 | 80% | |
2 | Sadio Mané | 6 | 12 | 41 | 46 | 1.12 | 1082 | 821 | 261 | 76% | |
2 | Trent Alexander-Arnold | 6 | 2 | 38 | 67 | 1.76 | 2571 | 1995 | 576 | 78% | |
4 | Andrew Robertson | 5 | 1 | 43 | 60 | 1.40 | 2926 | 2451 | 475 | 84% | |
5 | Mohamed Salah | 4 | 28 | 44 | 50 | 1.14 | 1443 | 1196 | 247 | 83% | |
5 | Curtis Jones | 4 | 4 | 30 | 14 | 0.47 | 1376 | 1256 | 120 | 91% | |
5 | Xherdan Shaqiri | 4 | 1 | 21 | 22 | 1.05 | 537 | 455 | 82 | 85% | |
8 | Takumi Minamino | 2 | 4 | 17 | 3 | 0.18 | 315 | 259 | 56 | 82% | |
8 | Divock Origi | 2 | 1 | 17 | 5 | 0.29 | 131 | 106 | 25 | 81% | |
8 | Joel Matip | 2 | 1 | 12 | 1 | 0.08 | 674 | 587 | 87 | 87% | |
11 | Diogo Jota | 1 | 12 | 25 | 15 | 0.60 | 546 | 423 | 123 | 77% | |
11 | Jordan Henderson | 1 | 1 | 28 | 21 | 0.75 | 2183 | 1905 | 278 | 87% | |
11 | Harvey Elliott | 1 | 0 | 1 | 0 | 0.00 | 26 | 21 | 5 | 81% | |
11 | Alex Oxlade-Chamberlain | 1 | 0 | 13 | 1 | 0.08 | 157 | 128 | 29 | 82% | |
11 | Neco Williams | 1 | 0 | 13 | 10 | 0.77 | 465 | 372 | 93 | 80% | |
11 | Joseph Gomez | 1 | 0 | 12 | 1 | 0.08 | 879 | 778 | 101 | 89% | |
11 | James Milner | 1 | 0 | 32 | 22 | 0.69 | 1275 | 1087 | 188 | 85% | |
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: EFL Cup, The FA Cup, Premier League, The FA Community Shield, Champions League |