Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Nisbet | 13 | 3 | 28 | 0.51 | 176 | 53 | 25% | 51% | ||
2 | Christian Doidge | 6 | 2 | 28 | 0.26 | 342 | 44 | 14% | 45% | ||
3 | Martin Boyle | 5 | 7 | 30 | 0.18 | 514 | 33 | 15% | 48% | ||
4 | Stephen Mallan | 4 | 2 | 20 | 0.38 | 239 | 15 | 27% | 47% | ||
5 | Paul McGinn | 3 | 1 | 28 | 0.11 | 840 | 8 | 38% | 63% | ||
6 | Jamie Murphy | 2 | 2 | 15 | 0.17 | 520 | 11 | 18% | 64% | ||
6 | James Gullan | 2 | 1 | 20 | 0.34 | 263 | 11 | 18% | 64% | ||
6 | Paul Hanlon | 2 | 0 | 28 | 0.07 | 1226 | 13 | 15% | 62% | ||
9 | Melker Hallberg | 1 | 4 | 24 | 0.07 | 1201 | 11 | 9% | 45% | ||
9 | Joe Newell | 1 | 4 | 26 | 0.04 | 2170 | 23 | 4% | 39% | ||
9 | Drey Wright | 1 | 1 | 21 | 0.09 | 1028 | 8 | 13% | 25% | ||
9 | Stephen McGinn | 1 | 0 | 9 | 0.33 | 269 | 1 | 100% | 100% | ||
9 | David Gray | 1 | 0 | 4 | 0.32 | 280 | 2 | 50% | 100% | ||
9 | Kyle Magennis | 1 | 0 | 10 | 0.24 | 380 | 5 | 20% | 60% | ||
9 | Alexander Gogic | 1 | 0 | 21 | 0.06 | 1631 | 11 | 9% | 27% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Scottish Premiership, Scottish League Cup |