Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Rangers | 25 | 22 | 3 | 0 | 65 | 7 | 58 | 69 | Won 2 - 0 against St Mirren on December 30th 2020.Won 1 - 0 against Celtic on January 2nd 2021.Won 2 - 1 against Aberdeen on January 10th 2021.Drew 1 - 1 against Motherwell on January 17th 2021.Won 5 - 0 against Ross County on January 23rd 2021. |
2 | team hasn't moved | Celtic | 22 | 13 | 7 | 2 | 48 | 18 | 30 | 46 | Won 3 - 0 against Dundee United on December 30th 2020.Lost 0 - 1 against Rangers on January 2nd 2021.Drew 1 - 1 against Hibernian on January 11th 2021.Drew 0 - 0 against Livingston on January 16th 2021.Drew 2 - 2 against Livingston on January 20th 2021. |
3 | team has moved up | Aberdeen | 23 | 12 | 6 | 5 | 31 | 24 | 7 | 42 | Won 2 - 1 against St Johnstone on December 26th 2020.Drew 0 - 0 against Dundee United on January 2nd 2021.Lost 1 - 2 against Rangers on January 10th 2021.Lost 1 - 4 against Ross County on January 16th 2021.Won 2 - 0 against Motherwell on January 23rd 2021. |
4 | team has moved down | Hibernian | 24 | 11 | 7 | 6 | 33 | 24 | 9 | 40 | Lost 0 - 1 against Rangers on December 26th 2020.Lost 0 - 2 against Ross County on December 30th 2020.Lost 0 - 3 against Livingston on January 2nd 2021.Drew 1 - 1 against Celtic on January 11th 2021.Won 2 - 0 against Kilmarnock on January 16th 2021. |
5 | team hasn't moved | Livingston | 23 | 9 | 5 | 9 | 30 | 29 | 1 | 32 | Won 2 - 1 against Kilmarnock on December 26th 2020.Won 3 - 0 against Hibernian on January 2nd 2021.Won 3 - 1 against Ross County on January 10th 2021.Drew 0 - 0 against Celtic on January 16th 2021.Drew 2 - 2 against Celtic on January 20th 2021. |
6 | team hasn't moved | Dundee Utd | 24 | 6 | 10 | 8 | 19 | 29 | -10 | 28 | Drew 1 - 1 against Motherwell on December 26th 2020.Lost 0 - 3 against Celtic on December 30th 2020.Drew 0 - 0 against Aberdeen on January 2nd 2021.Drew 2 - 2 against St Johnstone on January 12th 2021.Drew 0 - 0 against Hamilton Academical on January 16th 2021. |
7 | team hasn't moved | Kilmarnock | 23 | 7 | 3 | 13 | 24 | 28 | -4 | 24 | Lost 1 - 2 against Livingston on December 26th 2020.Won 2 - 0 against Motherwell on December 30th 2020.Drew 1 - 1 against St Mirren on January 2nd 2021.Won 2 - 0 against Hamilton Academical on January 9th 2021.Lost 0 - 2 against Hibernian on January 16th 2021. |
8 | team hasn't moved | St Mirren | 21 | 6 | 5 | 10 | 16 | 24 | -8 | 23 | Won 2 - 0 against Ross County on December 26th 2020.Lost 0 - 2 against Rangers on December 30th 2020.Drew 1 - 1 against Kilmarnock on January 2nd 2021.Drew 1 - 1 against Motherwell on January 9th 2021.Lost 0 - 1 against St Johnstone on January 16th 2021. |
9 | team hasn't moved | St Johnstone | 24 | 5 | 8 | 11 | 22 | 33 | -11 | 23 | Lost 1 - 2 against Aberdeen on December 26th 2020.Drew 0 - 0 against Hamilton Academical on December 30th 2020.Drew 1 - 1 against Ross County on January 2nd 2021.Drew 2 - 2 against Dundee United on January 12th 2021.Won 1 - 0 against St Mirren on January 16th 2021. |
10 | team hasn't moved | Ross County | 25 | 5 | 5 | 15 | 18 | 48 | -30 | 20 | Won 2 - 0 against Hibernian on December 30th 2020.Drew 1 - 1 against St Johnstone on January 2nd 2021.Lost 1 - 3 against Livingston on January 10th 2021.Won 4 - 1 against Aberdeen on January 16th 2021.Lost 0 - 5 against Rangers on January 23rd 2021. |
11 | team hasn't moved | Motherwell | 23 | 4 | 7 | 12 | 19 | 35 | -16 | 19 | Lost 0 - 2 against Kilmarnock on December 30th 2020.Lost 0 - 3 against Hamilton Academical on January 2nd 2021.Drew 1 - 1 against St Mirren on January 9th 2021.Drew 1 - 1 against Rangers on January 17th 2021.Lost 0 - 2 against Aberdeen on January 23rd 2021. |
12 | team hasn't moved | Hamilton | 23 | 5 | 4 | 14 | 21 | 47 | -26 | 19 | Lost 0 - 3 against Celtic on December 26th 2020.Drew 0 - 0 against St Johnstone on December 30th 2020.Won 3 - 0 against Motherwell on January 2nd 2021.Lost 0 - 2 against Kilmarnock on January 9th 2021.Drew 0 - 0 against Dundee United on January 16th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.