Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Celtic | 25 | 18 | 3 | 4 | 59 | 14 | 45 | 57 | Won 4 - 0 against St Mirren on January 23rd 2019.Won 3 - 0 against Hamilton Academical on January 26th 2019.Won 2 - 0 against St Johnstone on January 30th 2019.Won 2 - 0 against St Johnstone on February 3rd 2019.Won 2 - 0 against Hibernian on February 6th 2019. |
2 | team hasn't moved | Rangers | 26 | 15 | 7 | 4 | 55 | 20 | 35 | 52 | Lost 1 - 2 against Kilmarnock on January 23rd 2019.Won 3 - 0 against Livingston on January 27th 2019.Won 4 - 0 against St Mirren on February 2nd 2019.Won 4 - 2 against Aberdeen on February 6th 2019.Drew 0 - 0 against St Johnstone on February 16th 2019. |
3 | team hasn't moved | Aberdeen | 26 | 14 | 5 | 7 | 43 | 31 | 12 | 47 | Won 3 - 0 against Hamilton Academical on January 23rd 2019.Drew 0 - 0 against Kilmarnock on January 26th 2019.Won 2 - 1 against Hibernian on February 2nd 2019.Lost 2 - 4 against Rangers on February 6th 2019.Drew 2 - 2 against St Mirren on February 16th 2019. |
4 | team hasn't moved | Kilmarnock | 25 | 13 | 7 | 5 | 37 | 25 | 12 | 46 | Won 2 - 1 against St Mirren on December 29th 2018.Won 2 - 1 against Rangers on January 23rd 2019.Drew 0 - 0 against Aberdeen on January 26th 2019.Lost 1 - 2 against Heart of Midlothian on February 1st 2019.Drew 2 - 2 against Dundee on February 6th 2019. |
5 | team hasn't moved | Hearts | 25 | 13 | 4 | 8 | 31 | 29 | 2 | 43 | Won 1 - 0 against Hibernian on December 29th 2018.Lost 1 - 2 against Dundee on January 23rd 2019.Won 2 - 0 against St Johnstone on January 26th 2019.Won 2 - 1 against Kilmarnock on February 1st 2019.Drew 0 - 0 against Livingston on February 6th 2019. |
6 | team hasn't moved | St Johnstone | 26 | 11 | 5 | 10 | 27 | 32 | -5 | 38 | Lost 0 - 2 against Heart of Midlothian on January 26th 2019.Lost 0 - 2 against Celtic on January 30th 2019.Lost 0 - 2 against Celtic on February 3rd 2019.Lost 1 - 2 against Hamilton Academical on February 6th 2019.Drew 0 - 0 against Rangers on February 16th 2019. |
7 | team hasn't moved | Hibernian | 26 | 9 | 8 | 9 | 36 | 28 | 8 | 35 | Lost 0 - 1 against Motherwell on January 23rd 2019.Won 3 - 1 against St Mirren on January 27th 2019.Lost 1 - 2 against Aberdeen on February 2nd 2019.Lost 0 - 2 against Celtic on February 6th 2019.Won 2 - 0 against Hamilton Academical on February 16th 2019. |
8 | team hasn't moved | Motherwell | 25 | 10 | 3 | 12 | 27 | 34 | -7 | 33 | Won 2 - 1 against Hamilton Academical on December 29th 2018.Won 1 - 0 against Hibernian on January 23rd 2019.Won 1 - 0 against Dundee on January 26th 2019.Won 3 - 0 against Livingston on February 2nd 2019.Won 2 - 1 against St Mirren on February 6th 2019. |
9 | team hasn't moved | Livingston | 26 | 8 | 7 | 11 | 27 | 28 | -1 | 31 | Lost 0 - 1 against St Johnstone on January 23rd 2019.Lost 0 - 3 against Rangers on January 27th 2019.Lost 0 - 3 against Motherwell on February 2nd 2019.Drew 0 - 0 against Heart of Midlothian on February 6th 2019.Lost 1 - 2 against Dundee on February 16th 2019. |
10 | team hasn't moved | Dundee | 26 | 4 | 6 | 16 | 22 | 52 | -30 | 18 | Won 2 - 1 against Heart of Midlothian on January 23rd 2019.Lost 0 - 1 against Motherwell on January 26th 2019.Drew 1 - 1 against Hamilton Academical on February 2nd 2019.Drew 2 - 2 against Kilmarnock on February 6th 2019.Won 2 - 1 against Livingston on February 16th 2019. |
11 | team hasn't moved | Hamilton | 26 | 5 | 3 | 18 | 17 | 53 | -36 | 18 | Lost 0 - 3 against Aberdeen on January 23rd 2019.Lost 0 - 3 against Celtic on January 26th 2019.Drew 1 - 1 against Dundee on February 2nd 2019.Won 2 - 1 against St Johnstone on February 6th 2019.Lost 0 - 2 against Hibernian on February 16th 2019. |
12 | team hasn't moved | St Mirren | 26 | 3 | 4 | 19 | 19 | 54 | -35 | 13 | Lost 0 - 4 against Celtic on January 23rd 2019.Lost 1 - 3 against Hibernian on January 27th 2019.Lost 0 - 4 against Rangers on February 2nd 2019.Lost 1 - 2 against Motherwell on February 6th 2019.Drew 2 - 2 against Aberdeen on February 16th 2019. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.