Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Olley | 4 | 0 | 14 | 0.29 | 308 | 4 | 100% | 100% | ||
2 | Macaulay Langstaff | 3 | 0 | 14 | 0.76 | 118 | 3 | 100% | 100% | ||
2 | Gerard Garner | 3 | 0 | 8 | 0.46 | 195 | 3 | 100% | 100% | ||
2 | Jordan Preston | 3 | 0 | 13 | 0.27 | 329 | 3 | 100% | 100% | ||
5 | Jordan Cook | 1 | 0 | 10 | 0.14 | 621 | 1 | 100% | 100% | ||
5 | Danny Greenfield | 1 | 0 | 13 | 0.08 | 1126 | 1 | 100% | 100% | ||
5 | Alex Nicholson | 1 | 0 | 14 | 0.07 | 1243 | 1 | 100% | 100% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: National League North |