Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | André Silva | 19 | 2 | 21 | 0.94 | 95 | 65 | 29% | 65% | ||
2 | Bas Dost | 4 | 2 | 12 | 0.44 | 204 | 14 | 29% | 64% | ||
3 | Daichi Kamada | 3 | 8 | 22 | 0.17 | 533 | 19 | 16% | 37% | ||
3 | Amin Younes | 3 | 2 | 17 | 0.26 | 348 | 15 | 20% | 53% | ||
3 | Luka Jovic | 3 | 0 | 8 | 1.15 | 78 | 4 | 75% | 75% | ||
6 | Filip Kostic | 2 | 9 | 19 | 0.12 | 773 | 29 | 7% | 52% | ||
6 | Aymen Barkok | 2 | 3 | 19 | 0.24 | 368 | 11 | 18% | 36% | ||
6 | Obite Evan Ndicka | 2 | 1 | 13 | 0.15 | 585 | 9 | 22% | 33% | ||
9 | Martin Hinteregger | 1 | 1 | 23 | 0.04 | 2032 | 14 | 7% | 36% | ||
9 | Stefan Ilsanker | 1 | 0 | 17 | 0.11 | 848 | 7 | 14% | 29% | ||
9 | Sebastian Rode | 1 | 0 | 18 | 0.09 | 1043 | 3 | 33% | 100% | ||
9 | David Abraham | 1 | 0 | 14 | 0.07 | 1224 | 7 | 14% | 29% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: German Bundesliga |