Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Hearts | 18 | 12 | 3 | 3 | 44 | 20 | 24 | 39 | Won 1 - 0 against Dunfermline on January 30th 2021.Won 1 - 0 against Ayr United on February 5th 2021.Drew 1 - 1 against Queen of the South on February 12th 2021.Drew 1 - 1 against Greenock Morton on February 20th 2021.Drew 1 - 1 against Inverness Caledonian Thistle on February 26th 2021. |
2 | team hasn't moved | Raith Rovers | 16 | 8 | 3 | 5 | 32 | 24 | 8 | 27 | Won 3 - 1 against Dundee on January 30th 2021.Lost 1 - 4 against Dunfermline on February 3rd 2021.Won 1 - 0 against Greenock Morton on February 6th 2021.Lost 0 - 1 against Arbroath on February 20th 2021.Won 3 - 1 against Alloa Athletic on February 27th 2021. |
3 | team hasn't moved | Dunfermline | 17 | 7 | 6 | 4 | 26 | 19 | 7 | 27 | Lost 0 - 1 against Heart of Midlothian on January 30th 2021.Won 4 - 1 against Raith Rovers on February 3rd 2021.Lost 0 - 2 against Arbroath on February 6th 2021.Won 2 - 1 against Alloa Athletic on February 20th 2021.Lost 0 - 1 against Queen of the South on February 27th 2021. |
4 | team hasn't moved | Queen of Sth | 18 | 7 | 3 | 8 | 26 | 35 | -9 | 24 | Lost 1 - 2 against Alloa Athletic on February 6th 2021.Drew 1 - 1 against Heart of Midlothian on February 12th 2021.Won 1 - 0 against Inverness Caledonian Thistle on February 17th 2021.Won 3 - 2 against Dundee on February 20th 2021.Won 1 - 0 against Dunfermline on February 27th 2021. |
5 | team hasn't moved | Dundee | 15 | 5 | 6 | 4 | 28 | 29 | -1 | 21 | Won 3 - 1 against Heart of Midlothian on January 2nd 2021.Drew 1 - 1 against Arbroath on January 22nd 2021.Lost 1 - 3 against Raith Rovers on January 30th 2021.Lost 2 - 3 against Queen of the South on February 20th 2021.Drew 2 - 2 against Greenock Morton on February 27th 2021. |
6 | team hasn't moved | Arbroath | 18 | 5 | 6 | 7 | 15 | 20 | -5 | 21 | Drew 1 - 1 against Inverness Caledonian Thistle on February 3rd 2021.Won 2 - 0 against Dunfermline on February 6th 2021.Drew 1 - 1 against Alloa Athletic on February 13th 2021.Won 1 - 0 against Raith Rovers on February 20th 2021.Won 1 - 0 against Ayr United on February 27th 2021. |
7 | team hasn't moved | Inverness CT | 15 | 4 | 7 | 4 | 23 | 19 | 4 | 19 | Drew 1 - 1 against Arbroath on February 3rd 2021.Lost 0 - 1 against Queen of the South on February 17th 2021.Won 2 - 0 against Ayr United on February 20th 2021.Drew 2 - 2 against Alloa Athletic on February 23rd 2021.Drew 1 - 1 against Heart of Midlothian on February 26th 2021. |
8 | team hasn't moved | Morton | 17 | 4 | 7 | 6 | 16 | 22 | -6 | 19 | Drew 2 - 2 against Inverness Caledonian Thistle on January 27th 2021.Lost 0 - 1 against Arbroath on January 30th 2021.Lost 0 - 1 against Raith Rovers on February 6th 2021.Drew 1 - 1 against Heart of Midlothian on February 20th 2021.Drew 2 - 2 against Dundee on February 27th 2021. |
9 | team hasn't moved | Ayr | 16 | 4 | 5 | 7 | 20 | 21 | -1 | 17 | Drew 0 - 0 against Dunfermline on January 23rd 2021.Won 4 - 1 against Alloa Athletic on January 30th 2021.Lost 0 - 1 against Heart of Midlothian on February 5th 2021.Lost 0 - 2 against Inverness Caledonian Thistle on February 20th 2021.Lost 0 - 1 against Arbroath on February 27th 2021. |
10 | team hasn't moved | Alloa | 18 | 3 | 4 | 11 | 20 | 41 | -21 | 13 | Won 2 - 1 against Queen of the South on February 6th 2021.Drew 1 - 1 against Arbroath on February 13th 2021.Lost 1 - 2 against Dunfermline on February 20th 2021.Drew 2 - 2 against Inverness Caledonian Thistle on February 23rd 2021.Lost 1 - 3 against Raith Rovers on February 27th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.