Man City can win quadruple - Foden
FootballFA Cup fifth-round - TV, in-play clips, radio & text
Bristol City v Wolves starts the day's action in the FA Cup fifth-round - follow in-play clips, radio & text.
Bristol City v Wolves starts the day's action in the FA Cup fifth-round - follow in-play clips, radio & text.
BBC Sport football expert Mark Lawrenson takes on Radio 1Xtra DJs Big Zuu & Trevor Nelson to predict this weekend's fifth-round FA Cup ties.
Doncaster Rovers legend James Coppinger tells BBC Sport about his 20 seasons in the game ahead of their FA Cup meeting with Crystal Palace.
Crystal Palace's Wilfried Zaha will miss the FA Cup fifth-round tie at Doncaster after failing to overturn an additional one-match ban for sarcastically applauding the referee.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luton | 33 | 21 | 8 | 4 | 66 | 28 | 38 | 71 | ||
2 | Barnsley | 32 | 19 | 8 | 5 | 59 | 28 | 31 | 65 | ||
3 | Portsmouth | 32 | 17 | 9 | 6 | 54 | 35 | 19 | 60 | ||
4 | Sunderland | 31 | 15 | 14 | 2 | 53 | 30 | 23 | 59 | ||
5 | Charlton | 33 | 16 | 8 | 9 | 48 | 33 | 15 | 56 | ||
6 | Doncaster | 31 | 15 | 8 | 8 | 58 | 39 | 19 | 53 | ||
7 | Peterborough | 33 | 14 | 10 | 9 | 51 | 44 | 7 | 52 | ||
8 | Blackpool | 32 | 12 | 12 | 8 | 34 | 28 | 6 | 48 | ||
9 | Coventry | 33 | 13 | 7 | 13 | 36 | 37 | -1 | 46 | ||
10 | Fleetwood | 33 | 12 | 9 | 12 | 44 | 36 | 8 | 45 | ||
11 | Wycombe | 33 | 11 | 10 | 12 | 42 | 47 | -5 | 43 | ||
12 | Burton | 32 | 11 | 9 | 12 | 42 | 40 | 2 | 42 | ||
13 | Southend | 33 | 12 | 4 | 17 | 43 | 44 | -1 | 40 | ||
14 | Scunthorpe | 33 | 11 | 7 | 15 | 40 | 57 | -17 | 40 | ||
15 | Plymouth | 33 | 10 | 8 | 15 | 40 | 53 | -13 | 38 | ||
16 | Accrington | 30 | 9 | 10 | 11 | 29 | 40 | -11 | 37 | ||
17 | Gillingham | 32 | 10 | 6 | 16 | 42 | 53 | -11 | 36 | ||
18 | Walsall | 33 | 9 | 8 | 16 | 34 | 53 | -19 | 35 | ||
19 | Rochdale | 32 | 9 | 7 | 16 | 38 | 63 | -25 | 34 | ||
20 | Bristol Rovers | 31 | 8 | 9 | 14 | 30 | 34 | -4 | 33 | ||
21 | Oxford Utd | 32 | 7 | 12 | 13 | 38 | 48 | -10 | 33 | ||
22 | Shrewsbury | 32 | 7 | 12 | 13 | 34 | 44 | -10 | 33 | ||
23 | Bradford | 33 | 9 | 6 | 18 | 36 | 52 | -16 | 33 | ||
24 | Wimbledon | 32 | 7 | 5 | 20 | 23 | 48 | -25 | 26 |
Radio 1Xtra's Big Zuu and Radio 2's Trevor Nelson predict a Manchester City win - but are divided on the weekend's other FA Cup fifth-round ties.
Sendings off for managers and players in the early September sunshine among the five things you may have missed in the EFL.
Play being stopped by a crisp-based protest at Charlton is among five things you may have missed from Saturday's EFL action.
Doncaster midfielder Matty Blair says dealing with the loss of his brother has inspired him to give back to his community.
BBC Sport looks at a few things you may have missed in the EFL and non-league, including a goal scored after just 11 seconds.
Doncaster striker Liam Mandeville, the EFL's Young Player of the Month, on making the most of his unplanned football career.
BBC Radio Sheffield's Doncaster Rovers reporter, Mike Minay, looks at where their surprise relegation from League One leaves the club.
A managerial departure and a remarkable comeback win feature as BBC Sport rounds up Saturday's Football League action.
Goalscoring goalies and injured refs are among the interesting tales from Saturday's Football League fixtures.