Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Harriott | 9 | 5 | 35 | 0.30 | 297 | 48 | 19% | 54% | ||
2 | Jevani Brown | 8 | 3 | 40 | 0.26 | 344 | 35 | 23% | 54% | ||
3 | Luke Norris | 4 | 0 | 17 | 0.46 | 195 | 13 | 31% | 54% | ||
4 | Michael Folivi | 3 | 1 | 23 | 0.35 | 258 | 13 | 23% | 69% | ||
4 | Frank Nouble | 3 | 0 | 15 | 0.21 | 423 | 17 | 18% | 24% | ||
6 | Noah Chilvers | 2 | 3 | 41 | 0.06 | 1443 | 28 | 7% | 43% | ||
6 | Harry Pell | 2 | 2 | 24 | 0.09 | 1014 | 25 | 8% | 24% | ||
6 | Ben Stevenson | 2 | 2 | 30 | 0.08 | 1117 | 8 | 25% | 38% | ||
6 | Tommy Smith | 2 | 1 | 42 | 0.05 | 1875 | 9 | 22% | 44% | ||
6 | Thomas Eastman | 2 | 0 | 42 | 0.05 | 1905 | 12 | 17% | 42% | ||
11 | Miles Welch-Hayes | 1 | 4 | 34 | 0.03 | 2686 | 8 | 13% | 13% | ||
11 | Aramide Oteh | 1 | 1 | 12 | 0.21 | 420 | 6 | 17% | 83% | ||
11 | Brendan Sarpong-Wiredu | 1 | 0 | 15 | 0.07 | 1267 | 9 | 11% | 33% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: The FA Cup, League Two, EFL Cup |