Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tammy Abraham | 12 | 4 | 30 | 0.71 | 127 | 41 | 29% | 51% | ||
2 | Olivier Giroud | 11 | 0 | 23 | 0.93 | 97 | 33 | 33% | 61% | ||
3 | Timo Werner | 10 | 6 | 35 | 0.35 | 256 | 58 | 17% | 59% | ||
4 | Jorginho | 6 | 1 | 25 | 0.29 | 307 | 12 | 50% | 67% | ||
5 | Kai Havertz | 5 | 5 | 27 | 0.30 | 299 | 19 | 26% | 58% | ||
5 | Mason Mount | 5 | 5 | 35 | 0.17 | 544 | 43 | 12% | 40% | ||
5 | Callum Hudson-Odoi | 5 | 4 | 28 | 0.30 | 305 | 18 | 28% | 50% | ||
8 | Kurt Zouma | 4 | 0 | 25 | 0.17 | 545 | 16 | 25% | 56% | ||
9 | Ben Chilwell | 2 | 5 | 25 | 0.09 | 997 | 14 | 14% | 64% | ||
9 | Hakim Ziyech | 2 | 4 | 22 | 0.15 | 589 | 21 | 10% | 57% | ||
9 | Christian Pulisic | 2 | 1 | 23 | 0.13 | 667 | 26 | 8% | 42% | ||
9 | Thiago Silva | 2 | 0 | 21 | 0.10 | 884 | 8 | 25% | 50% | ||
13 | Reece James | 1 | 5 | 26 | 0.05 | 1843 | 17 | 6% | 53% | ||
13 | César Azpilicueta | 1 | 2 | 24 | 0.04 | 2030 | 12 | 8% | 50% | ||
13 | Ross Barkley | 1 | 0 | 3 | 0.69 | 130 | 3 | 33% | 67% | ||
13 | Marcos Alonso | 1 | 0 | 10 | 0.12 | 748 | 7 | 14% | 57% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: The FA Cup, Premier League, Champions League, EFL Cup |