Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romelu Lukaku | 15 | 0 | 44 | 0.49 | 183 | 60 | 25% | 53% | ||
2 | Kai Havertz | 14 | 4 | 46 | 0.40 | 223 | 76 | 18% | 57% | ||
3 | Mason Mount | 13 | 16 | 52 | 0.31 | 287 | 76 | 17% | 47% | ||
4 | Timo Werner | 11 | 6 | 36 | 0.46 | 196 | 44 | 25% | 59% | ||
5 | Jorginho | 9 | 4 | 46 | 0.23 | 390 | 18 | 50% | 67% | ||
6 | Christian Pulisic | 8 | 4 | 37 | 0.34 | 267 | 39 | 21% | 44% | ||
7 | Hakim Ziyech | 7 | 6 | 43 | 0.26 | 350 | 64 | 11% | 63% | ||
8 | Reece James | 6 | 10 | 39 | 0.19 | 477 | 34 | 18% | 53% | ||
9 | Marcos Alonso | 5 | 5 | 45 | 0.13 | 701 | 43 | 12% | 44% | ||
9 | Antonio Rüdiger | 5 | 1 | 53 | 0.09 | 979 | 50 | 10% | 30% | ||
11 | Trevoh Chalobah | 4 | 1 | 29 | 0.17 | 532 | 15 | 27% | 67% | ||
12 | Callum Hudson-Odoi | 3 | 5 | 27 | 0.15 | 598 | 22 | 14% | 64% | ||
12 | César Azpilicueta | 3 | 3 | 46 | 0.08 | 1199 | 20 | 15% | 50% | ||
12 | Ben Chilwell | 3 | 1 | 13 | 0.32 | 281 | 16 | 19% | 44% | ||
12 | Thiago Silva | 3 | 1 | 48 | 0.07 | 1327 | 23 | 13% | 30% | ||
16 | Mateo Kovacic | 2 | 6 | 43 | 0.06 | 1392 | 22 | 9% | 27% | ||
16 | N'Golo Kanté | 2 | 5 | 41 | 0.07 | 1325 | 15 | 13% | 60% | ||
16 | Andreas Christensen | 2 | 1 | 33 | 0.07 | 1265 | 8 | 25% | 38% | ||
19 | Ruben Loftus-Cheek | 1 | 4 | 40 | 0.04 | 2163 | 20 | 5% | 40% | ||
19 | Ross Barkley | 1 | 0 | 14 | 0.20 | 454 | 17 | 6% | 53% | ||
19 | Saúl Ñíguez | 1 | 0 | 23 | 0.07 | 1214 | 21 | 5% | 52% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: EFL Cup, The FA Cup, Club World Cup, Premier League, Champions League |