Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Celtic | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | Won 2 - 0 against Aberdeen on July 31st 2022.Won 3 - 1 against Ross County on August 6th 2022. |
2 | team hasn't moved | Rangers | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | Won 2 - 1 against Livingston on July 30th 2022.Won 2 - 0 against Kilmarnock on August 6th 2022. |
3 | team hasn't moved | Hearts | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | Won 2 - 1 against Ross County on July 30th 2022.Drew 1 - 1 against Hibernian on August 7th 2022. |
4 | team hasn't moved | Hibernian | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | Won 1 - 0 against St Johnstone on July 30th 2022.Drew 1 - 1 against Heart of Midlothian on August 7th 2022. |
5 | team hasn't moved | Aberdeen | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | Lost 0 - 2 against Celtic on July 31st 2022.Won 4 - 1 against St Mirren on August 6th 2022. |
6 | team hasn't moved | St Johnstone | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Lost 0 - 1 against Hibernian on July 30th 2022.Won 2 - 1 against Motherwell on August 6th 2022. |
7 | team hasn't moved | Livingston | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Lost 1 - 2 against Rangers on July 30th 2022.Won 1 - 0 against Dundee United on August 7th 2022. |
8 | team hasn't moved | Motherwell | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Won 1 - 0 against St Mirren on July 31st 2022.Lost 1 - 2 against St Johnstone on August 6th 2022. |
9 | team hasn't moved | Dundee Utd | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Drew 1 - 1 against Kilmarnock on July 30th 2022.Lost 0 - 1 against Livingston on August 7th 2022. |
10 | team hasn't moved | Kilmarnock | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | Drew 1 - 1 against Dundee United on July 30th 2022.Lost 0 - 2 against Rangers on August 6th 2022. |
11 | team hasn't moved | Ross County | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | Lost 1 - 2 against Heart of Midlothian on July 30th 2022.Lost 1 - 3 against Celtic on August 6th 2022. |
12 | team hasn't moved | St Mirren | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | Lost 0 - 1 against Motherwell on July 31st 2022.Lost 1 - 4 against Aberdeen on August 6th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.