Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Smith | 17 | 1 | 52 | 0.44 | 207 | 77 | 22% | 53% | ||
2 | Joe Ironside | 15 | 5 | 44 | 0.39 | 231 | 54 | 28% | 56% | ||
3 | Harvey Knibbs | 6 | 3 | 41 | 0.30 | 296 | 32 | 19% | 44% | ||
3 | Adam May | 6 | 3 | 45 | 0.16 | 576 | 44 | 14% | 50% | ||
5 | George Williams | 2 | 3 | 47 | 0.04 | 2115 | 30 | 7% | 40% | ||
5 | Shilow Tracey | 2 | 2 | 29 | 0.12 | 744 | 13 | 15% | 38% | ||
5 | Ben Worman | 2 | 1 | 19 | 0.17 | 520 | 8 | 25% | 63% | ||
8 | Wes Hoolahan | 1 | 7 | 29 | 0.04 | 2062 | 12 | 8% | 25% | ||
8 | James Brophy | 1 | 5 | 48 | 0.02 | 3784 | 16 | 6% | 25% | ||
8 | Jack Iredale | 1 | 4 | 41 | 0.02 | 3608 | 8 | 13% | 50% | ||
8 | Paul Digby | 1 | 4 | 51 | 0.02 | 4351 | 24 | 4% | 29% | ||
8 | Jack Lankester | 1 | 1 | 22 | 0.13 | 712 | 9 | 11% | 78% | ||
8 | Jensen Weir | 1 | 1 | 20 | 0.08 | 1129 | 10 | 10% | 30% | ||
8 | Harrison Dunk | 1 | 1 | 39 | 0.03 | 2870 | 6 | 17% | 67% | ||
8 | Liam O'Neil | 1 | 0 | 22 | 0.07 | 1342 | 14 | 7% | 50% | ||
8 | Conor Masterson | 1 | 0 | 19 | 0.06 | 1473 | 5 | 20% | 60% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: The FA Cup, League One, EFL Cup |