Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neal Maupay | 7 | 1 | 20 | 0.45 | 202 | 26 | 27% | 69% | ||
2 | Alexis Mac Allister | 3 | 2 | 12 | 0.41 | 222 | 16 | 19% | 31% | ||
2 | Solly March | 3 | 1 | 20 | 0.17 | 516 | 15 | 20% | 33% | ||
4 | Pascal Groß | 2 | 4 | 20 | 0.15 | 597 | 14 | 14% | 36% | ||
4 | Alireza Jahanbakhsh | 2 | 2 | 15 | 0.34 | 261 | 12 | 17% | 50% | ||
4 | Aaron Connolly | 2 | 1 | 11 | 0.31 | 291 | 12 | 17% | 50% | ||
4 | Danny Welbeck | 2 | 0 | 9 | 0.29 | 311 | 10 | 20% | 60% | ||
4 | Yves Bissouma | 2 | 0 | 19 | 0.11 | 807 | 17 | 12% | 24% | ||
4 | Lewis Dunk | 2 | 0 | 19 | 0.10 | 870 | 20 | 10% | 35% | ||
10 | Leandro Trossard | 1 | 3 | 19 | 0.07 | 1301 | 23 | 4% | 35% | ||
10 | Bernardo | 1 | 2 | 7 | 0.18 | 504 | 4 | 25% | 25% | ||
10 | Viktor Gyökeres | 1 | 1 | 3 | 0.37 | 243 | 6 | 17% | 67% | ||
10 | Steven Alzate | 1 | 1 | 9 | 0.15 | 583 | 3 | 33% | 67% | ||
10 | Tariq Lamptey | 1 | 1 | 11 | 0.10 | 889 | 3 | 33% | 67% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Premier League, The FA Cup, EFL Cup |