Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oladapo Afolayan | 12 | 4 | 47 | 0.29 | 305 | 99 | 12% | 51% | ||
2 | Amadou Bakayoko | 11 | 3 | 35 | 0.62 | 145 | 41 | 27% | 46% | ||
3 | Dion Charles | 8 | 3 | 23 | 0.41 | 217 | 34 | 24% | 53% | ||
4 | Jón Bödvarsson | 7 | 2 | 21 | 0.61 | 146 | 21 | 33% | 57% | ||
5 | Eóin Doyle | 6 | 1 | 24 | 0.30 | 303 | 35 | 17% | 54% | ||
6 | Kieran Lee | 5 | 6 | 29 | 0.24 | 381 | 16 | 31% | 44% | ||
7 | Declan John | 4 | 6 | 41 | 0.11 | 855 | 16 | 25% | 56% | ||
7 | Elias Kachunga | 4 | 3 | 36 | 0.19 | 472 | 22 | 18% | 50% | ||
7 | Josh Sheehan | 4 | 1 | 18 | 0.30 | 297 | 18 | 22% | 56% | ||
7 | Kieran Sadlier | 4 | 0 | 18 | 0.42 | 213 | 19 | 21% | 47% | ||
11 | Antoni Sarcevic | 3 | 1 | 16 | 0.21 | 423 | 22 | 14% | 36% | ||
12 | George Johnston | 2 | 2 | 46 | 0.05 | 1879 | 25 | 8% | 32% | ||
13 | Marlon Fossey | 1 | 5 | 15 | 0.07 | 1343 | 9 | 11% | 44% | ||
13 | Aaron Morley | 1 | 4 | 21 | 0.05 | 1822 | 12 | 8% | 25% | ||
13 | MJ Williams | 1 | 2 | 42 | 0.03 | 3562 | 7 | 14% | 29% | ||
13 | Xavier Amaechi | 1 | 1 | 11 | 0.30 | 298 | 8 | 13% | 13% | ||
13 | Will Aimson | 1 | 1 | 26 | 0.04 | 2105 | 12 | 8% | 33% | ||
13 | Alex Baptiste | 1 | 0 | 14 | 0.12 | 767 | 5 | 20% | 40% | ||
13 | George Thomason | 1 | 0 | 16 | 0.08 | 1078 | 9 | 11% | 33% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: The FA Cup, League One, EFL Cup |