Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Cambridge | 24 | 12 | 5 | 7 | 38 | 23 | 15 | 41 | Lost 0 - 1 against Stevenage on December 29th 2020.Won 2 - 1 against Grimsby Town on January 2nd 2021.Won 2 - 1 against Harrogate Town on January 9th 2021.Drew 1 - 1 against Colchester United on January 16th 2021.Won 2 - 1 against Southend United on January 19th 2021. |
2 | team hasn't moved | Newport | 22 | 11 | 7 | 4 | 32 | 22 | 10 | 40 | Drew 1 - 1 against Salford City on December 15th 2020.Lost 2 - 4 against Oldham Athletic on December 19th 2020.Drew 1 - 1 against Crawley Town on December 26th 2020.Drew 0 - 0 against Salford City on January 16th 2021.Drew 1 - 1 against Cheltenham Town on January 19th 2021. |
3 | team hasn't moved | Carlisle | 21 | 12 | 3 | 6 | 32 | 20 | 12 | 39 | Won 4 - 0 against Stevenage on December 12th 2020.Won 1 - 0 against Mansfield Town on December 15th 2020.Lost 0 - 1 against Forest Green Rovers on December 19th 2020.Drew 3 - 3 against Bolton Wanderers on December 26th 2020.Won 2 - 0 against Walsall on January 2nd 2021. |
4 | team hasn't moved | Salford | 24 | 10 | 8 | 6 | 31 | 19 | 12 | 38 | Lost 0 - 1 against Leyton Orient on January 2nd 2021.Lost 1 - 2 against Mansfield Town on January 5th 2021.Won 1 - 0 against Scunthorpe United on January 12th 2021.Drew 0 - 0 against Newport County on January 16th 2021.Drew 2 - 2 against Harrogate Town on January 22nd 2021. |
5 | team hasn't moved | Forest Green | 23 | 10 | 8 | 5 | 30 | 22 | 8 | 38 | Won 1 - 0 against Carlisle United on December 19th 2020.Drew 1 - 1 against Exeter City on December 26th 2020.Lost 1 - 2 against Crawley Town on December 29th 2020.Drew 1 - 1 against Port Vale on January 16th 2021.Lost 2 - 3 against Tranmere Rovers on January 19th 2021. |
6 | team hasn't moved | Cheltenham | 23 | 10 | 7 | 6 | 32 | 23 | 9 | 37 | Lost 0 - 3 against Barrow on December 19th 2020.Drew 1 - 1 against Stevenage on December 26th 2020.Drew 0 - 0 against Colchester United on December 29th 2020.Drew 1 - 1 against Bolton Wanderers on January 16th 2021.Drew 1 - 1 against Newport County on January 19th 2021. |
7 | team hasn't moved | Leyton Orient | 23 | 11 | 3 | 9 | 34 | 26 | 8 | 36 | Lost 1 - 2 against Crawley Town on December 19th 2020.Lost 1 - 2 against Cambridge United on December 26th 2020.Won 2 - 0 against Southend United on December 29th 2020.Won 1 - 0 against Salford City on January 2nd 2021.Won 2 - 0 against Morecambe on January 16th 2021. |
8 | team hasn't moved | Morecambe | 22 | 10 | 5 | 7 | 28 | 33 | -5 | 35 | Won 2 - 1 against Leyton Orient on December 15th 2020.Won 2 - 1 against Colchester United on December 19th 2020.Won 3 - 1 against Grimsby Town on December 26th 2020.Lost 0 - 2 against Leyton Orient on January 16th 2021.Drew 1 - 1 against Walsall on January 19th 2021. |
9 | team hasn't moved | Crawley | 22 | 9 | 7 | 6 | 34 | 28 | 6 | 34 | Drew 1 - 1 against Bradford City on December 15th 2020.Won 2 - 1 against Leyton Orient on December 19th 2020.Drew 1 - 1 against Newport County on December 26th 2020.Won 2 - 1 against Forest Green Rovers on December 29th 2020.Won 1 - 0 against Bolton Wanderers on January 2nd 2021. |
10 | team hasn't moved | Exeter | 21 | 8 | 9 | 4 | 41 | 27 | 14 | 33 | Won 5 - 0 against Tranmere Rovers on December 12th 2020.Lost 1 - 2 against Harrogate Town on December 15th 2020.Drew 1 - 1 against Forest Green Rovers on December 26th 2020.Drew 1 - 1 against Bolton Wanderers on January 12th 2021.Drew 0 - 0 against Harrogate Town on January 19th 2021. |
11 | team hasn't moved | Tranmere | 22 | 9 | 5 | 8 | 26 | 27 | -1 | 32 | Won 3 - 0 against Bolton Wanderers on December 19th 2020.Lost 0 - 1 against Bradford City on December 26th 2020.Drew 1 - 1 against Barrow on December 29th 2020.Drew 0 - 0 against Stevenage on January 16th 2021.Won 3 - 2 against Forest Green Rovers on January 19th 2021. |
12 | team hasn't moved | Walsall | 24 | 7 | 11 | 6 | 29 | 32 | -3 | 32 | Lost 0 - 2 against Salford City on December 26th 2020.Lost 1 - 2 against Scunthorpe United on December 29th 2020.Lost 0 - 2 against Carlisle United on January 2nd 2021.Drew 1 - 1 against Oldham Athletic on January 16th 2021.Drew 1 - 1 against Morecambe on January 19th 2021. |
13 | team hasn't moved | Colchester | 22 | 7 | 9 | 6 | 28 | 30 | -2 | 30 | Lost 1 - 2 against Cambridge United on December 15th 2020.Lost 1 - 2 against Morecambe on December 19th 2020.Lost 0 - 2 against Southend United on December 26th 2020.Drew 0 - 0 against Cheltenham Town on December 29th 2020.Drew 1 - 1 against Cambridge United on January 16th 2021. |
14 | team hasn't moved | Mansfield | 23 | 6 | 11 | 6 | 31 | 30 | 1 | 29 | Drew 1 - 1 against Southend United on December 19th 2020.Won 3 - 2 against Scunthorpe United on December 26th 2020.Won 4 - 0 against Port Vale on January 2nd 2021.Won 2 - 1 against Salford City on January 5th 2021.Won 3 - 2 against Oldham Athletic on January 13th 2021. |
15 | team hasn't moved | Port Vale | 24 | 8 | 5 | 11 | 33 | 34 | -1 | 29 | Lost 0 - 2 against Barrow on December 26th 2020.Drew 0 - 0 against Bradford City on December 29th 2020.Lost 0 - 4 against Mansfield Town on January 2nd 2021.Won 3 - 0 against Grimsby Town on January 9th 2021.Drew 1 - 1 against Forest Green Rovers on January 16th 2021. |
16 | team hasn't moved | Oldham | 23 | 8 | 4 | 11 | 36 | 41 | -5 | 28 | Won 4 - 2 against Newport County on December 19th 2020.Lost 1 - 2 against Harrogate Town on December 26th 2020.Drew 0 - 0 against Grimsby Town on December 29th 2020.Lost 2 - 3 against Mansfield Town on January 13th 2021.Drew 1 - 1 against Walsall on January 16th 2021. |
17 | team hasn't moved | Bolton | 23 | 7 | 7 | 9 | 27 | 35 | -8 | 28 | Lost 0 - 3 against Tranmere Rovers on December 19th 2020.Drew 3 - 3 against Carlisle United on December 26th 2020.Lost 0 - 1 against Crawley Town on January 2nd 2021.Drew 1 - 1 against Exeter City on January 12th 2021.Drew 1 - 1 against Cheltenham Town on January 16th 2021. |
18 | team hasn't moved | Harrogate | 23 | 7 | 6 | 10 | 24 | 28 | -4 | 27 | Lost 0 - 1 against Salford City on December 19th 2020.Won 2 - 1 against Oldham Athletic on December 26th 2020.Lost 1 - 2 against Cambridge United on January 9th 2021.Drew 0 - 0 against Exeter City on January 19th 2021.Drew 2 - 2 against Salford City on January 22nd 2021. |
19 | team hasn't moved | Bradford | 21 | 6 | 6 | 9 | 20 | 25 | -5 | 24 | Drew 1 - 1 against Crawley Town on December 15th 2020.Won 1 - 0 against Cambridge United on December 19th 2020.Won 2 - 1 against Grimsby Town on December 22nd 2020.Won 1 - 0 against Tranmere Rovers on December 26th 2020.Drew 0 - 0 against Port Vale on December 29th 2020. |
20 | team hasn't moved | Barrow | 23 | 5 | 8 | 10 | 30 | 32 | -2 | 23 | Won 3 - 0 against Cheltenham Town on December 19th 2020.Won 2 - 0 against Port Vale on December 26th 2020.Drew 1 - 1 against Tranmere Rovers on December 29th 2020.Lost 0 - 1 against Southend United on January 9th 2021.Won 1 - 0 against Scunthorpe United on January 16th 2021. |
21 | team hasn't moved | Scunthorpe | 23 | 7 | 2 | 14 | 22 | 34 | -12 | 23 | Lost 2 - 3 against Mansfield Town on December 26th 2020.Won 2 - 1 against Walsall on December 29th 2020.Lost 1 - 3 against Stevenage on January 2nd 2021.Lost 0 - 1 against Salford City on January 12th 2021.Lost 0 - 1 against Barrow on January 16th 2021. |
22 | team hasn't moved | Stevenage | 21 | 4 | 9 | 8 | 16 | 22 | -6 | 21 | Lost 0 - 4 against Carlisle United on December 12th 2020.Drew 1 - 1 against Cheltenham Town on December 26th 2020.Won 1 - 0 against Cambridge United on December 29th 2020.Won 3 - 1 against Scunthorpe United on January 2nd 2021.Drew 0 - 0 against Tranmere Rovers on January 16th 2021. |
23 | team hasn't moved | Grimsby | 24 | 5 | 6 | 13 | 19 | 40 | -21 | 21 | Lost 1 - 3 against Morecambe on December 26th 2020.Drew 0 - 0 against Oldham Athletic on December 29th 2020.Lost 1 - 2 against Cambridge United on January 2nd 2021.Lost 0 - 3 against Port Vale on January 9th 2021.Drew 0 - 0 against Southend United on January 16th 2021. |
24 | team hasn't moved | Southend | 23 | 5 | 5 | 13 | 15 | 35 | -20 | 20 | Won 2 - 0 against Colchester United on December 26th 2020.Lost 0 - 2 against Leyton Orient on December 29th 2020.Won 1 - 0 against Barrow on January 9th 2021.Drew 0 - 0 against Grimsby Town on January 16th 2021.Lost 1 - 2 against Cambridge United on January 19th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.