Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corie Andrews | 9 | 0 | 20 | 0.48 | 188 | 9 | 100% | 100% | ||
2 | Mikael Ndjoli | 6 | 0 | 23 | 0.42 | 216 | 6 | 100% | 100% | ||
3 | Tommy Willard | 4 | 0 | 34 | 0.16 | 579 | 4 | 100% | 100% | ||
3 | Lewis Kinsella | 4 | 0 | 33 | 0.12 | 723 | 4 | 100% | 100% | ||
5 | Alfie Whittingham | 3 | 0 | 29 | 0.16 | 550 | 3 | 100% | 100% | ||
5 | Ryan Glover | 3 | 0 | 27 | 0.14 | 636 | 3 | 100% | 100% | ||
5 | Giles Phillips | 3 | 0 | 34 | 0.09 | 1020 | 3 | 100% | 100% | ||
8 | Sinclair Armstrong | 2 | 0 | 3 | 1.32 | 68 | 2 | 100% | 100% | ||
8 | Toby Edser | 2 | 0 | 19 | 0.12 | 766 | 2 | 100% | 100% | ||
8 | Jacob Berkeley-Agyepong | 2 | 0 | 34 | 0.09 | 1055 | 2 | 100% | 100% | ||
8 | Jayden Harris | 2 | 0 | 33 | 0.07 | 1222 | 2 | 100% | 100% | ||
8 | Mohamad Sylla | 2 | 0 | 30 | 0.07 | 1265 | 2 | 100% | 100% | ||
13 | Mohamed Bettamer | 1 | 0 | 16 | 0.12 | 740 | 1 | 100% | 100% | ||
13 | Harry Panayiotou | 1 | 0 | 14 | 0.11 | 800 | 1 | 100% | 100% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: National League |