Live | Team | P | W | D | L | F | A | GD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Man City | 32 | 23 | 5 | 4 | 67 | 23 | 44 | 74 | Lost 0 - 2 against Manchester United on March 7th 2021.Won 5 - 2 against Southampton on March 10th 2021.Won 3 - 0 against Fulham on March 13th 2021.Won 2 - 0 against Leicester City on April 3rd 2021.Lost 1 - 2 against Leeds United on April 10th 2021. |
2 | team hasn't moved | Man Utd | 32 | 18 | 10 | 4 | 61 | 34 | 27 | 64 | Drew 0 - 0 against Crystal Palace on March 3rd 2021.Won 2 - 0 against Manchester City on March 7th 2021.Won 1 - 0 against West Ham United on March 14th 2021.Won 2 - 1 against Brighton & Hove Albion on April 4th 2021.Won 3 - 1 against Tottenham Hotspur on April 11th 2021. |
3 | team hasn't moved | Leicester | 31 | 17 | 5 | 9 | 55 | 37 | 18 | 56 | Drew 1 - 1 against Burnley on March 3rd 2021.Won 2 - 1 against Brighton & Hove Albion on March 6th 2021.Won 5 - 0 against Sheffield United on March 14th 2021.Lost 0 - 2 against Manchester City on April 3rd 2021.Lost 2 - 3 against West Ham United on April 11th 2021. |
4 | team hasn't moved | West Ham | 32 | 16 | 7 | 9 | 53 | 42 | 11 | 55 | Lost 0 - 1 against Manchester United on March 14th 2021.Drew 3 - 3 against Arsenal on March 21st 2021.Won 3 - 2 against Wolverhampton Wanderers on April 5th 2021.Won 3 - 2 against Leicester City on April 11th 2021.Lost 2 - 3 against Newcastle United on April 17th 2021. |
5 | team hasn't moved | Chelsea | 31 | 15 | 9 | 7 | 50 | 31 | 19 | 54 | Won 1 - 0 against Liverpool on March 4th 2021.Won 2 - 0 against Everton on March 8th 2021.Drew 0 - 0 against Leeds United on March 13th 2021.Lost 2 - 5 against West Bromwich Albion on April 3rd 2021.Won 4 - 1 against Crystal Palace on April 10th 2021. |
6 | team hasn't moved | Liverpool | 31 | 15 | 7 | 9 | 53 | 37 | 16 | 52 | Lost 0 - 1 against Chelsea on March 4th 2021.Lost 0 - 1 against Fulham on March 7th 2021.Won 1 - 0 against Wolverhampton Wanderers on March 15th 2021.Won 3 - 0 against Arsenal on April 3rd 2021.Won 2 - 1 against Aston Villa on April 10th 2021. |
7 | team hasn't moved | Tottenham | 32 | 14 | 8 | 10 | 54 | 37 | 17 | 50 | Lost 1 - 2 against Arsenal on March 14th 2021.Won 2 - 0 against Aston Villa on March 21st 2021.Drew 2 - 2 against Newcastle United on April 4th 2021.Lost 1 - 3 against Manchester United on April 11th 2021.Drew 2 - 2 against Everton on April 16th 2021. |
8 | team hasn't moved | Everton | 31 | 14 | 7 | 10 | 43 | 40 | 3 | 49 | Lost 0 - 2 against Chelsea on March 8th 2021.Lost 1 - 2 against Burnley on March 13th 2021.Drew 1 - 1 against Crystal Palace on April 5th 2021.Drew 0 - 0 against Brighton & Hove Albion on April 12th 2021.Drew 2 - 2 against Tottenham Hotspur on April 16th 2021. |
9 | team hasn't moved | Arsenal | 32 | 13 | 7 | 12 | 44 | 36 | 8 | 46 | Drew 1 - 1 against Burnley on March 6th 2021.Won 2 - 1 against Tottenham Hotspur on March 14th 2021.Drew 3 - 3 against West Ham United on March 21st 2021.Lost 0 - 3 against Liverpool on April 3rd 2021.Won 3 - 0 against Sheffield United on April 11th 2021. |
10 | team hasn't moved | Leeds | 31 | 14 | 3 | 14 | 49 | 49 | 0 | 45 | Lost 0 - 2 against West Ham United on March 8th 2021.Drew 0 - 0 against Chelsea on March 13th 2021.Won 2 - 1 against Fulham on March 19th 2021.Won 2 - 1 against Sheffield United on April 3rd 2021.Won 2 - 1 against Manchester City on April 10th 2021. |
11 | team hasn't moved | Aston Villa | 30 | 13 | 5 | 12 | 43 | 33 | 10 | 44 | Drew 0 - 0 against Wolverhampton Wanderers on March 6th 2021.Drew 1 - 1 against Newcastle United on March 12th 2021.Lost 0 - 2 against Tottenham Hotspur on March 21st 2021.Won 3 - 1 against Fulham on April 4th 2021.Lost 1 - 2 against Liverpool on April 10th 2021. |
12 | team hasn't moved | Wolves | 32 | 11 | 8 | 13 | 32 | 41 | -9 | 41 | Drew 0 - 0 against Aston Villa on March 6th 2021.Lost 0 - 1 against Liverpool on March 15th 2021.Lost 2 - 3 against West Ham United on April 5th 2021.Won 1 - 0 against Fulham on April 9th 2021.Won 1 - 0 against Sheffield United on April 17th 2021. |
13 | team hasn't moved | Crystal Palace | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 | Drew 0 - 0 against Manchester United on March 3rd 2021.Lost 1 - 4 against Tottenham Hotspur on March 7th 2021.Won 1 - 0 against West Bromwich Albion on March 13th 2021.Drew 1 - 1 against Everton on April 5th 2021.Lost 1 - 4 against Chelsea on April 10th 2021. |
14 | team hasn't moved | Southampton | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 | Won 2 - 0 against Sheffield United on March 6th 2021.Lost 2 - 5 against Manchester City on March 10th 2021.Lost 1 - 2 against Brighton & Hove Albion on March 14th 2021.Won 3 - 2 against Burnley on April 4th 2021.Lost 0 - 3 against West Bromwich Albion on April 12th 2021. |
15 | team hasn't moved | Newcastle | 32 | 9 | 8 | 15 | 35 | 53 | -18 | 35 | Drew 1 - 1 against Aston Villa on March 12th 2021.Lost 0 - 3 against Brighton & Hove Albion on March 20th 2021.Drew 2 - 2 against Tottenham Hotspur on April 4th 2021.Won 2 - 1 against Burnley on April 11th 2021.Won 3 - 2 against West Ham United on April 17th 2021. |
16 | team has moved up | Burnley | 32 | 8 | 10 | 14 | 25 | 42 | -17 | 34 | Drew 1 - 1 against Leicester City on March 3rd 2021.Drew 1 - 1 against Arsenal on March 6th 2021.Won 2 - 1 against Everton on March 13th 2021.Lost 2 - 3 against Southampton on April 4th 2021.Lost 1 - 2 against Newcastle United on April 11th 2021. |
17 | team has moved down | Brighton | 31 | 7 | 12 | 12 | 33 | 38 | -5 | 33 | Lost 1 - 2 against Leicester City on March 6th 2021.Won 2 - 1 against Southampton on March 14th 2021.Won 3 - 0 against Newcastle United on March 20th 2021.Lost 1 - 2 against Manchester United on April 4th 2021.Drew 0 - 0 against Everton on April 12th 2021. |
18 | team hasn't moved | Fulham | 33 | 5 | 12 | 16 | 25 | 43 | -18 | 27 | Won 1 - 0 against Liverpool on March 7th 2021.Lost 0 - 3 against Manchester City on March 13th 2021.Lost 1 - 2 against Leeds United on March 19th 2021.Lost 1 - 3 against Aston Villa on April 4th 2021.Lost 0 - 1 against Wolverhampton Wanderers on April 9th 2021. |
19 | team hasn't moved | West Brom | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 | Lost 0 - 1 against Everton on March 4th 2021.Drew 0 - 0 against Newcastle United on March 7th 2021.Lost 0 - 1 against Crystal Palace on March 13th 2021.Won 5 - 2 against Chelsea on April 3rd 2021.Won 3 - 0 against Southampton on April 12th 2021. |
20 | team hasn't moved | Sheff Utd | 32 | 4 | 2 | 26 | 17 | 56 | -39 | 14 | Lost 0 - 2 against Southampton on March 6th 2021.Lost 0 - 5 against Leicester City on March 14th 2021.Lost 1 - 2 against Leeds United on April 3rd 2021.Lost 0 - 3 against Arsenal on April 11th 2021.Lost 0 - 1 against Wolverhampton Wanderers on April 17th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.