Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Man City | 26 | 19 | 5 | 2 | 52 | 16 | 36 | 62 | Won 4 - 1 against Liverpool on February 7th 2021.Won 3 - 0 against Tottenham Hotspur on February 13th 2021.Won 3 - 1 against Everton on February 17th 2021.Won 1 - 0 against Arsenal on February 21st 2021.Won 2 - 1 against West Ham United on February 27th 2021. |
2 | team hasn't moved | Man Utd | 26 | 14 | 8 | 4 | 53 | 32 | 21 | 50 | Won 9 - 0 against Southampton on February 2nd 2021.Drew 3 - 3 against Everton on February 6th 2021.Drew 1 - 1 against West Bromwich Albion on February 14th 2021.Won 3 - 1 against Newcastle United on February 21st 2021.Drew 0 - 0 against Chelsea on February 28th 2021. |
3 | team hasn't moved | Leicester | 26 | 15 | 4 | 7 | 45 | 30 | 15 | 49 | Won 2 - 0 against Fulham on February 3rd 2021.Drew 0 - 0 against Wolverhampton Wanderers on February 7th 2021.Won 3 - 1 against Liverpool on February 13th 2021.Won 2 - 1 against Aston Villa on February 21st 2021.Lost 1 - 3 against Arsenal on February 28th 2021. |
4 | team hasn't moved | West Ham | 26 | 13 | 6 | 7 | 40 | 31 | 9 | 45 | Won 3 - 1 against Aston Villa on February 3rd 2021.Drew 0 - 0 against Fulham on February 6th 2021.Won 3 - 0 against Sheffield United on February 15th 2021.Won 2 - 1 against Tottenham Hotspur on February 21st 2021.Lost 1 - 2 against Manchester City on February 27th 2021. |
5 | team hasn't moved | Chelsea | 26 | 12 | 8 | 6 | 41 | 25 | 16 | 44 | Won 1 - 0 against Tottenham Hotspur on February 4th 2021.Won 2 - 1 against Sheffield United on February 7th 2021.Won 2 - 0 against Newcastle United on February 15th 2021.Drew 1 - 1 against Southampton on February 20th 2021.Drew 0 - 0 against Manchester United on February 28th 2021. |
6 | team hasn't moved | Liverpool | 26 | 12 | 7 | 7 | 47 | 34 | 13 | 43 | Lost 0 - 1 against Brighton & Hove Albion on February 3rd 2021.Lost 1 - 4 against Manchester City on February 7th 2021.Lost 1 - 3 against Leicester City on February 13th 2021.Lost 0 - 2 against Everton on February 20th 2021.Won 2 - 0 against Sheffield United on February 28th 2021. |
7 | team hasn't moved | Everton | 25 | 13 | 4 | 8 | 38 | 33 | 5 | 43 | Drew 3 - 3 against Manchester United on February 6th 2021.Lost 0 - 2 against Fulham on February 14th 2021.Lost 1 - 3 against Manchester City on February 17th 2021.Won 2 - 0 against Liverpool on February 20th 2021.Won 1 - 0 against Southampton on March 1st 2021. |
8 | team hasn't moved | Tottenham | 25 | 11 | 6 | 8 | 41 | 27 | 14 | 39 | Lost 0 - 1 against Chelsea on February 4th 2021.Won 2 - 0 against West Bromwich Albion on February 7th 2021.Lost 0 - 3 against Manchester City on February 13th 2021.Lost 1 - 2 against West Ham United on February 21st 2021.Won 4 - 0 against Burnley on February 28th 2021. |
9 | team hasn't moved | Aston Villa | 24 | 12 | 3 | 9 | 38 | 26 | 12 | 39 | Lost 1 - 3 against West Ham United on February 3rd 2021.Won 1 - 0 against Arsenal on February 6th 2021.Drew 0 - 0 against Brighton & Hove Albion on February 13th 2021.Lost 1 - 2 against Leicester City on February 21st 2021.Won 1 - 0 against Leeds United on February 27th 2021. |
10 | team hasn't moved | Arsenal | 26 | 11 | 4 | 11 | 34 | 27 | 7 | 37 | Lost 1 - 2 against Wolverhampton Wanderers on February 2nd 2021.Lost 0 - 1 against Aston Villa on February 6th 2021.Won 4 - 2 against Leeds United on February 14th 2021.Lost 0 - 1 against Manchester City on February 21st 2021.Won 3 - 1 against Leicester City on February 28th 2021. |
11 | team hasn't moved | Leeds | 26 | 11 | 2 | 13 | 43 | 44 | -1 | 35 | Won 2 - 0 against Crystal Palace on February 8th 2021.Lost 2 - 4 against Arsenal on February 14th 2021.Lost 0 - 1 against Wolverhampton Wanderers on February 19th 2021.Won 3 - 0 against Southampton on February 23rd 2021.Lost 0 - 1 against Aston Villa on February 27th 2021. |
12 | team hasn't moved | Wolves | 26 | 9 | 7 | 10 | 27 | 33 | -6 | 34 | Won 2 - 1 against Arsenal on February 2nd 2021.Drew 0 - 0 against Leicester City on February 7th 2021.Won 2 - 1 against Southampton on February 14th 2021.Won 1 - 0 against Leeds United on February 19th 2021.Drew 1 - 1 against Newcastle United on February 27th 2021. |
13 | team hasn't moved | Crystal Palace | 26 | 9 | 6 | 11 | 29 | 43 | -14 | 33 | Won 2 - 1 against Newcastle United on February 2nd 2021.Lost 0 - 2 against Leeds United on February 8th 2021.Lost 0 - 3 against Burnley on February 13th 2021.Won 2 - 1 against Brighton & Hove Albion on February 22nd 2021.Drew 0 - 0 against Fulham on February 28th 2021. |
14 | team hasn't moved | Southampton | 26 | 8 | 6 | 12 | 31 | 44 | -13 | 30 | Lost 2 - 3 against Newcastle United on February 6th 2021.Lost 1 - 2 against Wolverhampton Wanderers on February 14th 2021.Drew 1 - 1 against Chelsea on February 20th 2021.Lost 0 - 3 against Leeds United on February 23rd 2021.Lost 0 - 1 against Everton on March 1st 2021. |
15 | team hasn't moved | Burnley | 26 | 7 | 7 | 12 | 18 | 34 | -16 | 28 | Drew 1 - 1 against Brighton & Hove Albion on February 6th 2021.Won 3 - 0 against Crystal Palace on February 13th 2021.Drew 1 - 1 against Fulham on February 17th 2021.Drew 0 - 0 against West Bromwich Albion on February 20th 2021.Lost 0 - 4 against Tottenham Hotspur on February 28th 2021. |
16 | team hasn't moved | Brighton | 26 | 5 | 11 | 10 | 26 | 33 | -7 | 26 | Won 1 - 0 against Liverpool on February 3rd 2021.Drew 1 - 1 against Burnley on February 6th 2021.Drew 0 - 0 against Aston Villa on February 13th 2021.Lost 1 - 2 against Crystal Palace on February 22nd 2021.Lost 0 - 1 against West Bromwich Albion on February 27th 2021. |
17 | team hasn't moved | Newcastle | 26 | 7 | 5 | 14 | 27 | 44 | -17 | 26 | Lost 1 - 2 against Crystal Palace on February 2nd 2021.Won 3 - 2 against Southampton on February 6th 2021.Lost 0 - 2 against Chelsea on February 15th 2021.Lost 1 - 3 against Manchester United on February 21st 2021.Drew 1 - 1 against Wolverhampton Wanderers on February 27th 2021. |
18 | team hasn't moved | Fulham | 26 | 4 | 11 | 11 | 21 | 32 | -11 | 23 | Drew 0 - 0 against West Ham United on February 6th 2021.Won 2 - 0 against Everton on February 14th 2021.Drew 1 - 1 against Burnley on February 17th 2021.Won 1 - 0 against Sheffield United on February 20th 2021.Drew 0 - 0 against Crystal Palace on February 28th 2021. |
19 | team hasn't moved | West Brom | 26 | 3 | 8 | 15 | 20 | 55 | -35 | 17 | Lost 1 - 2 against Sheffield United on February 2nd 2021.Lost 0 - 2 against Tottenham Hotspur on February 7th 2021.Drew 1 - 1 against Manchester United on February 14th 2021.Drew 0 - 0 against Burnley on February 20th 2021.Won 1 - 0 against Brighton & Hove Albion on February 27th 2021. |
20 | team hasn't moved | Sheff Utd | 26 | 3 | 2 | 21 | 15 | 43 | -28 | 11 | Won 2 - 1 against West Bromwich Albion on February 2nd 2021.Lost 1 - 2 against Chelsea on February 7th 2021.Lost 0 - 3 against West Ham United on February 15th 2021.Lost 0 - 1 against Fulham on February 20th 2021.Lost 0 - 2 against Liverpool on February 28th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.