Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Man City | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | Won 2 - 0 against West Ham United on August 7th 2022.Won 4 - 0 against AFC Bournemouth on August 13th 2022. |
2 | team hasn't moved | Arsenal | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | Won 2 - 0 against Crystal Palace on August 5th 2022.Won 4 - 2 against Leicester City on August 13th 2022. |
3 | team hasn't moved | Brentford | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | Drew 2 - 2 against Leicester City on August 7th 2022.Won 4 - 0 against Manchester United on August 13th 2022. |
4 | team hasn't moved | Tottenham | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | Won 4 - 1 against Southampton on August 6th 2022.Drew 2 - 2 against Chelsea on August 14th 2022. |
5 | team hasn't moved | Newcastle | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | Won 2 - 0 against Nottingham Forest on August 6th 2022.Drew 0 - 0 against Brighton & Hove Albion on August 13th 2022. |
6 | team hasn't moved | Leeds | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | Won 2 - 1 against Wolverhampton Wanderers on August 6th 2022.Drew 2 - 2 against Southampton on August 13th 2022. |
7 | team hasn't moved | Chelsea | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | Won 1 - 0 against Everton on August 6th 2022.Drew 2 - 2 against Tottenham Hotspur on August 14th 2022. |
8 | team hasn't moved | Brighton | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | Won 2 - 1 against Manchester United on August 7th 2022.Drew 0 - 0 against Newcastle United on August 13th 2022. |
9 | team hasn't moved | Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | Lost 0 - 2 against AFC Bournemouth on August 6th 2022.Won 2 - 1 against Everton on August 13th 2022. |
10 | team hasn't moved | Nottm Forest | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | Lost 0 - 2 against Newcastle United on August 6th 2022.Won 1 - 0 against West Ham United on August 14th 2022. |
11 | team hasn't moved | Bournemouth | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | Won 2 - 0 against Aston Villa on August 6th 2022.Lost 0 - 4 against Manchester City on August 13th 2022. |
12 | team hasn't moved | Fulham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | Drew 2 - 2 against Liverpool on August 6th 2022.Drew 0 - 0 against Wolverhampton Wanderers on August 13th 2022. |
13 | team hasn't moved | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Drew 2 - 2 against Fulham on August 6th 2022. |
14 | team hasn't moved | Wolves | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Lost 1 - 2 against Leeds United on August 6th 2022.Drew 0 - 0 against Fulham on August 13th 2022. |
15 | team hasn't moved | Leicester | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | Drew 2 - 2 against Brentford on August 7th 2022.Lost 2 - 4 against Arsenal on August 13th 2022. |
16 | team hasn't moved | Southampton | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | Lost 1 - 4 against Tottenham Hotspur on August 6th 2022.Drew 2 - 2 against Leeds United on August 13th 2022. |
17 | team hasn't moved | Everton | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | Lost 0 - 1 against Chelsea on August 6th 2022.Lost 1 - 2 against Aston Villa on August 13th 2022. |
18 | team hasn't moved | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | Lost 0 - 2 against Arsenal on August 5th 2022. |
19 | team hasn't moved | West Ham | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | Lost 0 - 2 against Manchester City on August 7th 2022.Lost 0 - 1 against Nottingham Forest on August 14th 2022. |
20 | team hasn't moved | Man Utd | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | Lost 1 - 2 against Brighton & Hove Albion on August 7th 2022.Lost 0 - 4 against Brentford on August 13th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.