Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Man City | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 | Won 5 - 1 against Watford on April 23rd 2022.Won 4 - 0 against Leeds United on April 30th 2022.Won 5 - 0 against Newcastle United on May 8th 2022.Won 5 - 1 against Wolverhampton Wanderers on May 11th 2022.Drew 2 - 2 against West Ham United on May 15th 2022. |
2 | team hasn't moved | Liverpool | 36 | 26 | 8 | 2 | 89 | 24 | 65 | 86 | Won 4 - 0 against Manchester United on April 19th 2022.Won 2 - 0 against Everton on April 24th 2022.Won 1 - 0 against Newcastle United on April 30th 2022.Drew 1 - 1 against Tottenham Hotspur on May 7th 2022.Won 2 - 1 against Aston Villa on May 10th 2022. |
3 | team hasn't moved | Chelsea | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 | Won 1 - 0 against West Ham United on April 24th 2022.Drew 1 - 1 against Manchester United on April 28th 2022.Lost 0 - 1 against Everton on May 1st 2022.Drew 2 - 2 against Wolverhampton Wanderers on May 7th 2022.Won 3 - 0 against Leeds United on May 11th 2022. |
4 | team hasn't moved | Tottenham | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 | Drew 0 - 0 against Brentford on April 23rd 2022.Won 3 - 1 against Leicester City on May 1st 2022.Drew 1 - 1 against Liverpool on May 7th 2022.Won 3 - 0 against Arsenal on May 12th 2022.Won 1 - 0 against Burnley on May 15th 2022. |
5 | team hasn't moved | Arsenal | 37 | 21 | 3 | 13 | 56 | 47 | 9 | 66 | Won 3 - 1 against Manchester United on April 23rd 2022.Won 2 - 1 against West Ham United on May 1st 2022.Won 2 - 1 against Leeds United on May 8th 2022.Lost 0 - 3 against Tottenham Hotspur on May 12th 2022.Lost 0 - 2 against Newcastle United on May 16th 2022. |
6 | team hasn't moved | Man Utd | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 | Lost 0 - 4 against Liverpool on April 19th 2022.Lost 1 - 3 against Arsenal on April 23rd 2022.Drew 1 - 1 against Chelsea on April 28th 2022.Won 3 - 0 against Brentford on May 2nd 2022.Lost 0 - 4 against Brighton & Hove Albion on May 7th 2022. |
7 | team hasn't moved | West Ham | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 | Drew 1 - 1 against Burnley on April 17th 2022.Lost 0 - 1 against Chelsea on April 24th 2022.Lost 1 - 2 against Arsenal on May 1st 2022.Won 4 - 0 against Norwich City on May 8th 2022.Drew 2 - 2 against Manchester City on May 15th 2022. |
8 | team hasn't moved | Wolves | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 | Lost 0 - 1 against Burnley on April 24th 2022.Lost 0 - 3 against Brighton & Hove Albion on April 30th 2022.Drew 2 - 2 against Chelsea on May 7th 2022.Lost 1 - 5 against Manchester City on May 11th 2022.Drew 1 - 1 against Norwich City on May 15th 2022. |
9 | team hasn't moved | Leicester | 36 | 13 | 9 | 14 | 57 | 57 | 0 | 48 | Drew 0 - 0 against Aston Villa on April 23rd 2022.Lost 1 - 3 against Tottenham Hotspur on May 1st 2022.Lost 1 - 2 against Everton on May 8th 2022.Won 3 - 0 against Norwich City on May 11th 2022.Won 5 - 1 against Watford on May 15th 2022. |
10 | team hasn't moved | Brighton | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 | Lost 0 - 3 against Manchester City on April 20th 2022.Drew 2 - 2 against Southampton on April 24th 2022.Won 3 - 0 against Wolverhampton Wanderers on April 30th 2022.Won 4 - 0 against Manchester United on May 7th 2022.Drew 1 - 1 against Leeds United on May 15th 2022. |
11 | team hasn't moved | Brentford | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 | Won 2 - 1 against Watford on April 16th 2022.Drew 0 - 0 against Tottenham Hotspur on April 23rd 2022.Lost 0 - 3 against Manchester United on May 2nd 2022.Won 3 - 0 against Southampton on May 7th 2022.Won 3 - 2 against Everton on May 15th 2022. |
12 | team hasn't moved | Newcastle | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 | Won 1 - 0 against Crystal Palace on April 20th 2022.Won 3 - 0 against Norwich City on April 23rd 2022.Lost 0 - 1 against Liverpool on April 30th 2022.Lost 0 - 5 against Manchester City on May 8th 2022.Won 2 - 0 against Arsenal on May 16th 2022. |
13 | team hasn't moved | Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | 4 | 45 | Lost 0 - 1 against Newcastle United on April 20th 2022.Drew 0 - 0 against Leeds United on April 25th 2022.Won 2 - 1 against Southampton on April 30th 2022.Won 1 - 0 against Watford on May 7th 2022.Drew 1 - 1 against Aston Villa on May 15th 2022. |
14 | team hasn't moved | Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 | Drew 0 - 0 against Leicester City on April 23rd 2022.Won 2 - 0 against Norwich City on April 30th 2022.Won 3 - 1 against Burnley on May 7th 2022.Lost 1 - 2 against Liverpool on May 10th 2022.Drew 1 - 1 against Crystal Palace on May 15th 2022. |
15 | team hasn't moved | Southampton | 36 | 9 | 13 | 14 | 41 | 61 | -20 | 40 | Won 1 - 0 against Arsenal on April 16th 2022.Lost 0 - 2 against Burnley on April 21st 2022.Drew 2 - 2 against Brighton & Hove Albion on April 24th 2022.Lost 1 - 2 against Crystal Palace on April 30th 2022.Lost 0 - 3 against Brentford on May 7th 2022. |
16 | team hasn't moved | Everton | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 | Lost 0 - 2 against Liverpool on April 24th 2022.Won 1 - 0 against Chelsea on May 1st 2022.Won 2 - 1 against Leicester City on May 8th 2022.Drew 0 - 0 against Watford on May 11th 2022.Lost 2 - 3 against Brentford on May 15th 2022. |
17 | team hasn't moved | Leeds | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 | Drew 0 - 0 against Crystal Palace on April 25th 2022.Lost 0 - 4 against Manchester City on April 30th 2022.Lost 1 - 2 against Arsenal on May 8th 2022.Lost 0 - 3 against Chelsea on May 11th 2022.Drew 1 - 1 against Brighton & Hove Albion on May 15th 2022. |
18 | team hasn't moved | Burnley | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 | Won 2 - 0 against Southampton on April 21st 2022.Won 1 - 0 against Wolverhampton Wanderers on April 24th 2022.Won 2 - 1 against Watford on April 30th 2022.Lost 1 - 3 against Aston Villa on May 7th 2022.Lost 0 - 1 against Tottenham Hotspur on May 15th 2022. |
19 | team hasn't moved | Watford | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 | Lost 1 - 5 against Manchester City on April 23rd 2022.Lost 1 - 2 against Burnley on April 30th 2022.Lost 0 - 1 against Crystal Palace on May 7th 2022.Drew 0 - 0 against Everton on May 11th 2022.Lost 1 - 5 against Leicester City on May 15th 2022. |
20 | team hasn't moved | Norwich | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 | Lost 0 - 3 against Newcastle United on April 23rd 2022.Lost 0 - 2 against Aston Villa on April 30th 2022.Lost 0 - 4 against West Ham United on May 8th 2022.Lost 0 - 3 against Leicester City on May 11th 2022.Drew 1 - 1 against Wolverhampton Wanderers on May 15th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.