Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Man Utd | 19 | 12 | 4 | 3 | 36 | 25 | 11 | 40 | Won 1 - 0 against Wolverhampton Wanderers on December 29th 2020.Won 2 - 1 against Aston Villa on January 1st 2021.Won 1 - 0 against Burnley on January 12th 2021.Drew 0 - 0 against Liverpool on January 17th 2021.Won 2 - 1 against Fulham on January 20th 2021. |
2 | team hasn't moved | Man City | 18 | 11 | 5 | 2 | 31 | 13 | 18 | 38 | Won 2 - 0 against Newcastle United on December 26th 2020.Won 3 - 1 against Chelsea on January 3rd 2021.Won 1 - 0 against Brighton & Hove Albion on January 13th 2021.Won 4 - 0 against Crystal Palace on January 17th 2021.Won 2 - 0 against Aston Villa on January 20th 2021. |
3 | team hasn't moved | Leicester | 19 | 12 | 2 | 5 | 35 | 21 | 14 | 38 | Drew 2 - 2 against Manchester United on December 26th 2020.Drew 1 - 1 against Crystal Palace on December 28th 2020.Won 2 - 1 against Newcastle United on January 3rd 2021.Won 2 - 0 against Southampton on January 16th 2021.Won 2 - 0 against Chelsea on January 19th 2021. |
4 | team hasn't moved | Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | 15 | 34 | Drew 1 - 1 against West Bromwich Albion on December 27th 2020.Drew 0 - 0 against Newcastle United on December 30th 2020.Lost 0 - 1 against Southampton on January 4th 2021.Drew 0 - 0 against Manchester United on January 17th 2021.Lost 0 - 1 against Burnley on January 21st 2021. |
5 | team hasn't moved | Tottenham | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 | Lost 0 - 2 against Leicester City on December 20th 2020.Drew 1 - 1 against Wolverhampton Wanderers on December 27th 2020.Won 3 - 0 against Leeds United on January 2nd 2021.Drew 1 - 1 against Fulham on January 13th 2021.Won 3 - 1 against Sheffield United on January 17th 2021. |
6 | team hasn't moved | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 | Won 2 - 0 against Leicester City on December 16th 2020.Won 2 - 1 against Arsenal on December 19th 2020.Won 1 - 0 against Sheffield United on December 26th 2020.Lost 0 - 1 against West Ham United on January 1st 2021.Won 2 - 1 against Wolverhampton Wanderers on January 12th 2021. |
7 | team hasn't moved | West Ham | 19 | 9 | 5 | 5 | 27 | 22 | 5 | 32 | Drew 2 - 2 against Brighton & Hove Albion on December 27th 2020.Drew 0 - 0 against Southampton on December 29th 2020.Won 1 - 0 against Everton on January 1st 2021.Won 1 - 0 against Burnley on January 16th 2021.Won 2 - 1 against West Bromwich Albion on January 19th 2021. |
8 | team hasn't moved | Aston Villa | 17 | 9 | 2 | 6 | 31 | 18 | 13 | 29 | Won 3 - 0 against Crystal Palace on December 26th 2020.Drew 1 - 1 against Chelsea on December 28th 2020.Lost 1 - 2 against Manchester United on January 1st 2021.Lost 0 - 2 against Manchester City on January 20th 2021.Won 2 - 0 against Newcastle United on January 23rd 2021. |
9 | team hasn't moved | Chelsea | 19 | 8 | 5 | 6 | 33 | 23 | 10 | 29 | Lost 1 - 3 against Arsenal on December 26th 2020.Drew 1 - 1 against Aston Villa on December 28th 2020.Lost 1 - 3 against Manchester City on January 3rd 2021.Won 1 - 0 against Fulham on January 16th 2021.Lost 0 - 2 against Leicester City on January 19th 2021. |
10 | team hasn't moved | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 | Lost 0 - 1 against Manchester City on December 19th 2020.Drew 0 - 0 against Fulham on December 26th 2020.Drew 0 - 0 against West Ham United on December 29th 2020.Won 1 - 0 against Liverpool on January 4th 2021.Lost 0 - 2 against Leicester City on January 16th 2021. |
11 | team hasn't moved | Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 27 | Won 3 - 1 against Chelsea on December 26th 2020.Won 1 - 0 against Brighton & Hove Albion on December 29th 2020.Won 4 - 0 against West Bromwich Albion on January 2nd 2021.Drew 0 - 0 against Crystal Palace on January 14th 2021.Won 3 - 0 against Newcastle United on January 18th 2021. |
12 | team hasn't moved | Leeds | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 | Lost 2 - 6 against Manchester United on December 20th 2020.Won 1 - 0 against Burnley on December 27th 2020.Won 5 - 0 against West Bromwich Albion on December 29th 2020.Lost 0 - 3 against Tottenham Hotspur on January 2nd 2021.Lost 0 - 1 against Brighton & Hove Albion on January 16th 2021. |
13 | team hasn't moved | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 | Lost 0 - 3 against Aston Villa on December 26th 2020.Drew 1 - 1 against Leicester City on December 28th 2020.Won 2 - 0 against Sheffield United on January 2nd 2021.Drew 0 - 0 against Arsenal on January 14th 2021.Lost 0 - 4 against Manchester City on January 17th 2021. |
14 | team hasn't moved | Wolves | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 | Drew 1 - 1 against Tottenham Hotspur on December 27th 2020.Lost 0 - 1 against Manchester United on December 29th 2020.Drew 3 - 3 against Brighton & Hove Albion on January 2nd 2021.Lost 1 - 2 against Everton on January 12th 2021.Lost 2 - 3 against West Bromwich Albion on January 16th 2021. |
15 | team hasn't moved | Burnley | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 19 | Lost 0 - 1 against Leeds United on December 27th 2020.Won 1 - 0 against Sheffield United on December 29th 2020.Lost 0 - 1 against Manchester United on January 12th 2021.Lost 0 - 1 against West Ham United on January 16th 2021.Won 1 - 0 against Liverpool on January 21st 2021. |
16 | team hasn't moved | Newcastle | 19 | 5 | 4 | 10 | 18 | 32 | -14 | 19 | Drew 0 - 0 against Liverpool on December 30th 2020.Lost 1 - 2 against Leicester City on January 3rd 2021.Lost 0 - 1 against Sheffield United on January 12th 2021.Lost 0 - 3 against Arsenal on January 18th 2021.Lost 0 - 2 against Aston Villa on January 23rd 2021. |
17 | team hasn't moved | Brighton | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 | Drew 2 - 2 against West Ham United on December 27th 2020.Lost 0 - 1 against Arsenal on December 29th 2020.Drew 3 - 3 against Wolverhampton Wanderers on January 2nd 2021.Lost 0 - 1 against Manchester City on January 13th 2021.Won 1 - 0 against Leeds United on January 16th 2021. |
18 | team hasn't moved | Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 | Drew 1 - 1 against Newcastle United on December 19th 2020.Drew 0 - 0 against Southampton on December 26th 2020.Drew 1 - 1 against Tottenham Hotspur on January 13th 2021.Lost 0 - 1 against Chelsea on January 16th 2021.Lost 1 - 2 against Manchester United on January 20th 2021. |
19 | team hasn't moved | West Brom | 19 | 2 | 5 | 12 | 15 | 43 | -28 | 11 | Drew 1 - 1 against Liverpool on December 27th 2020.Lost 0 - 5 against Leeds United on December 29th 2020.Lost 0 - 4 against Arsenal on January 2nd 2021.Won 3 - 2 against Wolverhampton Wanderers on January 16th 2021.Lost 1 - 2 against West Ham United on January 19th 2021. |
20 | team hasn't moved | Sheff Utd | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 | Lost 0 - 1 against Everton on December 26th 2020.Lost 0 - 1 against Burnley on December 29th 2020.Lost 0 - 2 against Crystal Palace on January 2nd 2021.Won 1 - 0 against Newcastle United on January 12th 2021.Lost 1 - 3 against Tottenham Hotspur on January 17th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.