Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Kelty Hearts | 36 | 24 | 9 | 3 | 68 | 28 | 40 | 81 | Drew 1 - 1 against Edinburgh City on April 1st 2022.Drew 1 - 1 against Stirling Albion on April 9th 2022.Won 3 - 0 against Stranraer on April 16th 2022.Drew 1 - 1 against Forfar Athletic on April 23rd 2022.Won 2 - 1 against Annan Athletic on April 30th 2022. |
2 | team hasn't moved | Forfar | 36 | 16 | 12 | 8 | 57 | 36 | 21 | 60 | Won 2 - 0 against Stranraer on April 2nd 2022.Lost 0 - 2 against Edinburgh City on April 9th 2022.Won 5 - 1 against Annan Athletic on April 16th 2022.Drew 1 - 1 against Kelty Hearts on April 23rd 2022.Drew 0 - 0 against Stenhousemuir on April 30th 2022. |
3 | team hasn't moved | Annan Athletic | 36 | 18 | 5 | 13 | 64 | 51 | 13 | 59 | Won 1 - 0 against Stenhousemuir on April 2nd 2022.Lost 2 - 3 against Cowdenbeath on April 9th 2022.Lost 1 - 5 against Forfar Athletic on April 16th 2022.Lost 1 - 2 against Edinburgh City on April 22nd 2022.Lost 1 - 2 against Kelty Hearts on April 30th 2022. |
4 | team hasn't moved | Edinburgh City | 36 | 14 | 10 | 12 | 43 | 49 | -6 | 52 | Drew 1 - 1 against Kelty Hearts on April 1st 2022.Won 2 - 0 against Forfar Athletic on April 9th 2022.Drew 0 - 0 against Cowdenbeath on April 16th 2022.Won 2 - 1 against Annan Athletic on April 22nd 2022.Lost 0 - 5 against Stirling Albion on April 30th 2022. |
5 | team hasn't moved | Stenhousemuir | 36 | 13 | 10 | 13 | 47 | 46 | 1 | 49 | Lost 0 - 1 against Annan Athletic on April 2nd 2022.Won 2 - 0 against Elgin City on April 9th 2022.Won 4 - 1 against Albion Rovers on April 16th 2022.Lost 1 - 3 against Stranraer on April 23rd 2022.Drew 0 - 0 against Forfar Athletic on April 30th 2022. |
6 | team hasn't moved | Stranraer | 36 | 13 | 8 | 15 | 50 | 54 | -4 | 47 | Lost 0 - 2 against Forfar Athletic on April 2nd 2022.Won 5 - 0 against Albion Rovers on April 9th 2022.Lost 0 - 3 against Kelty Hearts on April 16th 2022.Won 3 - 1 against Stenhousemuir on April 23rd 2022.Won 2 - 0 against Elgin City on April 30th 2022. |
7 | team hasn't moved | Stirling | 36 | 11 | 9 | 16 | 41 | 46 | -5 | 42 | Drew 0 - 0 against Cowdenbeath on April 2nd 2022.Drew 1 - 1 against Kelty Hearts on April 9th 2022.Lost 0 - 2 against Elgin City on April 16th 2022.Drew 1 - 1 against Albion Rovers on April 23rd 2022.Won 5 - 0 against Edinburgh City on April 30th 2022. |
8 | team hasn't moved | Albion | 36 | 10 | 9 | 17 | 37 | 58 | -21 | 39 | Drew 0 - 0 against Elgin City on April 2nd 2022.Lost 0 - 5 against Stranraer on April 9th 2022.Lost 1 - 4 against Stenhousemuir on April 16th 2022.Drew 1 - 1 against Stirling Albion on April 23rd 2022.Won 1 - 0 against Cowdenbeath on April 30th 2022. |
9 | team hasn't moved | Elgin | 36 | 9 | 10 | 17 | 33 | 51 | -18 | 37 | Drew 0 - 0 against Albion Rovers on April 2nd 2022.Lost 0 - 2 against Stenhousemuir on April 9th 2022.Won 2 - 0 against Stirling Albion on April 16th 2022.Lost 1 - 4 against Cowdenbeath on April 23rd 2022.Lost 0 - 2 against Stranraer on April 30th 2022. |
10 | team hasn't moved | Cowdenbeath | 36 | 7 | 8 | 21 | 28 | 49 | -21 | 29 | Drew 0 - 0 against Stirling Albion on April 2nd 2022.Won 3 - 2 against Annan Athletic on April 9th 2022.Drew 0 - 0 against Edinburgh City on April 16th 2022.Won 4 - 1 against Elgin City on April 23rd 2022.Lost 0 - 1 against Albion Rovers on April 30th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.