Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Zenit St Petersburg | 19 | 12 | 5 | 2 | 43 | 15 | 28 | 41 | Drew 2 - 2 against Akhmat Grozny on November 21st 2020.Drew 0 - 0 against Arsenal Tula on November 28th 2020.Won 5 - 1 against Ural on December 5th 2020.Won 3 - 1 against Dinamo Moscow on December 12th 2020.Won 3 - 1 against Spartak Moscow on December 16th 2020. |
2 | team hasn't moved | CSKA Moscow | 19 | 11 | 4 | 4 | 35 | 17 | 18 | 37 | Drew 1 - 1 against Sochi on November 22nd 2020.Lost 0 - 1 against Rubin Kazan on November 29th 2020.Drew 2 - 2 against FC Khimki on December 6th 2020.Drew 2 - 2 against Ural on December 13th 2020.Won 3 - 1 against Rostov on December 17th 2020. |
3 | team hasn't moved | Spartak Moscow | 19 | 10 | 5 | 4 | 33 | 21 | 12 | 35 | Drew 1 - 1 against Dinamo Moscow on November 21st 2020.Won 2 - 0 against Rotor Volgograd on November 29th 2020.Won 5 - 1 against Tambov on December 5th 2020.Lost 0 - 1 against Sochi on December 12th 2020.Lost 1 - 3 against Zenit St Petersburg on December 16th 2020. |
4 | team hasn't moved | Sochi | 19 | 9 | 6 | 4 | 28 | 22 | 6 | 33 | Drew 1 - 1 against CSKA Moscow on November 22nd 2020.Lost 0 - 1 against Ural on November 29th 2020.Won 2 - 0 against Akhmat Grozny on December 7th 2020.Won 1 - 0 against Spartak Moscow on December 12th 2020.Won 2 - 0 against Dinamo Moscow on December 16th 2020. |
5 | team hasn't moved | Rostov | 19 | 10 | 2 | 7 | 24 | 20 | 4 | 32 | Won 2 - 0 against Rubin Kazan on November 22nd 2020.Won 4 - 1 against Dinamo Moscow on November 28th 2020.Lost 0 - 1 against Ufa on December 6th 2020.Won 1 - 0 against Akhmat Grozny on December 13th 2020.Lost 1 - 3 against CSKA Moscow on December 17th 2020. |
6 | team hasn't moved | Dinamo Moscow | 19 | 9 | 3 | 7 | 24 | 21 | 3 | 30 | Drew 1 - 1 against Spartak Moscow on November 21st 2020.Lost 1 - 4 against Rostov on November 28th 2020.Won 1 - 0 against Arsenal Tula on December 6th 2020.Lost 1 - 3 against Zenit St Petersburg on December 12th 2020.Lost 0 - 2 against Sochi on December 16th 2020. |
7 | team hasn't moved | FK Krasnodar | 19 | 9 | 3 | 7 | 35 | 19 | 16 | 30 | Won 1 - 0 against Tambov on November 21st 2020.Lost 0 - 1 against FC Khimki on November 28th 2020.Won 5 - 0 against Rotor Volgograd on December 5th 2020.Won 5 - 0 against Lokomotiv Moscow on December 13th 2020.Won 1 - 0 against Ufa on December 17th 2020. |
8 | team hasn't moved | Lokomotiv Moscow | 19 | 8 | 4 | 7 | 21 | 25 | -4 | 28 | Won 1 - 0 against Arsenal Tula on November 21st 2020.Drew 0 - 0 against Akhmat Grozny on November 28th 2020.Won 3 - 1 against Rubin Kazan on December 5th 2020.Lost 0 - 5 against FK Krasnodar on December 13th 2020.Lost 2 - 3 against FC Khimki on December 17th 2020. |
9 | team hasn't moved | Rubin Kazan | 19 | 8 | 4 | 7 | 24 | 25 | -1 | 28 | Lost 0 - 2 against Rostov on November 22nd 2020.Won 1 - 0 against CSKA Moscow on November 29th 2020.Lost 1 - 3 against Lokomotiv Moscow on December 5th 2020.Won 1 - 0 against Tambov on December 13th 2020.Drew 0 - 0 against Akhmat Grozny on December 17th 2020. |
10 | team hasn't moved | Akhmat Grozny | 19 | 7 | 5 | 7 | 19 | 21 | -2 | 26 | Drew 2 - 2 against Zenit St Petersburg on November 21st 2020.Drew 0 - 0 against Lokomotiv Moscow on November 28th 2020.Lost 0 - 2 against Sochi on December 7th 2020.Lost 0 - 1 against Rostov on December 13th 2020.Drew 0 - 0 against Rubin Kazan on December 17th 2020. |
11 | team hasn't moved | FC Khimki | 19 | 7 | 4 | 8 | 24 | 30 | -6 | 25 | Won 2 - 1 against Ufa on November 23rd 2020.Won 1 - 0 against FK Krasnodar on November 28th 2020.Drew 2 - 2 against CSKA Moscow on December 6th 2020.Won 1 - 0 against Arsenal Tula on December 11th 2020.Won 3 - 2 against Lokomotiv Moscow on December 17th 2020. |
12 | team hasn't moved | Ural | 19 | 4 | 9 | 6 | 16 | 23 | -7 | 21 | Drew 0 - 0 against Rotor Volgograd on November 22nd 2020.Won 1 - 0 against Sochi on November 29th 2020.Lost 1 - 5 against Zenit St Petersburg on December 5th 2020.Drew 2 - 2 against CSKA Moscow on December 13th 2020.Drew 1 - 1 against Tambov on December 18th 2020. |
13 | team hasn't moved | Rotor Volgograd | 19 | 3 | 5 | 11 | 9 | 30 | -21 | 14 | Drew 0 - 0 against Ural on November 22nd 2020.Lost 0 - 2 against Spartak Moscow on November 29th 2020.Lost 0 - 5 against FK Krasnodar on December 5th 2020.Won 1 - 0 against Ufa on December 12th 2020.Won 1 - 0 against Arsenal Tula on December 16th 2020. |
14 | team hasn't moved | Arsenal Tula | 19 | 3 | 5 | 11 | 17 | 30 | -13 | 14 | Lost 0 - 1 against Lokomotiv Moscow on November 21st 2020.Drew 0 - 0 against Zenit St Petersburg on November 28th 2020.Lost 0 - 1 against Dinamo Moscow on December 6th 2020.Lost 0 - 1 against FC Khimki on December 11th 2020.Lost 0 - 1 against Rotor Volgograd on December 16th 2020. |
15 | team hasn't moved | Ufa | 19 | 3 | 4 | 12 | 14 | 31 | -17 | 13 | Lost 1 - 2 against FC Khimki on November 23rd 2020.Won 4 - 0 against Tambov on November 29th 2020.Won 1 - 0 against Rostov on December 6th 2020.Lost 0 - 1 against Rotor Volgograd on December 12th 2020.Lost 0 - 1 against FK Krasnodar on December 17th 2020. |
16 | team hasn't moved | Tambov | 19 | 3 | 4 | 12 | 13 | 29 | -16 | 13 | Lost 0 - 1 against FK Krasnodar on November 21st 2020.Lost 0 - 4 against Ufa on November 29th 2020.Lost 1 - 5 against Spartak Moscow on December 5th 2020.Lost 0 - 1 against Rubin Kazan on December 13th 2020.Drew 1 - 1 against Ural on December 18th 2020. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.