Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Gateshead | 42 | 29 | 7 | 6 | 99 | 47 | 52 | 94 | Won 4 - 2 against Darlington on April 18th 2022.Drew 1 - 1 against Kettering Town on April 23rd 2022.Won 3 - 1 against Southport on April 30th 2022.Drew 2 - 2 against Chorley on May 2nd 2022.Won 2 - 1 against Hereford on May 7th 2022. |
2 | team hasn't moved | Brackley Town | 42 | 25 | 12 | 5 | 53 | 23 | 30 | 87 | Lost 0 - 1 against Boston United on April 18th 2022.Won 2 - 0 against Darlington on April 23rd 2022.Lost 0 - 1 against Blyth Spartans on April 30th 2022.Drew 2 - 2 against Hereford on May 2nd 2022.Drew 0 - 0 against Chester on May 7th 2022. |
3 | team hasn't moved | Fylde | 42 | 24 | 8 | 10 | 68 | 37 | 31 | 80 | Won 3 - 1 against Chester on April 18th 2022.Won 3 - 1 against Boston United on April 23rd 2022.Drew 0 - 0 against Kettering Town on April 30th 2022.Lost 1 - 2 against York City on May 2nd 2022.Won 1 - 0 against Leamington on May 7th 2022. |
4 | team hasn't moved | Kidderminster | 42 | 21 | 11 | 10 | 72 | 35 | 37 | 74 | Drew 0 - 0 against Kettering Town on April 18th 2022.Drew 1 - 1 against Blyth Spartans on April 23rd 2022.Won 3 - 0 against Guiseley on April 30th 2022.Lost 0 - 2 against Leamington on May 2nd 2022.Won 1 - 0 against Darlington on May 7th 2022. |
5 | team hasn't moved | York | 42 | 19 | 9 | 14 | 58 | 50 | 8 | 66 | Drew 1 - 1 against Gloucester City on April 23rd 2022.Won 1 - 0 against Chester on April 26th 2022.Won 2 - 0 against Farsley Celtic on April 30th 2022.Won 2 - 1 against AFC Fylde on May 2nd 2022.Drew 1 - 1 against AFC Telford United on May 7th 2022. |
6 | team hasn't moved | Chorley | 42 | 17 | 14 | 11 | 62 | 49 | 13 | 65 | Lost 0 - 1 against Curzon Ashton on April 18th 2022.Won 1 - 0 against AFC Telford United on April 23rd 2022.Drew 1 - 1 against Gloucester City on April 30th 2022.Drew 2 - 2 against Gateshead on May 2nd 2022.Lost 0 - 2 against Spennymoor Town on May 7th 2022. |
7 | team hasn't moved | Boston United | 42 | 18 | 9 | 15 | 63 | 57 | 6 | 63 | Won 1 - 0 against Brackley Town on April 18th 2022.Lost 1 - 3 against AFC Fylde on April 23rd 2022.Drew 1 - 1 against AFC Telford United on April 30th 2022.Drew 1 - 1 against Gloucester City on May 2nd 2022.Won 2 - 0 against Farsley Celtic on May 7th 2022. |
8 | team hasn't moved | Kettering Town | 42 | 16 | 13 | 13 | 54 | 48 | 6 | 61 | Drew 0 - 0 against Kidderminster Harriers on April 18th 2022.Drew 1 - 1 against Gateshead on April 23rd 2022.Drew 0 - 0 against AFC Fylde on April 30th 2022.Won 1 - 0 against Alfreton Town on May 2nd 2022.Drew 1 - 1 against Curzon Ashton on May 7th 2022. |
9 | team hasn't moved | Alfreton | 42 | 17 | 10 | 15 | 58 | 59 | -1 | 61 | Won 2 - 1 against Leamington on April 23rd 2022.Won 4 - 2 against Curzon Ashton on April 26th 2022.Drew 0 - 0 against Chester on April 30th 2022.Lost 0 - 1 against Kettering Town on May 2nd 2022.Won 2 - 1 against Guiseley on May 7th 2022. |
10 | team hasn't moved | Spennymoor Town | 42 | 17 | 9 | 16 | 55 | 51 | 4 | 60 | Won 3 - 0 against Blyth Spartans on April 18th 2022.Drew 1 - 1 against Southport on April 23rd 2022.Won 1 - 0 against Hereford on April 30th 2022.Lost 0 - 1 against Guiseley on May 2nd 2022.Won 2 - 0 against Chorley on May 7th 2022. |
11 | team hasn't moved | Southport | 42 | 14 | 15 | 13 | 60 | 55 | 5 | 57 | Lost 0 - 2 against Farsley Celtic on April 18th 2022.Drew 1 - 1 against Spennymoor Town on April 23rd 2022.Lost 1 - 3 against Gateshead on April 30th 2022.Drew 1 - 1 against AFC Telford United on May 2nd 2022.Won 5 - 0 against Bradford (Park Avenue) on May 7th 2022. |
12 | team hasn't moved | Hereford | 42 | 15 | 10 | 17 | 51 | 52 | -1 | 55 | Lost 0 - 1 against Gloucester City on April 18th 2022.Won 3 - 2 against Bradford (Park Avenue) on April 23rd 2022.Lost 0 - 1 against Spennymoor Town on April 30th 2022.Drew 2 - 2 against Brackley Town on May 2nd 2022.Lost 1 - 2 against Gateshead on May 7th 2022. |
13 | team hasn't moved | Darlington | 42 | 14 | 11 | 17 | 57 | 58 | -1 | 53 | Lost 2 - 4 against Gateshead on April 18th 2022.Lost 0 - 2 against Brackley Town on April 23rd 2022.Drew 0 - 0 against Bradford (Park Avenue) on April 30th 2022.Drew 1 - 1 against Farsley Celtic on May 2nd 2022.Lost 0 - 1 against Kidderminster Harriers on May 7th 2022. |
14 | team hasn't moved | Curzon Ashton | 42 | 13 | 13 | 16 | 51 | 63 | -12 | 52 | Drew 2 - 2 against Guiseley on April 23rd 2022.Lost 2 - 4 against Alfreton Town on April 26th 2022.Lost 1 - 2 against Leamington on April 30th 2022.Lost 0 - 1 against Blyth Spartans on May 2nd 2022.Drew 1 - 1 against Kettering Town on May 7th 2022. |
15 | team hasn't moved | Leamington | 42 | 12 | 12 | 18 | 39 | 47 | -8 | 48 | Drew 0 - 0 against Brackley Town on April 15th 2022.Lost 1 - 2 against Alfreton Town on April 23rd 2022.Won 2 - 1 against Curzon Ashton on April 30th 2022.Won 2 - 0 against Kidderminster Harriers on May 2nd 2022.Lost 0 - 1 against AFC Fylde on May 7th 2022. |
16 | team hasn't moved | Chester | 42 | 12 | 11 | 19 | 70 | 71 | -1 | 47 | Won 1 - 0 against Farsley Celtic on April 23rd 2022.Lost 0 - 1 against York City on April 26th 2022.Drew 0 - 0 against Alfreton Town on April 30th 2022.Won 4 - 0 against Bradford (Park Avenue) on May 2nd 2022.Drew 0 - 0 against Brackley Town on May 7th 2022. |
17 | team hasn't moved | Gloucester City | 42 | 10 | 16 | 16 | 47 | 60 | -13 | 46 | Won 1 - 0 against Hereford on April 18th 2022.Drew 1 - 1 against York City on April 23rd 2022.Drew 1 - 1 against Chorley on April 30th 2022.Drew 1 - 1 against Boston United on May 2nd 2022.Drew 2 - 2 against Blyth Spartans on May 7th 2022. |
18 | team hasn't moved | Bradford (Park Avenue) | 42 | 11 | 11 | 20 | 46 | 70 | -24 | 44 | Drew 0 - 0 against Guiseley on April 18th 2022.Lost 2 - 3 against Hereford on April 23rd 2022.Drew 0 - 0 against Darlington on April 30th 2022.Lost 0 - 4 against Chester on May 2nd 2022.Lost 0 - 5 against Southport on May 7th 2022. |
19 | team hasn't moved | Blyth Spartans | 42 | 12 | 7 | 23 | 41 | 76 | -35 | 43 | Lost 0 - 3 against Spennymoor Town on April 18th 2022.Drew 1 - 1 against Kidderminster Harriers on April 23rd 2022.Won 1 - 0 against Brackley Town on April 30th 2022.Won 1 - 0 against Curzon Ashton on May 2nd 2022.Drew 2 - 2 against Gloucester City on May 7th 2022. |
20 | team hasn't moved | Telford | 42 | 7 | 16 | 19 | 48 | 65 | -17 | 37 | Lost 0 - 1 against Hereford on April 15th 2022.Lost 0 - 1 against Chorley on April 23rd 2022.Drew 1 - 1 against Boston United on April 30th 2022.Drew 1 - 1 against Southport on May 2nd 2022.Drew 1 - 1 against York City on May 7th 2022. |
21 | team hasn't moved | Farsley Celtic | 42 | 9 | 10 | 23 | 37 | 78 | -41 | 37 | Won 2 - 0 against Southport on April 18th 2022.Lost 0 - 1 against Chester on April 23rd 2022.Lost 0 - 2 against York City on April 30th 2022.Drew 1 - 1 against Darlington on May 2nd 2022.Lost 0 - 2 against Boston United on May 7th 2022. |
22 | team hasn't moved | Guiseley | 42 | 9 | 8 | 25 | 31 | 69 | -38 | 35 | Drew 0 - 0 against Bradford (Park Avenue) on April 18th 2022.Drew 2 - 2 against Curzon Ashton on April 23rd 2022.Lost 0 - 3 against Kidderminster Harriers on April 30th 2022.Won 1 - 0 against Spennymoor Town on May 2nd 2022.Lost 1 - 2 against Alfreton Town on May 7th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.