League Two Table
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
| |
| 2 | 4 | 3 | 1 | 0 | 5 | 1 | 4 | 10 |
| |
| 3 | 4 | 3 | 1 | 0 | 9 | 6 | 3 | 10 |
| |
| 4 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
| |
| 5 | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
| |
| 6 | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| |
| 7 | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
| |
| 8 | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
| |
| 9 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| |
| 10 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| |
| 11 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| |
| 12 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
| |
| 13 | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 |
| |
| 14 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| |
| 15 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| |
| 16 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| |
| 17 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 18 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
| |
| 19 | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
| |
| 20 | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
| |
| 21 | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
| |
| 22 | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
| |
| 23 | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
| |
| 24 | 4 | 0 | 0 | 4 | 1 | 5 | -4 | 0 |
|
Key
- Position 1 - 3 : Promotion
- Position 4 - 7 : Promotion Play-off
- Position 23 - 24 : Relegation