Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Linfield | 38 | 24 | 11 | 3 | 67 | 24 | 43 | 83 | Drew 0 - 0 against Cliftonville on April 9th 2022.Drew 1 - 1 against Glentoran on April 15th 2022.Won 2 - 1 against Crusaders on April 19th 2022.Drew 0 - 0 against Larne on April 23rd 2022.Won 2 - 0 against Coleraine on April 30th 2022. |
2 | team hasn't moved | Cliftonville | 38 | 24 | 10 | 4 | 61 | 29 | 32 | 82 | Drew 0 - 0 against Linfield on April 9th 2022.Drew 0 - 0 against Larne on April 16th 2022.Won 2 - 1 against Coleraine on April 19th 2022.Drew 3 - 3 against Crusaders on April 23rd 2022.Won 2 - 1 against Glentoran on April 30th 2022. |
3 | team hasn't moved | Glentoran | 38 | 21 | 8 | 9 | 68 | 44 | 24 | 71 | Drew 0 - 0 against Larne on April 19th 2022.Lost 2 - 3 against Coleraine on April 23rd 2022.Lost 1 - 2 against Cliftonville on April 30th 2022.Won 2 - 0 against Glenavon on May 10th 2022.Lost 2 - 4 against Larne on May 13th 2022. |
4 | team hasn't moved | Crusaders | 38 | 21 | 5 | 12 | 60 | 36 | 24 | 68 | Won 4 - 0 against Glentoran on April 9th 2022.Won 4 - 1 against Coleraine on April 16th 2022.Lost 1 - 2 against Linfield on April 19th 2022.Drew 3 - 3 against Cliftonville on April 23rd 2022.Lost 1 - 2 against Larne on April 30th 2022. |
5 | team hasn't moved | Larne | 38 | 17 | 11 | 10 | 61 | 39 | 22 | 62 | Drew 0 - 0 against Glentoran on April 19th 2022.Drew 0 - 0 against Linfield on April 23rd 2022.Won 2 - 1 against Crusaders on April 30th 2022.Won 2 - 0 against Coleraine on May 10th 2022.Won 4 - 2 against Glentoran on May 13th 2022. |
6 | team hasn't moved | Coleraine | 38 | 14 | 9 | 15 | 55 | 45 | 10 | 51 | Lost 1 - 4 against Crusaders on April 16th 2022.Lost 1 - 2 against Cliftonville on April 19th 2022.Won 3 - 2 against Glentoran on April 23rd 2022.Lost 0 - 2 against Linfield on April 30th 2022.Lost 0 - 2 against Larne on May 10th 2022. |
7 | team hasn't moved | Glenavon | 38 | 15 | 9 | 14 | 54 | 50 | 4 | 54 | Lost 2 - 3 against Dungannon Swifts on April 16th 2022.Won 1 - 0 against Carrick Rangers on April 19th 2022.Won 1 - 0 against Portadown on April 23rd 2022.Lost 1 - 2 against Warrenpoint Town on April 30th 2022.Lost 0 - 2 against Glentoran on May 10th 2022. |
8 | team hasn't moved | Ballymena United | 38 | 16 | 5 | 17 | 46 | 52 | -6 | 53 | Lost 1 - 3 against Glenavon on April 9th 2022.Won 2 - 1 against Portadown on April 16th 2022.Lost 0 - 1 against Warrenpoint Town on April 19th 2022.Won 3 - 0 against Carrick Rangers on April 23rd 2022.Won 2 - 1 against Dungannon Swifts on April 30th 2022. |
9 | team hasn't moved | Dungannon Swifts | 38 | 11 | 2 | 25 | 46 | 86 | -40 | 35 | Lost 0 - 1 against Carrick Rangers on April 9th 2022.Won 3 - 2 against Glenavon on April 16th 2022.Drew 0 - 0 against Portadown on April 19th 2022.Won 2 - 0 against Warrenpoint Town on April 23rd 2022.Lost 1 - 2 against Ballymena United on April 30th 2022. |
10 | team hasn't moved | Carrick Rangers | 38 | 9 | 7 | 22 | 41 | 67 | -26 | 34 | Won 1 - 0 against Dungannon Swifts on April 9th 2022.Won 2 - 1 against Warrenpoint Town on April 16th 2022.Lost 0 - 1 against Glenavon on April 19th 2022.Lost 0 - 3 against Ballymena United on April 23rd 2022.Won 5 - 0 against Portadown on April 30th 2022. |
11 | team hasn't moved | Portadown | 38 | 5 | 10 | 23 | 29 | 72 | -43 | 25 | Lost 0 - 1 against Warrenpoint Town on April 9th 2022.Lost 1 - 2 against Ballymena United on April 16th 2022.Drew 0 - 0 against Dungannon Swifts on April 19th 2022.Lost 0 - 1 against Glenavon on April 23rd 2022.Lost 0 - 5 against Carrick Rangers on April 30th 2022. |
12 | team hasn't moved | Warrenpoint Town | 38 | 6 | 3 | 29 | 35 | 79 | -44 | 21 | Won 1 - 0 against Portadown on April 9th 2022.Lost 1 - 2 against Carrick Rangers on April 16th 2022.Won 1 - 0 against Ballymena United on April 19th 2022.Lost 0 - 2 against Dungannon Swifts on April 23rd 2022.Won 2 - 1 against Glenavon on April 30th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.