Live | Team | P | W | D | L | F | A | GD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Bayern Munich | 15 | 10 | 3 | 2 | 46 | 24 | 22 | 33 | Drew 1 - 1 against 1. FC Union Berlin on December 12th 2020.Won 2 - 1 against VfL Wolfsburg on December 16th 2020.Won 2 - 1 against Bayer 04 Leverkusen on December 19th 2020.Won 5 - 2 against Mainz 05 on January 3rd 2021.Lost 2 - 3 against Borussia Mönchengladbach on January 8th 2021. |
2 | team hasn't moved | RB Leipzig | 16 | 9 | 5 | 2 | 28 | 14 | 14 | 32 | Won 2 - 0 against Werder Bremen on December 12th 2020.Won 1 - 0 against 1899 Hoffenheim on December 16th 2020.Drew 0 - 0 against 1. FC Köln on December 19th 2020.Won 1 - 0 against VfB Stuttgart on January 2nd 2021.Lost 1 - 3 against Borussia Dortmund on January 9th 2021. |
3 | team hasn't moved | B Leverkusen | 16 | 8 | 5 | 3 | 30 | 16 | 14 | 29 | Won 4 - 0 against 1. FC Köln on December 16th 2020.Lost 1 - 2 against Bayern Munich on December 19th 2020.Lost 1 - 2 against Eintracht Frankfurt on January 2nd 2021.Drew 1 - 1 against Werder Bremen on January 9th 2021.Lost 0 - 1 against 1. FC Union Berlin on January 15th 2021. |
4 | team has moved up | B Dortmund | 16 | 9 | 2 | 5 | 32 | 20 | 12 | 29 | Lost 1 - 5 against VfB Stuttgart on December 12th 2020.Won 2 - 1 against Werder Bremen on December 15th 2020.Lost 1 - 2 against 1. FC Union Berlin on December 18th 2020.Won 2 - 0 against VfL Wolfsburg on January 3rd 2021.Won 3 - 1 against RB Leipzig on January 9th 2021. |
5 | team has moved down | Union Berlin | 16 | 7 | 7 | 2 | 32 | 20 | 12 | 28 | Drew 2 - 2 against VfB Stuttgart on December 15th 2020.Won 2 - 1 against Borussia Dortmund on December 18th 2020.Won 2 - 0 against Werder Bremen on January 2nd 2021.Drew 2 - 2 against VfL Wolfsburg on January 9th 2021.Won 1 - 0 against Bayer 04 Leverkusen on January 15th 2021. |
6 | team hasn't moved | Wolfsburg | 16 | 6 | 8 | 2 | 24 | 19 | 5 | 26 | Won 2 - 1 against Eintracht Frankfurt on December 11th 2020.Lost 1 - 2 against Bayern Munich on December 16th 2020.Won 1 - 0 against VfB Stuttgart on December 20th 2020.Lost 0 - 2 against Borussia Dortmund on January 3rd 2021.Drew 2 - 2 against 1. FC Union Berlin on January 9th 2021. |
7 | team hasn't moved | B Mgladbach | 15 | 6 | 6 | 3 | 28 | 24 | 4 | 24 | Drew 1 - 1 against Hertha Berlin on December 12th 2020.Drew 3 - 3 against Eintracht Frankfurt on December 15th 2020.Lost 1 - 2 against 1899 Hoffenheim on December 19th 2020.Won 1 - 0 against Arminia Bielefeld on January 2nd 2021.Won 3 - 2 against Bayern Munich on January 8th 2021. |
8 | team hasn't moved | Freiburg | 15 | 6 | 5 | 4 | 28 | 24 | 4 | 23 | Won 2 - 0 against Arminia Bielefeld on December 12th 2020.Won 2 - 0 against FC Schalke 04 on December 16th 2020.Won 4 - 1 against Hertha Berlin on December 20th 2020.Won 3 - 1 against 1899 Hoffenheim on January 2nd 2021.Won 5 - 0 against 1. FC Köln on January 9th 2021. |
9 | team hasn't moved | Frankfurt | 15 | 5 | 8 | 2 | 25 | 23 | 2 | 23 | Lost 1 - 2 against VfL Wolfsburg on December 11th 2020.Drew 3 - 3 against Borussia Mönchengladbach on December 15th 2020.Won 2 - 0 against FC Augsburg on December 19th 2020.Won 2 - 1 against Bayer 04 Leverkusen on January 2nd 2021.Won 2 - 0 against Mainz 05 on January 9th 2021. |
10 | team hasn't moved | Stuttgart | 15 | 5 | 6 | 4 | 30 | 22 | 8 | 21 | Won 5 - 1 against Borussia Dortmund on December 12th 2020.Drew 2 - 2 against 1. FC Union Berlin on December 15th 2020.Lost 0 - 1 against VfL Wolfsburg on December 20th 2020.Lost 0 - 1 against RB Leipzig on January 2nd 2021.Won 4 - 1 against FC Augsburg on January 10th 2021. |
11 | team hasn't moved | Augsburg | 16 | 5 | 4 | 7 | 17 | 24 | -7 | 19 | Drew 2 - 2 against FC Schalke 04 on December 13th 2020.Won 1 - 0 against Arminia Bielefeld on December 16th 2020.Lost 0 - 2 against Eintracht Frankfurt on December 19th 2020.Won 1 - 0 against 1. FC Köln on January 2nd 2021.Lost 1 - 4 against VfB Stuttgart on January 10th 2021. |
12 | team has moved up | Werder Bremen | 16 | 4 | 6 | 6 | 18 | 24 | -6 | 18 | Lost 0 - 2 against RB Leipzig on December 12th 2020.Lost 1 - 2 against Borussia Dortmund on December 15th 2020.Won 1 - 0 against Mainz 05 on December 19th 2020.Lost 0 - 2 against 1. FC Union Berlin on January 2nd 2021.Drew 1 - 1 against Bayer 04 Leverkusen on January 9th 2021. |
13 | team has moved down | Hertha Berlin | 16 | 4 | 5 | 7 | 23 | 25 | -2 | 17 | Drew 1 - 1 against Borussia Mönchengladbach on December 12th 2020.Drew 0 - 0 against Mainz 05 on December 15th 2020.Lost 1 - 4 against SC Freiburg on December 20th 2020.Won 3 - 0 against FC Schalke 04 on January 2nd 2021.Lost 0 - 1 against Arminia Bielefeld on January 10th 2021. |
14 | team hasn't moved | Hoffenheim | 16 | 4 | 4 | 8 | 22 | 30 | -8 | 16 | Lost 1 - 4 against Bayer 04 Leverkusen on December 13th 2020.Lost 0 - 1 against RB Leipzig on December 16th 2020.Won 2 - 1 against Borussia Mönchengladbach on December 19th 2020.Lost 1 - 3 against SC Freiburg on January 2nd 2021.Lost 0 - 4 against FC Schalke 04 on January 9th 2021. |
15 | team hasn't moved | Arminia Bielefeld | 16 | 4 | 2 | 10 | 10 | 24 | -14 | 14 | Lost 0 - 2 against SC Freiburg on December 12th 2020.Lost 0 - 1 against FC Augsburg on December 16th 2020.Won 1 - 0 against FC Schalke 04 on December 19th 2020.Lost 0 - 1 against Borussia Mönchengladbach on January 2nd 2021.Won 1 - 0 against Hertha Berlin on January 10th 2021. |
16 | team hasn't moved | Köln | 16 | 2 | 6 | 8 | 13 | 27 | -14 | 12 | Won 1 - 0 against Mainz 05 on December 12th 2020.Lost 0 - 4 against Bayer 04 Leverkusen on December 16th 2020.Drew 0 - 0 against RB Leipzig on December 19th 2020.Lost 0 - 1 against FC Augsburg on January 2nd 2021.Lost 0 - 5 against SC Freiburg on January 9th 2021. |
17 | team has moved up | Mainz | 16 | 1 | 4 | 11 | 15 | 34 | -19 | 7 | Lost 0 - 1 against 1. FC Köln on December 12th 2020.Drew 0 - 0 against Hertha Berlin on December 15th 2020.Lost 0 - 1 against Werder Bremen on December 19th 2020.Lost 2 - 5 against Bayern Munich on January 3rd 2021.Lost 0 - 2 against Eintracht Frankfurt on January 9th 2021. |
18 | team has moved down | Schalke | 15 | 1 | 4 | 10 | 12 | 39 | -27 | 7 | Drew 2 - 2 against FC Augsburg on December 13th 2020.Lost 0 - 2 against SC Freiburg on December 16th 2020.Lost 0 - 1 against Arminia Bielefeld on December 19th 2020.Lost 0 - 3 against Hertha Berlin on January 2nd 2021.Won 4 - 0 against 1899 Hoffenheim on January 9th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.