Bright out of SheBelieves Cup squad
FootballChelsea charged after fan runs on pitch
Uefa charges Chelsea after a fan runs on to the pitch and hugs forward Eden Hazard during their 2-1 win at Malmo.
Uefa charges Chelsea after a fan runs on to the pitch and hugs forward Eden Hazard during their 2-1 win at Malmo.
How much was Celtic's poor passing to blame for their Europa League loss to Valencia? BBC Scotland takes a look.
Chelsea boss Maurizio Sarri says he is looking for some consistency from his side after they claimed a Europa League win in Malmo.
Lautaro Martinez's first-half penalty secures a narrow first-leg win for Inter Milan away at Rapid Vienna in the Europa League last 32.
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | B Leverkusen | 6 | 4 | 1 | 1 | 16 | 9 | 7 | 13 | |
2 | Zürich | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | |
3 | AEK Larnaca | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | |
4 | Ludogorets | 6 | 0 | 4 | 2 | 5 | 7 | -2 | 4 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | RB Salzburg | 6 | 6 | 0 | 0 | 17 | 6 | 11 | 18 | |
2 | Celtic | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 9 | |
3 | RB Leipzig | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 | |
4 | Rosenborg | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit St Petersburg | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 | |
2 | Slavia Prague | 6 | 3 | 1 | 2 | 4 | 3 | 1 | 10 | |
3 | Bordeaux | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | |
4 | FC Copenhagen | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 | |
2 | Fenerbahçe | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
3 | Spartak Trnava | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | |
4 | Anderlecht | 6 | 0 | 3 | 3 | 2 | 7 | -5 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 5 | 1 | 0 | 12 | 2 | 10 | 16 | |
2 | Sporting | 6 | 4 | 1 | 1 | 13 | 3 | 10 | 13 | |
3 | Vorskla Poltava | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 | |
4 | FK Qarabag | 6 | 1 | 0 | 5 | 2 | 13 | -11 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Betis | 6 | 3 | 3 | 0 | 7 | 2 | 5 | 12 | |
2 | Olympiakos | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | |
3 | AC Milan | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 | |
4 | F91 Dudelange | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 6 | 2 | 4 | 0 | 12 | 5 | 7 | 10 | |
2 | Rapid Vienna | 6 | 3 | 1 | 2 | 6 | 9 | -3 | 10 | |
3 | Rangers | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 | |
4 | Spartak Moscow | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | KRC Genk | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 11 | |
2 | Malmö FF | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 | |
3 | Besiktas | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | |
4 | Sarpsborg 08 | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sevilla | 6 | 4 | 0 | 2 | 18 | 6 | 12 | 12 | |
2 | FK Krasnodar | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 | |
3 | Standard Liege | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 | |
4 | Akhisarspor | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kiev | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 | |
2 | Rennes | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 | |
3 | FC Astana | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
4 | FK Jablonec | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 5 | 1 | 0 | 12 | 3 | 9 | 16 | |
2 | BATE Borisov | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | |
3 | MOL Vidi | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | |
4 | PAOK Salonika | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
Celtic midfielder Callum McGregor blames Celtic's poor retention of the ball and Valencia's ability to punish their sloppy passing for the 2-0 defeat on Thursday night.
La Liga draw specialists Valencia visit Celtic on Europa League duty on Thursday with key players missing and after a frustrating season.
Burnley fan - and former political aide - Alastair Campbell says he cannot lose when Aberdeen meet Burnley in the Europa League.
BBC Sport assesses the chances of the seven British teams in the knockout rounds of the Champions League and Europa League.
After Rangers shock defeat to Progres Niederkorn of Luxembourg, BBC Sport Scotland looks at some other European low points for Scottish clubs.
Manchester United manager Jose Mourinho desperately needed to win the Europe League on a night of high emotion in Stockholm, writes Phil McNullty.
Slovenian side Maribor visit Aberdeen on Thursday evening looking to overcome a fourth Scottish team in six years.
What does Jurgen Klopp need to do over the summer after Liverpool collapsed against Sevilla in the Europa League final - and who will not be around next season?
Win the Europa League and Liverpool will be back among Europe's elite, while defeat would be a major setback, says Phil McNulty.