RB SalzburgFC Red Bull Salzburg0LiverpoolLiverpool2
Serge Gnabry has become a key player for Bayern Munich and Germany - yet four years ago, couldn't get a game at West Brom. So what changed?
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 5 | 4 | 1 | 0 | 12 | 2 | 10 | 13 | |
2 | Real Madrid | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 8 | |
3 | Club Bruges | 5 | 0 | 3 | 2 | 3 | 9 | -6 | 3 | |
4 | Galatasaray | 5 | 0 | 2 | 3 | 1 | 9 | -8 | 2 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 5 | 5 | 0 | 0 | 21 | 4 | 17 | 15 | |
2 | Tottenham | 5 | 3 | 1 | 1 | 17 | 11 | 6 | 10 | |
3 | Red Star Belgrade | 5 | 1 | 0 | 4 | 3 | 19 | -16 | 3 | |
4 | Olympiakos | 5 | 0 | 1 | 4 | 7 | 14 | -7 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 | |
2 | Atl Madrid | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | |
3 | B Leverkusen | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | |
4 | Lokomotiv Moscow | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 14 | |
2 | B Dortmund | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | |
3 | Inter Milan | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 | |
4 | Slavia Prague | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | RB Leipzig | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 | |
2 | Lyon | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | |
3 | Benfica | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | |
4 | Zenit St Petersburg | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
Darren Fletcher explains how Leicester's tactical versatility is one of the reasons they can push Liverpool all the way at the top of the Premier League.
Steve Crossman, Rob Green, Chris Sutton and Jonathan Pearce react to Arsenal's 3-1 victory at West Ham.
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 5 | 4 | 1 | 0 | 12 | 2 | 10 | 13 | |
2 | Real Madrid | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 8 | |
3 | Club Bruges | 5 | 0 | 3 | 2 | 3 | 9 | -6 | 3 | |
4 | Galatasaray | 5 | 0 | 2 | 3 | 1 | 9 | -8 | 2 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 5 | 5 | 0 | 0 | 21 | 4 | 17 | 15 | |
2 | Tottenham | 5 | 3 | 1 | 1 | 17 | 11 | 6 | 10 | |
3 | Red Star Belgrade | 5 | 1 | 0 | 4 | 3 | 19 | -16 | 3 | |
4 | Olympiakos | 5 | 0 | 1 | 4 | 7 | 14 | -7 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 | |
2 | Atl Madrid | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | |
3 | B Leverkusen | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | |
4 | Lokomotiv Moscow | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 14 | |
2 | B Dortmund | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | |
3 | Inter Milan | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 | |
4 | Slavia Prague | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | RB Leipzig | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 | |
2 | Lyon | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | |
3 | Benfica | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | |
4 | Zenit St Petersburg | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
Steve Crossman, Rob Green, Chris Sutton and Jonathan Pearce react to Arsenal's 3-1 victory at West Ham.