ArsenalArsenal12:30NewcastleNewcastle United
| Team | P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 12 | 9 | 2 | 1 | 30 | 4 | 26 | 29 | ||
| 2 | Man City | 12 | 8 | 2 | 2 | 25 | 6 | 19 | 26 | ||
| 3 | Liverpool | 12 | 7 | 4 | 1 | 35 | 11 | 24 | 25 | ||
| 4 | West Ham | 12 | 7 | 2 | 3 | 23 | 14 | 9 | 23 | ||
| 5 | Arsenal | 12 | 6 | 2 | 4 | 13 | 17 | -4 | 20 | ||
| 6 | Wolves | 12 | 6 | 1 | 5 | 12 | 12 | 0 | 19 | ||
| 7 | Tottenham | 12 | 6 | 1 | 5 | 11 | 17 | -6 | 19 | ||
| 8 | Man Utd | 12 | 5 | 2 | 5 | 20 | 21 | -1 | 17 | ||
| 9 | Brighton | 12 | 4 | 5 | 3 | 12 | 14 | -2 | 17 | ||
| 10 | Crystal Palace | 12 | 3 | 7 | 2 | 18 | 17 | 1 | 16 | ||
| 11 | Everton | 12 | 4 | 3 | 5 | 16 | 19 | -3 | 15 | ||
| 12 | Leicester | 12 | 4 | 3 | 5 | 16 | 21 | -5 | 15 | ||
| 13 | Southampton | 12 | 3 | 5 | 4 | 11 | 14 | -3 | 14 | ||
| 14 | Brentford | 12 | 3 | 4 | 5 | 16 | 17 | -1 | 13 | ||
| 15 | Aston Villa | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 | ||
| 16 | Watford | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 | ||
| 17 | Leeds | 12 | 2 | 5 | 5 | 12 | 20 | -8 | 11 | ||
| 18 | Burnley | 12 | 1 | 6 | 5 | 14 | 20 | -6 | 9 | ||
| 19 | Norwich | 12 | 2 | 2 | 8 | 7 | 27 | -20 | 8 | ||
| 20 | Newcastle | 12 | 0 | 6 | 6 | 15 | 27 | -12 | 6 | ||

Manchester United are close to appointing Ralf Rangnick as interim manager, but what will the German bring to Old Trafford?


Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
| Team | P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 12 | 9 | 2 | 1 | 30 | 4 | 26 | 29 | ||
| 2 | Man City | 12 | 8 | 2 | 2 | 25 | 6 | 19 | 26 | ||
| 3 | Liverpool | 12 | 7 | 4 | 1 | 35 | 11 | 24 | 25 | ||
| 4 | West Ham | 12 | 7 | 2 | 3 | 23 | 14 | 9 | 23 | ||
| 5 | Arsenal | 12 | 6 | 2 | 4 | 13 | 17 | -4 | 20 | ||
| 6 | Wolves | 12 | 6 | 1 | 5 | 12 | 12 | 0 | 19 | ||
| 7 | Tottenham | 12 | 6 | 1 | 5 | 11 | 17 | -6 | 19 | ||
| 8 | Man Utd | 12 | 5 | 2 | 5 | 20 | 21 | -1 | 17 | ||
| 9 | Brighton | 12 | 4 | 5 | 3 | 12 | 14 | -2 | 17 | ||
| 10 | Crystal Palace | 12 | 3 | 7 | 2 | 18 | 17 | 1 | 16 | ||
| 11 | Everton | 12 | 4 | 3 | 5 | 16 | 19 | -3 | 15 | ||
| 12 | Leicester | 12 | 4 | 3 | 5 | 16 | 21 | -5 | 15 | ||
| 13 | Southampton | 12 | 3 | 5 | 4 | 11 | 14 | -3 | 14 | ||
| 14 | Brentford | 12 | 3 | 4 | 5 | 16 | 17 | -1 | 13 | ||
| 15 | Aston Villa | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 | ||
| 16 | Watford | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 | ||
| 17 | Leeds | 12 | 2 | 5 | 5 | 12 | 20 | -8 | 11 | ||
| 18 | Burnley | 12 | 1 | 6 | 5 | 14 | 20 | -6 | 9 | ||
| 19 | Norwich | 12 | 2 | 2 | 8 | 7 | 27 | -20 | 8 | ||
| 20 | Newcastle | 12 | 0 | 6 | 6 | 15 | 27 | -12 | 6 | ||

Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.