WolvesWolverhampton Wanderers2West BromWest Bromwich Albion3
Mark Lawrenson takes on You Me At Six drummer and Manchester United fan Dan Flint to make predictions for this weekend's Premier League fixtures.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 17 | 11 | 3 | 3 | 34 | 24 | 10 | 36 | ||
2 | Liverpool | 17 | 9 | 6 | 2 | 37 | 21 | 16 | 33 | ||
3 | Man City | 16 | 9 | 5 | 2 | 25 | 13 | 12 | 32 | ||
4 | Leicester | 17 | 10 | 2 | 5 | 31 | 21 | 10 | 32 | ||
5 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 | ||
6 | Tottenham | 17 | 8 | 6 | 3 | 30 | 16 | 14 | 30 | ||
7 | Southampton | 17 | 8 | 5 | 4 | 26 | 19 | 7 | 29 | ||
8 | Aston Villa | 15 | 8 | 2 | 5 | 29 | 16 | 13 | 26 | ||
9 | Chelsea | 17 | 7 | 5 | 5 | 32 | 21 | 11 | 26 | ||
10 | West Ham | 17 | 7 | 5 | 5 | 24 | 21 | 3 | 26 | ||
11 | Arsenal | 18 | 7 | 3 | 8 | 20 | 19 | 1 | 24 | ||
12 | Leeds | 17 | 7 | 2 | 8 | 30 | 33 | -3 | 23 | ||
13 | Crystal Palace | 18 | 6 | 5 | 7 | 22 | 29 | -7 | 23 | ||
14 | Wolves | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 | ||
15 | Newcastle | 17 | 5 | 4 | 8 | 18 | 27 | -9 | 19 | ||
16 | Burnley | 16 | 4 | 4 | 8 | 9 | 21 | -12 | 16 | ||
17 | Brighton | 18 | 2 | 8 | 8 | 21 | 29 | -8 | 14 | ||
18 | Fulham | 16 | 2 | 6 | 8 | 14 | 24 | -10 | 12 | ||
19 | West Brom | 18 | 2 | 5 | 11 | 14 | 41 | -27 | 11 | ||
20 | Sheff Utd | 18 | 1 | 2 | 15 | 9 | 29 | -20 | 5 |
A technically gifted teenage winger with bags of ability but a bit lightweight - Amad Diallo is not the first Manchester United signing to fit that description.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 17 | 11 | 3 | 3 | 34 | 24 | 10 | 36 | ||
2 | Liverpool | 17 | 9 | 6 | 2 | 37 | 21 | 16 | 33 | ||
3 | Man City | 16 | 9 | 5 | 2 | 25 | 13 | 12 | 32 | ||
4 | Leicester | 17 | 10 | 2 | 5 | 31 | 21 | 10 | 32 | ||
5 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 | ||
6 | Tottenham | 17 | 8 | 6 | 3 | 30 | 16 | 14 | 30 | ||
7 | Southampton | 17 | 8 | 5 | 4 | 26 | 19 | 7 | 29 | ||
8 | Aston Villa | 15 | 8 | 2 | 5 | 29 | 16 | 13 | 26 | ||
9 | Chelsea | 17 | 7 | 5 | 5 | 32 | 21 | 11 | 26 | ||
10 | West Ham | 17 | 7 | 5 | 5 | 24 | 21 | 3 | 26 | ||
11 | Arsenal | 18 | 7 | 3 | 8 | 20 | 19 | 1 | 24 | ||
12 | Leeds | 17 | 7 | 2 | 8 | 30 | 33 | -3 | 23 | ||
13 | Crystal Palace | 18 | 6 | 5 | 7 | 22 | 29 | -7 | 23 | ||
14 | Wolves | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 | ||
15 | Newcastle | 17 | 5 | 4 | 8 | 18 | 27 | -9 | 19 | ||
16 | Burnley | 16 | 4 | 4 | 8 | 9 | 21 | -12 | 16 | ||
17 | Brighton | 18 | 2 | 8 | 8 | 21 | 29 | -8 | 14 | ||
18 | Fulham | 16 | 2 | 6 | 8 | 14 | 24 | -10 | 12 | ||
19 | West Brom | 18 | 2 | 5 | 11 | 14 | 41 | -27 | 11 | ||
20 | Sheff Utd | 18 | 1 | 2 | 15 | 9 | 29 | -20 | 5 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.