HeartsHeart of Midlothian19:45PAOK SalonikaPAOK Salonika

Erling Haaland was born in Leeds, but his football journey began in Bryne, Norway, where his scoring talents came to the fore.
| Team | P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | ||
| 2 | Man City | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 3 | Arsenal | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 4 | Brentford | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | ||
| 5 | Liverpool | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 6 | Tottenham | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 7 | West Ham | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 8 | Newcastle | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | ||
| 9 | Aston Villa | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | ||
| 10 | Nottm Forest | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 11 | Crystal Palace | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 12 | Man Utd | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 13 | Fulham | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 14 | Bournemouth | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 15 | Chelsea | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 16 | Sheff Utd | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 17 | Luton | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 18 | Burnley | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 19 | Wolves | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
| 20 | Everton | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||



Bruno Fernandes, Millie Bright, Adebayo Akinfenwa and Anton Ferdinand help mentor a team of young footballers hoping for one more chance at going pro.


Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
| Team | P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | ||
| 2 | Man City | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 3 | Arsenal | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 4 | Brentford | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | ||
| 5 | Liverpool | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 6 | Tottenham | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 7 | West Ham | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 8 | Newcastle | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | ||
| 9 | Aston Villa | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | ||
| 10 | Nottm Forest | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 11 | Crystal Palace | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 12 | Man Utd | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 13 | Fulham | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 14 | Bournemouth | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 15 | Chelsea | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 16 | Sheff Utd | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 17 | Luton | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 18 | Burnley | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 19 | Wolves | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
| 20 | Everton | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||

Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.