DerbyDerby County19:45Nottm ForestNottingham Forest
Hampered by injuries, illness and a loss of form, can Real Madrid find the formula to revive Eden Hazard's flagging career?
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 25 | 18 | 5 | 2 | 50 | 15 | 35 | 59 | ||
2 | Man Utd | 25 | 14 | 7 | 4 | 53 | 32 | 21 | 49 | ||
3 | Leicester | 25 | 15 | 4 | 6 | 44 | 27 | 17 | 49 | ||
4 | West Ham | 25 | 13 | 6 | 6 | 39 | 29 | 10 | 45 | ||
5 | Chelsea | 25 | 12 | 7 | 6 | 41 | 25 | 16 | 43 | ||
6 | Liverpool | 25 | 11 | 7 | 7 | 45 | 34 | 11 | 40 | ||
7 | Everton | 24 | 12 | 4 | 8 | 37 | 33 | 4 | 40 | ||
8 | Aston Villa | 23 | 11 | 3 | 9 | 37 | 26 | 11 | 36 | ||
9 | Tottenham | 24 | 10 | 6 | 8 | 37 | 27 | 10 | 36 | ||
10 | Leeds | 25 | 11 | 2 | 12 | 43 | 43 | 0 | 35 | ||
11 | Arsenal | 25 | 10 | 4 | 11 | 31 | 26 | 5 | 34 | ||
12 | Wolves | 25 | 9 | 6 | 10 | 26 | 32 | -6 | 33 | ||
13 | Crystal Palace | 25 | 9 | 5 | 11 | 29 | 43 | -14 | 32 | ||
14 | Southampton | 25 | 8 | 6 | 11 | 31 | 43 | -12 | 30 | ||
15 | Burnley | 25 | 7 | 7 | 11 | 18 | 30 | -12 | 28 | ||
16 | Brighton | 25 | 5 | 11 | 9 | 26 | 32 | -6 | 26 | ||
17 | Newcastle | 25 | 7 | 4 | 14 | 26 | 43 | -17 | 25 | ||
18 | Fulham | 25 | 4 | 10 | 11 | 21 | 32 | -11 | 22 | ||
19 | West Brom | 25 | 2 | 8 | 15 | 19 | 55 | -36 | 14 | ||
20 | Sheff Utd | 25 | 3 | 2 | 20 | 15 | 41 | -26 | 11 |
Barcelona are a club in trouble, on the pitch and off it. Their owners - the fans - face a crucial decision about who takes them forward.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 25 | 18 | 5 | 2 | 50 | 15 | 35 | 59 | ||
2 | Man Utd | 25 | 14 | 7 | 4 | 53 | 32 | 21 | 49 | ||
3 | Leicester | 25 | 15 | 4 | 6 | 44 | 27 | 17 | 49 | ||
4 | West Ham | 25 | 13 | 6 | 6 | 39 | 29 | 10 | 45 | ||
5 | Chelsea | 25 | 12 | 7 | 6 | 41 | 25 | 16 | 43 | ||
6 | Liverpool | 25 | 11 | 7 | 7 | 45 | 34 | 11 | 40 | ||
7 | Everton | 24 | 12 | 4 | 8 | 37 | 33 | 4 | 40 | ||
8 | Aston Villa | 23 | 11 | 3 | 9 | 37 | 26 | 11 | 36 | ||
9 | Tottenham | 24 | 10 | 6 | 8 | 37 | 27 | 10 | 36 | ||
10 | Leeds | 25 | 11 | 2 | 12 | 43 | 43 | 0 | 35 | ||
11 | Arsenal | 25 | 10 | 4 | 11 | 31 | 26 | 5 | 34 | ||
12 | Wolves | 25 | 9 | 6 | 10 | 26 | 32 | -6 | 33 | ||
13 | Crystal Palace | 25 | 9 | 5 | 11 | 29 | 43 | -14 | 32 | ||
14 | Southampton | 25 | 8 | 6 | 11 | 31 | 43 | -12 | 30 | ||
15 | Burnley | 25 | 7 | 7 | 11 | 18 | 30 | -12 | 28 | ||
16 | Brighton | 25 | 5 | 11 | 9 | 26 | 32 | -6 | 26 | ||
17 | Newcastle | 25 | 7 | 4 | 14 | 26 | 43 | -17 | 25 | ||
18 | Fulham | 25 | 4 | 10 | 11 | 21 | 32 | -11 | 22 | ||
19 | West Brom | 25 | 2 | 8 | 15 | 19 | 55 | -36 | 14 | ||
20 | Sheff Utd | 25 | 3 | 2 | 20 | 15 | 41 | -26 | 11 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.