Nottm ForestNottingham Forest1West HamWest Ham United0
Steven Gerrard's bold decisions appear to pay off as Aston Villa win, but has defeat put pressure on Everton boss Frank Lampard?
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Arsenal | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
3 | Brentford | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | ||
4 | Newcastle | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
5 | Leeds | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
6 | Brighton | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
7 | Tottenham | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
8 | Chelsea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
9 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
10 | Nottm Forest | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
11 | Bournemouth | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
12 | Fulham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
13 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
14 | Wolves | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
15 | Leicester | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | ||
16 | Southampton | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | ||
17 | Everton | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
18 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
19 | West Ham | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
20 | Man Utd | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
From foreign players to five substitutions, BBC Sport looks at how the Premier League has evolved since its inception in 1992.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Arsenal | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
3 | Brentford | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | ||
4 | Newcastle | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
5 | Leeds | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
6 | Brighton | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
7 | Tottenham | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
8 | Chelsea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
9 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
10 | Nottm Forest | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
11 | Bournemouth | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
12 | Fulham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
13 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
14 | Wolves | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
15 | Leicester | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | ||
16 | Southampton | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | ||
17 | Everton | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
18 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
19 | West Ham | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
20 | Man Utd | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.