BirminghamBirmingham City1WatfordWatford1
In a "sign to the world that Ukraine can win", football is returning in the country, but one player describes his worries.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Arsenal | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
3 | Brentford | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | ||
4 | Tottenham | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | ||
5 | Newcastle | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
6 | Leeds | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
7 | Chelsea | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
8 | Brighton | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
9 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
10 | Nottm Forest | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
11 | Bournemouth | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
12 | Liverpool | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
13 | Fulham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
14 | Wolves | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
15 | Leicester | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | ||
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
17 | Southampton | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | ||
18 | Everton | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
19 | West Ham | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
20 | Man Utd | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Todd Boehly soaks it all up as feisty London derby sees late drama and red cards for Antonio Conte and Thomas Tuchel.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
2 | Arsenal | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
3 | Brentford | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | ||
4 | Tottenham | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | ||
5 | Newcastle | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
6 | Leeds | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
7 | Chelsea | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
8 | Brighton | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
9 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
10 | Nottm Forest | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
11 | Bournemouth | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
12 | Liverpool | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
13 | Fulham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
14 | Wolves | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
15 | Leicester | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | ||
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
17 | Southampton | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | ||
18 | Everton | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
19 | West Ham | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
20 | Man Utd | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.