BirminghamBirmingham City20:00DerbyDerby County

Who is close to securing their place at next year's World Cup in Qatar? BBC Sport takes a look at the state of play in qualifying as we pass the halfway stage.
| Team | P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | ||
| 2 | West Ham | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 | ||
| 3 | Man Utd | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | ||
| 4 | Chelsea | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | ||
| 5 | Liverpool | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | ||
| 6 | Everton | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | ||
| 7 | Man City | 3 | 2 | 0 | 1 | 10 | 1 | 9 | 6 | ||
| 8 | Brighton | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | ||
| 9 | Leicester | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | ||
| 10 | Brentford | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | ||
| 11 | Aston Villa | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | ||
| 12 | Watford | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | ||
| 13 | Southampton | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | ||
| 14 | Crystal Palace | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | ||
| 15 | Leeds | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 2 | ||
| 16 | Burnley | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
| 17 | Newcastle | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | ||
| 18 | Wolves | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 | ||
| 19 | Norwich | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | ||
| 20 | Arsenal | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | ||

One fan's pilgrimage along the Camino de Santiago led to a footballing obsession that completely changed and shaped his life.

Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
| Team | P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | ||
| 2 | West Ham | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 | ||
| 3 | Man Utd | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | ||
| 4 | Chelsea | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | ||
| 5 | Liverpool | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | ||
| 6 | Everton | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | ||
| 7 | Man City | 3 | 2 | 0 | 1 | 10 | 1 | 9 | 6 | ||
| 8 | Brighton | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | ||
| 9 | Leicester | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | ||
| 10 | Brentford | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | ||
| 11 | Aston Villa | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | ||
| 12 | Watford | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | ||
| 13 | Southampton | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | ||
| 14 | Crystal Palace | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | ||
| 15 | Leeds | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 2 | ||
| 16 | Burnley | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
| 17 | Newcastle | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | ||
| 18 | Wolves | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 | ||
| 19 | Norwich | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | ||
| 20 | Arsenal | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | ||

Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.