EvertonEverton19:45Crystal PalaceCrystal Palace
Man City interested in Leeds midfielder Phillips, Paris St-Germain prepare move for Liverpool's Mane, Ten Hag earmarks Martinez for Man Utd, plus more.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 | ||
2 | Liverpool | 37 | 27 | 8 | 2 | 91 | 25 | 66 | 89 | ||
3 | Chelsea | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 | ||
4 | Tottenham | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 | ||
5 | Arsenal | 37 | 21 | 3 | 13 | 56 | 47 | 9 | 66 | ||
6 | Man Utd | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 | ||
7 | West Ham | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 | ||
8 | Wolves | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 | ||
9 | Leicester | 36 | 13 | 9 | 14 | 57 | 57 | 0 | 48 | ||
10 | Brighton | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 | ||
11 | Brentford | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 | ||
12 | Newcastle | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 | ||
13 | Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | 4 | 45 | ||
14 | Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 | ||
15 | Southampton | 37 | 9 | 13 | 15 | 42 | 63 | -21 | 40 | ||
16 | Everton | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 | ||
17 | Leeds | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 | ||
18 | Burnley | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 | ||
19 | Watford | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 | ||
20 | Norwich | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
All you need to know about promotion, relegation and qualification for Europe in England and Scotland's top men's football leagues.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 | ||
2 | Liverpool | 37 | 27 | 8 | 2 | 91 | 25 | 66 | 89 | ||
3 | Chelsea | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 | ||
4 | Tottenham | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 | ||
5 | Arsenal | 37 | 21 | 3 | 13 | 56 | 47 | 9 | 66 | ||
6 | Man Utd | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 | ||
7 | West Ham | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 | ||
8 | Wolves | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 | ||
9 | Leicester | 36 | 13 | 9 | 14 | 57 | 57 | 0 | 48 | ||
10 | Brighton | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 | ||
11 | Brentford | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 | ||
12 | Newcastle | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 | ||
13 | Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | 4 | 45 | ||
14 | Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 | ||
15 | Southampton | 37 | 9 | 13 | 15 | 42 | 63 | -21 | 40 | ||
16 | Everton | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 | ||
17 | Leeds | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 | ||
18 | Burnley | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 | ||
19 | Watford | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 | ||
20 | Norwich | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.