Liverpool ensure they will be top at Christmas, but it's not going to plan for Pep Guardiola and Manchester City - as the latest Premier League stats show.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 16 | 15 | 1 | 0 | 40 | 14 | 26 | 46 | ||
2 | Leicester | 16 | 12 | 2 | 2 | 39 | 10 | 29 | 38 | ||
3 | Man City | 16 | 10 | 2 | 4 | 44 | 19 | 25 | 32 | ||
4 | Chelsea | 16 | 9 | 2 | 5 | 31 | 24 | 7 | 29 | ||
5 | Man Utd | 16 | 6 | 6 | 4 | 25 | 19 | 6 | 24 | ||
6 | Wolves | 16 | 5 | 9 | 2 | 23 | 19 | 4 | 24 | ||
7 | Tottenham | 16 | 6 | 5 | 5 | 30 | 23 | 7 | 23 | ||
8 | Sheff Utd | 16 | 5 | 7 | 4 | 19 | 16 | 3 | 22 | ||
9 | Crystal Palace | 16 | 6 | 4 | 6 | 14 | 18 | -4 | 22 | ||
10 | Newcastle | 16 | 6 | 4 | 6 | 17 | 23 | -6 | 22 | ||
11 | Arsenal | 15 | 4 | 7 | 4 | 21 | 23 | -2 | 19 | ||
12 | Brighton | 16 | 5 | 4 | 7 | 20 | 24 | -4 | 19 | ||
13 | Burnley | 16 | 5 | 3 | 8 | 21 | 29 | -8 | 18 | ||
14 | Everton | 16 | 5 | 2 | 9 | 19 | 28 | -9 | 17 | ||
15 | Bournemouth | 16 | 4 | 4 | 8 | 18 | 24 | -6 | 16 | ||
16 | West Ham | 15 | 4 | 4 | 7 | 17 | 25 | -8 | 16 | ||
17 | Aston Villa | 16 | 4 | 3 | 9 | 23 | 28 | -5 | 15 | ||
18 | Southampton | 16 | 4 | 3 | 9 | 18 | 35 | -17 | 15 | ||
19 | Norwich | 16 | 3 | 2 | 11 | 17 | 34 | -17 | 11 | ||
20 | Watford | 16 | 1 | 6 | 9 | 9 | 30 | -21 | 9 |
Manchester City win could prove a turning point in Manchester United's 'cultural reboot' under Ole Gunnar Solskjaer, writes Simon Stone.
Former Republic of Ireland international Steven Kelly, ex-Millwall striker Steve Morison and The Independent's Melissa Reddy join Emma Saunders to look back on the weekend's action.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 16 | 15 | 1 | 0 | 40 | 14 | 26 | 46 | ||
2 | Leicester | 16 | 12 | 2 | 2 | 39 | 10 | 29 | 38 | ||
3 | Man City | 16 | 10 | 2 | 4 | 44 | 19 | 25 | 32 | ||
4 | Chelsea | 16 | 9 | 2 | 5 | 31 | 24 | 7 | 29 | ||
5 | Man Utd | 16 | 6 | 6 | 4 | 25 | 19 | 6 | 24 | ||
6 | Wolves | 16 | 5 | 9 | 2 | 23 | 19 | 4 | 24 | ||
7 | Tottenham | 16 | 6 | 5 | 5 | 30 | 23 | 7 | 23 | ||
8 | Sheff Utd | 16 | 5 | 7 | 4 | 19 | 16 | 3 | 22 | ||
9 | Crystal Palace | 16 | 6 | 4 | 6 | 14 | 18 | -4 | 22 | ||
10 | Newcastle | 16 | 6 | 4 | 6 | 17 | 23 | -6 | 22 | ||
11 | Arsenal | 15 | 4 | 7 | 4 | 21 | 23 | -2 | 19 | ||
12 | Brighton | 16 | 5 | 4 | 7 | 20 | 24 | -4 | 19 | ||
13 | Burnley | 16 | 5 | 3 | 8 | 21 | 29 | -8 | 18 | ||
14 | Everton | 16 | 5 | 2 | 9 | 19 | 28 | -9 | 17 | ||
15 | Bournemouth | 16 | 4 | 4 | 8 | 18 | 24 | -6 | 16 | ||
16 | West Ham | 15 | 4 | 4 | 7 | 17 | 25 | -8 | 16 | ||
17 | Aston Villa | 16 | 4 | 3 | 9 | 23 | 28 | -5 | 15 | ||
18 | Southampton | 16 | 4 | 3 | 9 | 18 | 35 | -17 | 15 | ||
19 | Norwich | 16 | 3 | 2 | 11 | 17 | 34 | -17 | 11 | ||
20 | Watford | 16 | 1 | 6 | 9 | 9 | 30 | -21 | 9 |
Former Republic of Ireland international Steven Kelly, ex-Millwall striker Steve Morison and The Independent's Melissa Reddy join Emma Saunders to look back on the weekend's action.