RotherhamRotherham United19:00CoventryCoventry City
Chelsea boss Thomas Tuchel says his side reaching the last four of the Champions League is a "great achievement" - but would he rather face Liverpool or Real Madrid?
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 | |
2 | Atl Madrid | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 9 | |
3 | RB Salzburg | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 | |
4 | Lokomotiv Moscow | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 | |
2 | B Mgladbach | 6 | 2 | 2 | 2 | 16 | 9 | 7 | 8 | |
3 | Shakhtar Donetsk | 6 | 2 | 2 | 2 | 5 | 12 | -7 | 8 | |
4 | Inter Milan | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | B Dortmund | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 | |
2 | Lazio | 6 | 2 | 4 | 0 | 11 | 7 | 4 | 10 | |
3 | Club Bruges | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | |
4 | Zenit St Petersburg | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 | |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 11 | 12 | -1 | 12 | |
3 | Man Utd | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 | |
4 | Istanbul Basaksehir | 6 | 1 | 0 | 5 | 7 | 18 | -11 | 3 |
As the WSL reaches its 10-year anniversary, BBC Sport asks who is the greatest player in the history of the competition?
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 | |
2 | Atl Madrid | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 9 | |
3 | RB Salzburg | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 | |
4 | Lokomotiv Moscow | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 | |
2 | B Mgladbach | 6 | 2 | 2 | 2 | 16 | 9 | 7 | 8 | |
3 | Shakhtar Donetsk | 6 | 2 | 2 | 2 | 5 | 12 | -7 | 8 | |
4 | Inter Milan | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | B Dortmund | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 | |
2 | Lazio | 6 | 2 | 4 | 0 | 11 | 7 | 4 | 10 | |
3 | Club Bruges | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | |
4 | Zenit St Petersburg | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 | |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 11 | 12 | -1 | 12 | |
3 | Man Utd | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 | |
4 | Istanbul Basaksehir | 6 | 1 | 0 | 5 | 7 | 18 | -11 | 3 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.