West HamWest Ham United18:00West BromWest Bromwich Albion
From dejection to frustration, the change in emotions felt by Manchester United players 12 months on from their last Anfield visit underlines their progression.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 18 | 11 | 4 | 3 | 34 | 24 | 10 | 37 | ||
2 | Man City | 17 | 10 | 5 | 2 | 29 | 13 | 16 | 35 | ||
3 | Leicester | 18 | 11 | 2 | 5 | 33 | 21 | 12 | 35 | ||
4 | Liverpool | 18 | 9 | 7 | 2 | 37 | 21 | 16 | 34 | ||
5 | Tottenham | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 | ||
6 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 | ||
7 | Chelsea | 18 | 8 | 5 | 5 | 33 | 21 | 12 | 29 | ||
8 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 | ||
9 | West Ham | 18 | 8 | 5 | 5 | 25 | 21 | 4 | 29 | ||
10 | Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 27 | ||
11 | Aston Villa | 15 | 8 | 2 | 5 | 29 | 16 | 13 | 26 | ||
12 | Leeds | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 | ||
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 | ||
14 | Wolves | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 | ||
15 | Newcastle | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 | ||
16 | Brighton | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 | ||
17 | Burnley | 17 | 4 | 4 | 9 | 9 | 22 | -13 | 16 | ||
18 | Fulham | 17 | 2 | 6 | 9 | 14 | 25 | -11 | 12 | ||
19 | West Brom | 18 | 2 | 5 | 11 | 14 | 41 | -27 | 11 | ||
20 | Sheff Utd | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
The best tweets from the weekend's football, including an Athletic Bilbao player playing the trumpet and Manchester City doing the sea shanty meme.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 18 | 11 | 4 | 3 | 34 | 24 | 10 | 37 | ||
2 | Man City | 17 | 10 | 5 | 2 | 29 | 13 | 16 | 35 | ||
3 | Leicester | 18 | 11 | 2 | 5 | 33 | 21 | 12 | 35 | ||
4 | Liverpool | 18 | 9 | 7 | 2 | 37 | 21 | 16 | 34 | ||
5 | Tottenham | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 | ||
6 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 | ||
7 | Chelsea | 18 | 8 | 5 | 5 | 33 | 21 | 12 | 29 | ||
8 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 | ||
9 | West Ham | 18 | 8 | 5 | 5 | 25 | 21 | 4 | 29 | ||
10 | Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 27 | ||
11 | Aston Villa | 15 | 8 | 2 | 5 | 29 | 16 | 13 | 26 | ||
12 | Leeds | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 | ||
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 | ||
14 | Wolves | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 | ||
15 | Newcastle | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 | ||
16 | Brighton | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 | ||
17 | Burnley | 17 | 4 | 4 | 9 | 9 | 22 | -13 | 16 | ||
18 | Fulham | 17 | 2 | 6 | 9 | 14 | 25 | -11 | 12 | ||
19 | West Brom | 18 | 2 | 5 | 11 | 14 | 41 | -27 | 11 | ||
20 | Sheff Utd | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.