SouthamptonSouthampton1ArsenalArsenal0
Real Madrid intend to keep Zinedine Zidane as manager but a decision on his future is expected in the summer.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 19 | 12 | 4 | 3 | 36 | 25 | 11 | 40 | ||
2 | Man City | 18 | 11 | 5 | 2 | 31 | 13 | 18 | 38 | ||
3 | Leicester | 19 | 12 | 2 | 5 | 35 | 21 | 14 | 38 | ||
4 | Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | 15 | 34 | ||
5 | Tottenham | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 | ||
6 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 | ||
7 | West Ham | 19 | 9 | 5 | 5 | 27 | 22 | 5 | 32 | ||
8 | Chelsea | 19 | 8 | 5 | 6 | 33 | 23 | 10 | 29 | ||
9 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 | ||
10 | Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 27 | ||
11 | Aston Villa | 16 | 8 | 2 | 6 | 29 | 18 | 11 | 26 | ||
12 | Leeds | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 | ||
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 | ||
14 | Wolves | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 | ||
15 | Newcastle | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 | ||
16 | Burnley | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 19 | ||
17 | Brighton | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 | ||
18 | Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 | ||
19 | West Brom | 19 | 2 | 5 | 12 | 15 | 43 | -28 | 11 | ||
20 | Sheff Utd | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
BBC Sport football expert Mark Lawrenson takes on Radio 1 DJ and Burnley fan Jordan North to make predictions for this weekend's FA Cup fourth-round ties.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 19 | 12 | 4 | 3 | 36 | 25 | 11 | 40 | ||
2 | Man City | 18 | 11 | 5 | 2 | 31 | 13 | 18 | 38 | ||
3 | Leicester | 19 | 12 | 2 | 5 | 35 | 21 | 14 | 38 | ||
4 | Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | 15 | 34 | ||
5 | Tottenham | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 | ||
6 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 | ||
7 | West Ham | 19 | 9 | 5 | 5 | 27 | 22 | 5 | 32 | ||
8 | Chelsea | 19 | 8 | 5 | 6 | 33 | 23 | 10 | 29 | ||
9 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 | ||
10 | Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 27 | ||
11 | Aston Villa | 16 | 8 | 2 | 6 | 29 | 18 | 11 | 26 | ||
12 | Leeds | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 | ||
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 | ||
14 | Wolves | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 | ||
15 | Newcastle | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 | ||
16 | Burnley | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 19 | ||
17 | Brighton | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 | ||
18 | Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 | ||
19 | West Brom | 19 | 2 | 5 | 12 | 15 | 43 | -28 | 11 | ||
20 | Sheff Utd | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.