Inverness CTInverness Caledonian Thistle19:45St JohnstoneSt Johnstone
Chelsea boss Thomas Tuchel says Andreas Christensen's late withdrawal from the squad before the FA Cup final is "not the first time" he has felt unable to play this season.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 | ||
2 | Liverpool | 37 | 27 | 8 | 2 | 91 | 25 | 66 | 89 | ||
3 | Chelsea | 37 | 20 | 11 | 6 | 74 | 32 | 42 | 71 | ||
4 | Tottenham | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 | ||
5 | Arsenal | 37 | 21 | 3 | 13 | 56 | 47 | 9 | 66 | ||
6 | Man Utd | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 | ||
7 | West Ham | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 | ||
8 | Wolves | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 | ||
9 | Leicester | 37 | 13 | 10 | 14 | 58 | 58 | 0 | 49 | ||
10 | Brighton | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 | ||
11 | Brentford | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 | ||
12 | Newcastle | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 | ||
13 | Crystal Palace | 37 | 10 | 15 | 12 | 49 | 46 | 3 | 45 | ||
14 | Aston Villa | 37 | 13 | 6 | 18 | 50 | 51 | -1 | 45 | ||
15 | Southampton | 37 | 9 | 13 | 15 | 42 | 63 | -21 | 40 | ||
16 | Everton | 37 | 11 | 6 | 20 | 42 | 61 | -19 | 39 | ||
17 | Burnley | 37 | 7 | 14 | 16 | 33 | 51 | -18 | 35 | ||
18 | Leeds | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 | ||
19 | Watford | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 | ||
20 | Norwich | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
Earlier this month Serie A broadcast a game in the metaverse for the first time, so is that a sign of things to come?
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 | ||
2 | Liverpool | 37 | 27 | 8 | 2 | 91 | 25 | 66 | 89 | ||
3 | Chelsea | 37 | 20 | 11 | 6 | 74 | 32 | 42 | 71 | ||
4 | Tottenham | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 | ||
5 | Arsenal | 37 | 21 | 3 | 13 | 56 | 47 | 9 | 66 | ||
6 | Man Utd | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 | ||
7 | West Ham | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 | ||
8 | Wolves | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 | ||
9 | Leicester | 37 | 13 | 10 | 14 | 58 | 58 | 0 | 49 | ||
10 | Brighton | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 | ||
11 | Brentford | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 | ||
12 | Newcastle | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 | ||
13 | Crystal Palace | 37 | 10 | 15 | 12 | 49 | 46 | 3 | 45 | ||
14 | Aston Villa | 37 | 13 | 6 | 18 | 50 | 51 | -1 | 45 | ||
15 | Southampton | 37 | 9 | 13 | 15 | 42 | 63 | -21 | 40 | ||
16 | Everton | 37 | 11 | 6 | 20 | 42 | 61 | -19 | 39 | ||
17 | Burnley | 37 | 7 | 14 | 16 | 33 | 51 | -18 | 35 | ||
18 | Leeds | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 | ||
19 | Watford | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 | ||
20 | Norwich | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.