Aston VillaAston Villa2EvertonEverton1
Liverpool midfielder Thiago Alcantara's hamstring injury is "not good", but Jurgen Klopp hopes he will be fit within a month.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
2 | Arsenal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Bournemouth | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Man City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
5 | Newcastle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
6 | Brighton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
7 | Leeds | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
8 | Chelsea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
9 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
10 | Brentford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
11 | Fulham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
12 | Leicester | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
13 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
14 | Man Utd | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
15 | Wolves | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
16 | Everton | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
17 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
18 | Nottm Forest | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
19 | West Ham | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
20 | Southampton | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
From foreign players to five substitutions, BBC Sport looks at how the Premier League has evolved since its inception in 1992.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
2 | Arsenal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Bournemouth | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Man City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
5 | Newcastle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
6 | Brighton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
7 | Leeds | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
8 | Chelsea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
9 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
10 | Brentford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
11 | Fulham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
12 | Leicester | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
13 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
14 | Man Utd | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
15 | Wolves | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
16 | Everton | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
17 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
18 | Nottm Forest | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
19 | West Ham | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
20 | Southampton | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.