NewcastleNewcastle United3West HamWest Ham United2
Leicester players James Maddison, Hamza Choudhury and Ayoze Perez can restore their reputations on the pitch after breaching Covid-19 protocols, says boss Brendan Rodgers.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 32 | 23 | 5 | 4 | 67 | 23 | 44 | 74 | ||
2 | Man Utd | 31 | 18 | 9 | 4 | 61 | 34 | 27 | 63 | ||
3 | Leicester | 31 | 17 | 5 | 9 | 55 | 37 | 18 | 56 | ||
4 | West Ham | 32 | 16 | 7 | 9 | 53 | 42 | 11 | 55 | ||
5 | Chelsea | 31 | 15 | 9 | 7 | 50 | 31 | 19 | 54 | ||
6 | Liverpool | 31 | 15 | 7 | 9 | 53 | 37 | 16 | 52 | ||
7 | Tottenham | 32 | 14 | 8 | 10 | 54 | 37 | 17 | 50 | ||
8 | Everton | 31 | 14 | 7 | 10 | 43 | 40 | 3 | 49 | ||
9 | Arsenal | 31 | 13 | 6 | 12 | 43 | 35 | 8 | 45 | ||
10 | Leeds | 31 | 14 | 3 | 14 | 49 | 49 | 0 | 45 | ||
11 | Aston Villa | 30 | 13 | 5 | 12 | 43 | 33 | 10 | 44 | ||
12 | Wolves | 31 | 10 | 8 | 13 | 31 | 41 | -10 | 38 | ||
13 | Crystal Palace | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 | ||
14 | Southampton | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 | ||
15 | Newcastle | 32 | 9 | 8 | 15 | 35 | 53 | -18 | 35 | ||
16 | Brighton | 31 | 7 | 12 | 12 | 33 | 38 | -5 | 33 | ||
17 | Burnley | 31 | 8 | 9 | 14 | 25 | 42 | -17 | 33 | ||
18 | Fulham | 32 | 5 | 11 | 16 | 24 | 42 | -18 | 26 | ||
19 | West Brom | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 | ||
20 | Sheff Utd | 31 | 4 | 2 | 25 | 17 | 55 | -38 | 14 |
Tayshan Hayden-Smith trialled for academies all around the country growing up, before unexpectedly finding a new passion after the Grenfell Tower fire.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 32 | 23 | 5 | 4 | 67 | 23 | 44 | 74 | ||
2 | Man Utd | 31 | 18 | 9 | 4 | 61 | 34 | 27 | 63 | ||
3 | Leicester | 31 | 17 | 5 | 9 | 55 | 37 | 18 | 56 | ||
4 | West Ham | 32 | 16 | 7 | 9 | 53 | 42 | 11 | 55 | ||
5 | Chelsea | 31 | 15 | 9 | 7 | 50 | 31 | 19 | 54 | ||
6 | Liverpool | 31 | 15 | 7 | 9 | 53 | 37 | 16 | 52 | ||
7 | Tottenham | 32 | 14 | 8 | 10 | 54 | 37 | 17 | 50 | ||
8 | Everton | 31 | 14 | 7 | 10 | 43 | 40 | 3 | 49 | ||
9 | Arsenal | 31 | 13 | 6 | 12 | 43 | 35 | 8 | 45 | ||
10 | Leeds | 31 | 14 | 3 | 14 | 49 | 49 | 0 | 45 | ||
11 | Aston Villa | 30 | 13 | 5 | 12 | 43 | 33 | 10 | 44 | ||
12 | Wolves | 31 | 10 | 8 | 13 | 31 | 41 | -10 | 38 | ||
13 | Crystal Palace | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 | ||
14 | Southampton | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 | ||
15 | Newcastle | 32 | 9 | 8 | 15 | 35 | 53 | -18 | 35 | ||
16 | Brighton | 31 | 7 | 12 | 12 | 33 | 38 | -5 | 33 | ||
17 | Burnley | 31 | 8 | 9 | 14 | 25 | 42 | -17 | 33 | ||
18 | Fulham | 32 | 5 | 11 | 16 | 24 | 42 | -18 | 26 | ||
19 | West Brom | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 | ||
20 | Sheff Utd | 31 | 4 | 2 | 25 | 17 | 55 | -38 | 14 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.