West BromWest Bromwich Albion0NewcastleNewcastle United0
Mark Lawrenson takes on singer-songwriter Ben Howard to make predictions for this weekend's Premier League fixtures.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 28 | 20 | 5 | 3 | 56 | 19 | 37 | 65 | ||
2 | Man Utd | 28 | 15 | 9 | 4 | 55 | 32 | 23 | 54 | ||
3 | Leicester | 28 | 16 | 5 | 7 | 48 | 32 | 16 | 53 | ||
4 | Chelsea | 27 | 13 | 8 | 6 | 42 | 25 | 17 | 47 | ||
5 | Everton | 26 | 14 | 4 | 8 | 39 | 33 | 6 | 46 | ||
6 | West Ham | 26 | 13 | 6 | 7 | 40 | 31 | 9 | 45 | ||
7 | Liverpool | 28 | 12 | 7 | 9 | 47 | 36 | 11 | 43 | ||
8 | Tottenham | 26 | 12 | 6 | 8 | 42 | 27 | 15 | 42 | ||
9 | Aston Villa | 26 | 12 | 4 | 10 | 38 | 27 | 11 | 40 | ||
10 | Arsenal | 27 | 11 | 5 | 11 | 35 | 28 | 7 | 38 | ||
11 | Leeds | 26 | 11 | 2 | 13 | 43 | 44 | -1 | 35 | ||
12 | Wolves | 28 | 9 | 8 | 11 | 28 | 37 | -9 | 35 | ||
13 | Crystal Palace | 27 | 9 | 7 | 11 | 29 | 43 | -14 | 34 | ||
14 | Southampton | 27 | 9 | 6 | 12 | 33 | 44 | -11 | 33 | ||
15 | Burnley | 28 | 7 | 9 | 12 | 20 | 36 | -16 | 30 | ||
16 | Newcastle | 27 | 7 | 6 | 14 | 27 | 44 | -17 | 27 | ||
17 | Brighton | 27 | 5 | 11 | 11 | 27 | 35 | -8 | 26 | ||
18 | Fulham | 28 | 5 | 11 | 12 | 22 | 33 | -11 | 26 | ||
19 | West Brom | 28 | 3 | 9 | 16 | 20 | 56 | -36 | 18 | ||
20 | Sheff Utd | 28 | 4 | 2 | 22 | 16 | 45 | -29 | 14 |
Sergio Aguero has not scored a Premier League goal since January 2020 and his contract expires in the summer, so is he approaching the end at Manchester City?
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 28 | 20 | 5 | 3 | 56 | 19 | 37 | 65 | ||
2 | Man Utd | 28 | 15 | 9 | 4 | 55 | 32 | 23 | 54 | ||
3 | Leicester | 28 | 16 | 5 | 7 | 48 | 32 | 16 | 53 | ||
4 | Chelsea | 27 | 13 | 8 | 6 | 42 | 25 | 17 | 47 | ||
5 | Everton | 26 | 14 | 4 | 8 | 39 | 33 | 6 | 46 | ||
6 | West Ham | 26 | 13 | 6 | 7 | 40 | 31 | 9 | 45 | ||
7 | Liverpool | 28 | 12 | 7 | 9 | 47 | 36 | 11 | 43 | ||
8 | Tottenham | 26 | 12 | 6 | 8 | 42 | 27 | 15 | 42 | ||
9 | Aston Villa | 26 | 12 | 4 | 10 | 38 | 27 | 11 | 40 | ||
10 | Arsenal | 27 | 11 | 5 | 11 | 35 | 28 | 7 | 38 | ||
11 | Leeds | 26 | 11 | 2 | 13 | 43 | 44 | -1 | 35 | ||
12 | Wolves | 28 | 9 | 8 | 11 | 28 | 37 | -9 | 35 | ||
13 | Crystal Palace | 27 | 9 | 7 | 11 | 29 | 43 | -14 | 34 | ||
14 | Southampton | 27 | 9 | 6 | 12 | 33 | 44 | -11 | 33 | ||
15 | Burnley | 28 | 7 | 9 | 12 | 20 | 36 | -16 | 30 | ||
16 | Newcastle | 27 | 7 | 6 | 14 | 27 | 44 | -17 | 27 | ||
17 | Brighton | 27 | 5 | 11 | 11 | 27 | 35 | -8 | 26 | ||
18 | Fulham | 28 | 5 | 11 | 12 | 22 | 33 | -11 | 26 | ||
19 | West Brom | 28 | 3 | 9 | 16 | 20 | 56 | -36 | 18 | ||
20 | Sheff Utd | 28 | 4 | 2 | 22 | 16 | 45 | -29 | 14 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.