FulhamFulham18:00TottenhamTottenham Hotspur
Leicester City manager Brendan Rodgers marvels at the equaliser scored by striker Kelechi Iheanacho in the Foxes' 1-1 draw against Burnley at Turf Moor.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 27 | 20 | 5 | 2 | 56 | 17 | 39 | 65 | ||
2 | Man Utd | 27 | 14 | 9 | 4 | 53 | 32 | 21 | 51 | ||
3 | Leicester | 27 | 15 | 5 | 7 | 46 | 31 | 15 | 50 | ||
4 | West Ham | 26 | 13 | 6 | 7 | 40 | 31 | 9 | 45 | ||
5 | Chelsea | 26 | 12 | 8 | 6 | 41 | 25 | 16 | 44 | ||
6 | Liverpool | 26 | 12 | 7 | 7 | 47 | 34 | 13 | 43 | ||
7 | Everton | 25 | 13 | 4 | 8 | 38 | 33 | 5 | 43 | ||
8 | Tottenham | 25 | 11 | 6 | 8 | 41 | 27 | 14 | 39 | ||
9 | Aston Villa | 25 | 12 | 3 | 10 | 38 | 27 | 11 | 39 | ||
10 | Arsenal | 26 | 11 | 4 | 11 | 34 | 27 | 7 | 37 | ||
11 | Leeds | 26 | 11 | 2 | 13 | 43 | 44 | -1 | 35 | ||
12 | Wolves | 27 | 9 | 7 | 11 | 28 | 37 | -9 | 34 | ||
13 | Crystal Palace | 27 | 9 | 7 | 11 | 29 | 43 | -14 | 34 | ||
14 | Southampton | 26 | 8 | 6 | 12 | 31 | 44 | -13 | 30 | ||
15 | Burnley | 27 | 7 | 8 | 12 | 19 | 35 | -16 | 29 | ||
16 | Brighton | 26 | 5 | 11 | 10 | 26 | 33 | -7 | 26 | ||
17 | Newcastle | 26 | 7 | 5 | 14 | 27 | 44 | -17 | 26 | ||
18 | Fulham | 26 | 4 | 11 | 11 | 21 | 32 | -11 | 23 | ||
19 | West Brom | 26 | 3 | 8 | 15 | 20 | 55 | -35 | 17 | ||
20 | Sheff Utd | 27 | 4 | 2 | 21 | 16 | 43 | -27 | 14 |
Bruno Fernandes has been a revelation for Manchester United but, while he always backed himself, his career got off to an inauspicious start.
Find the latest episode of your favourite podcast or discover something a little more different by visiting BBC Sounds' sport podcast listings page.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 27 | 20 | 5 | 2 | 56 | 17 | 39 | 65 | ||
2 | Man Utd | 27 | 14 | 9 | 4 | 53 | 32 | 21 | 51 | ||
3 | Leicester | 27 | 15 | 5 | 7 | 46 | 31 | 15 | 50 | ||
4 | West Ham | 26 | 13 | 6 | 7 | 40 | 31 | 9 | 45 | ||
5 | Chelsea | 26 | 12 | 8 | 6 | 41 | 25 | 16 | 44 | ||
6 | Liverpool | 26 | 12 | 7 | 7 | 47 | 34 | 13 | 43 | ||
7 | Everton | 25 | 13 | 4 | 8 | 38 | 33 | 5 | 43 | ||
8 | Tottenham | 25 | 11 | 6 | 8 | 41 | 27 | 14 | 39 | ||
9 | Aston Villa | 25 | 12 | 3 | 10 | 38 | 27 | 11 | 39 | ||
10 | Arsenal | 26 | 11 | 4 | 11 | 34 | 27 | 7 | 37 | ||
11 | Leeds | 26 | 11 | 2 | 13 | 43 | 44 | -1 | 35 | ||
12 | Wolves | 27 | 9 | 7 | 11 | 28 | 37 | -9 | 34 | ||
13 | Crystal Palace | 27 | 9 | 7 | 11 | 29 | 43 | -14 | 34 | ||
14 | Southampton | 26 | 8 | 6 | 12 | 31 | 44 | -13 | 30 | ||
15 | Burnley | 27 | 7 | 8 | 12 | 19 | 35 | -16 | 29 | ||
16 | Brighton | 26 | 5 | 11 | 10 | 26 | 33 | -7 | 26 | ||
17 | Newcastle | 26 | 7 | 5 | 14 | 27 | 44 | -17 | 26 | ||
18 | Fulham | 26 | 4 | 11 | 11 | 21 | 32 | -11 | 23 | ||
19 | West Brom | 26 | 3 | 8 | 15 | 20 | 55 | -35 | 17 | ||
20 | Sheff Utd | 27 | 4 | 2 | 21 | 16 | 43 | -27 | 14 |
Find the latest episode of your favourite podcast or discover something a little more different by visiting BBC Sounds' sport podcast listings page.