Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 15:17 | |
2 | ![]() | 0:05 behind | |
3 | ![]() | 0:07 behind | |
4 | ![]() | 0:10 behind | |
5 | ![]() | 0:13 behind | |
6 | ![]() | 0:15 behind | |
7 | ![]() | 0:15 behind | |
8 | ![]() | 0:16 behind | |
9 | ![]() | 0:17 behind | |
10 | ![]() | 0:20 behind | |
11 | ![]() | 0:21 behind | |
12 | ![]() | 0:23 behind | |
13 | ![]() | 0:23 behind | |
14 | ![]() | 0:23 behind | |
15 | ![]() | 0:24 behind | |
16 | ![]() | 0:25 behind | |
17 | ![]() | 0:25 behind | |
18 | ![]() | 0:25 behind | |
19 | ![]() | 0:25 behind | |
20 | ![]() | 0:30 behind |
All times are UK and subject to change. BBC is not responsible for any changes.