Team | P | W | L | T | NR | RR | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | UAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team | P | W | L | T | NR | RR | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.