Team | P | W | L | D | T | Ba | Bo | NR | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yorkshire | 5 | 3 | 0 | 2 | 0 | 11 | 12 | 87 | ||
2 | Derbyshire | 5 | 2 | 1 | 2 | 0 | 13 | 13 | 74 | ||
3 | Lancashire | 5 | 2 | 1 | 2 | 0 | 7 | 11 | 66 | ||
4 | Notts | 5 | 0 | 2 | 3 | 0 | 20 | 15 | 59 | ||
5 | Leics | 5 | 1 | 2 | 2 | 0 | 4 | 13 | 49 | ||
6 | Durham | 5 | 0 | 2 | 3 | 0 | 7 | 10 | 41 | ||
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.