Team | P | W | L | D | T | Ba | Bo | NR | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancashire | 14 | 8 | 0 | 6 | 0 | 34 | 41 | 233 | ||
2 | Northants | 14 | 5 | 2 | 7 | 0 | 35 | 38 | 188 | ||
3 | Gloucs | 14 | 5 | 3 | 6 | 0 | 36 | 36 | 182 | ||
4 | Glamorgan | 14 | 4 | 3 | 7 | 0 | 35 | 34 | 167 | ||
5 | Durham | 14 | 5 | 5 | 4 | 0 | 21 | 36 | 157 | ||
6 | Sussex | 14 | 4 | 5 | 5 | 0 | 32 | 35 | 156 | ||
7 | Derbyshire | 14 | 4 | 6 | 4 | 0 | 23 | 38 | 145 | ||
8 | Middlesex | 14 | 3 | 5 | 6 | 0 | 24 | 33 | 133 | ||
9 | Worcs | 14 | 3 | 7 | 4 | 0 | 20 | 37 | 125 | ||
10 | Leics | 14 | 1 | 6 | 7 | 0 | 24 | 32 | 107 | ||
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.