Averages
Specsavers County Championship - Division One Batting
Rank | Player | Team | Pl | Inns | N/O | Runs | HS | Avg | S/R | 100 | 50 | Ct | St |
1 | Root | Yorkshire | 2 | 3 | 1 | 297 | 130* | 148.50 | 57.56 | 1 | 2 | 2 | |
2 | Finch | Surrey | 1 | 1 | 0 | 90 | 90 | 90.00 | 71.43 | 0 | 1 | 1 | |
3 | Pope | Surrey | 5 | 8 | 1 | 561 | 221* | 80.14 | 64.78 | 2 | 2 | 4 | |
4 | Sibley | Warks | 13 | 21 | 2 | 1324 | 244 | 69.68 | 43.78 | 5 | 5 | 5 | |
5 | Mike | Warks | 2 | 3 | 1 | 124 | 72 | 62.00 | 39.87 | 0 | 1 | | |
6 | Billings | Kent | 4 | 7 | 1 | 366 | 138 | 61.00 | 73.79 | 3 | 0 | 1 | |
7 | Loten | Yorkshire | 1 | 1 | 0 | 58 | 58 | 58.00 | 37.42 | 0 | 1 | | |
8 | Denly | Kent | 6 | 11 | 2 | 504 | 167* | 56.00 | 60.87 | 2 | 1 | 1 | |
9 | Hain | Warks | 12 | 19 | 3 | 822 | 129* | 51.38 | 44.08 | 2 | 3 | 16 | |
10 | Stevenson | Hampshire | 1 | 1 | 0 | 51 | 51 | 51.00 | 51.52 | 0 | 1 | 1 | |
11 | Northeast | Hampshire | 13 | 22 | 3 | 969 | 169 | 51.00 | 60.07 | 3 | 5 | 5 | |
12 | Dawson | Hampshire | 8 | 12 | 1 | 561 | 103 | 51.00 | 55.00 | 1 | 5 | 6 | |
13 | Ballance | Yorkshire | 14 | 23 | 2 | 975 | 159 | 46.43 | 49.49 | 5 | 3 | 4 | |
14 | Cook | Essex | 14 | 24 | 4 | 913 | 125 | 45.65 | 45.31 | 1 | 7 | 15 | |
15 | Burgess | Warks | 5 | 7 | 1 | 248 | 64 | 41.33 | 84.07 | 0 | 3 | 4 | |
16 | Vince | Hampshire | 6 | 10 | 1 | 365 | 142 | 40.56 | 77.83 | 1 | 1 | 3 | |
17 | Donald | Hampshire | 9 | 15 | 1 | 554 | 173 | 39.57 | 83.31 | 1 | 2 | 4 | |
18 | Bopara | Essex | 10 | 14 | 1 | 514 | 135 | 39.54 | 51.87 | 2 | 2 | 9 | |
19 | Kohler-Cadmore | Yorkshire | 14 | 22 | 1 | 828 | 165* | 39.43 | 53.80 | 2 | 3 | 30 | |
20 | Bess | Yorkshire | 4 | 5 | 1 | 156 | 91* | 39.00 | 67.83 | 0 | 1 | 1 | |
21 | Markram | Hampshire | 2 | 3 | 0 | 115 | 63 | 38.33 | 64.97 | 0 | 1 | | |
22 | Lawrence | Essex | 14 | 22 | 3 | 725 | 147 | 38.16 | 52.12 | 1 | 5 | 9 | |
23 | Burns | Surrey | 8 | 16 | 0 | 603 | 107 | 37.69 | 50.25 | 1 | 2 | 8 | |
24 | R Ashwin | Notts | 5 | 10 | 1 | 339 | 66* | 37.67 | 55.21 | 0 | 2 | 2 | |
25 | Rossouw | Hampshire | 10 | 17 | 1 | 595 | 92 | 37.19 | 79.23 | 0 | 5 | 2 | |
26 | Westley | Essex | 14 | 23 | 1 | 794 | 141 | 36.09 | 47.66 | 1 | 3 | 11 | |
27 | Bell-Drummond | Kent | 14 | 26 | 1 | 892 | 166 | 35.68 | 51.18 | 1 | 5 | 4 | |
28 | Lyth | Yorkshire | 14 | 25 | 2 | 804 | 95 | 34.96 | 48.64 | 0 | 7 | 26 | |
29 | Fuller | Hampshire | 4 | 5 | 1 | 138 | 54* | 34.50 | 58.97 | 0 | 1 | 1 | |
30 | Crawley | Kent | 13 | 24 | 0 | 820 | 111 | 34.17 | 59.46 | 2 | 5 | 16 | |
31 | Rhodes | Warks | 14 | 23 | 0 | 770 | 109 | 33.48 | 54.15 | 1 | 5 | 13 | |
32 | Robinson | Kent | 14 | 25 | 2 | 765 | 143 | 33.26 | 59.30 | 2 | 3 | 54 | |
33 | Stevens | Kent | 12 | 19 | 1 | 597 | 237 | 33.17 | 71.67 | 1 | 2 | 2 | |
34 | Clarke | Surrey | 14 | 25 | 5 | 662 | 88 | 33.10 | 57.17 | 0 | 3 | 18 | |
35 | Siddle | Essex | 8 | 11 | 4 | 227 | 60 | 32.43 | 53.41 | 0 | 1 | 2 | |
36 | Amir | Essex | 1 | 2 | 1 | 32 | 28 | 32.00 | 74.42 | 0 | 0 | | |
37 | Holland | Hampshire | 9 | 16 | 1 | 478 | 143 | 31.87 | 48.09 | 1 | 3 | 5 | |
38 | Abell | Somerset | 14 | 25 | 1 | 756 | 101 | 31.50 | 45.96 | 1 | 5 | 13 | |
39 | Bartlett | Somerset | 14 | 24 | 1 | 718 | 137 | 31.22 | 57.95 | 2 | 3 | 1 | |
40 | Clarke | Notts | 12 | 21 | 1 | 621 | 125 | 31.05 | 57.45 | 3 | 1 | 6 | |
41 | Borthwick | Surrey | 13 | 23 | 0 | 705 | 137 | 30.65 | 42.73 | 2 | 2 | 16 | |
42 | Nash | Notts | 12 | 22 | 1 | 641 | 85 | 30.52 | 48.78 | 0 | 6 | 4 | |
43 | T Curran | Surrey | 1 | 2 | 1 | 30 | 22* | 30.00 | 66.67 | 0 | 0 | | |
44 | Yates | Warks | 12 | 19 | 0 | 570 | 141 | 30.00 | 40.31 | 1 | 2 | 10 | |
45 | Norwell | Warks | 4 | 6 | 2 | 120 | 64 | 30.00 | 75.00 | 0 | 1 | 1 | |
46 | Stoneman | Surrey | 13 | 23 | 0 | 685 | 100 | 29.78 | 56.52 | 1 | 4 | 5 | |
47 | Lamb | Warks | 5 | 8 | 1 | 208 | 173 | 29.71 | 45.02 | 1 | 0 | 1 | |
48 | McManus | Hampshire | 7 | 10 | 1 | 267 | 61 | 29.67 | 53.72 | 0 | 1 | 20 | 1 |
49 | Banton | Somerset | 10 | 18 | 0 | 533 | 79 | 29.61 | 59.03 | 0 | 5 | 6 | |
50 | S Curran | Surrey | 5 | 9 | 0 | 265 | 80 | 29.44 | 60.50 | 0 | 2 | | |
51 | Weatherley | Hampshire | 8 | 13 | 2 | 322 | 66 | 29.27 | 43.28 | 0 | 2 | 8 | |
52 | Elgar | Surrey | 10 | 19 | 0 | 555 | 103 | 29.21 | 45.87 | 1 | 5 | 6 | |
53 | Gregory | Somerset | 11 | 18 | 2 | 465 | 129* | 29.06 | 72.54 | 1 | 1 | 10 | |
54 | Mullaney | Notts | 13 | 24 | 0 | 694 | 179 | 28.92 | 55.52 | 2 | 2 | 13 | |
55 | Fisher | Yorkshire | 4 | 5 | 1 | 115 | 47* | 28.75 | 30.18 | 0 | 0 | 1 | |
56 | Willey | Yorkshire | 5 | 7 | 1 | 171 | 46 | 28.50 | 73.08 | 0 | 0 | 3 | |
57 | Evison | Notts | 1 | 2 | 0 | 57 | 45 | 28.50 | 59.38 | 0 | 0 | 1 | |
58 | Mulder | Kent | 3 | 6 | 2 | 114 | 68* | 28.50 | 55.07 | 0 | 1 | | |
59 | Fraine | Yorkshire | 8 | 15 | 1 | 393 | 106 | 28.07 | 52.96 | 1 | 0 | 8 | |
60 | Virdi | Surrey | 5 | 6 | 5 | 28 | 14* | 28.00 | 59.57 | 0 | 0 | | |
61 | Davies | Somerset | 14 | 24 | 1 | 642 | 109 | 27.91 | 48.71 | 1 | 3 | 47 | 3 |
62 | Browne | Essex | 14 | 23 | 1 | 604 | 163 | 27.45 | 39.45 | 1 | 2 | 11 | |
63 | Duckett | Notts | 13 | 23 | 0 | 630 | 140 | 27.39 | 60.81 | 1 | 2 | 7 | |
64 | Organ | Hampshire | 6 | 11 | 0 | 300 | 100 | 27.27 | 45.73 | 1 | 2 | 4 | |
65 | Logan | Yorkshire | 1 | 2 | 1 | 27 | 20* | 27.00 | 20.15 | 0 | 0 | | |
66 | Waite | Yorkshire | 2 | 2 | 1 | 27 | 22 | 27.00 | 64.29 | 0 | 0 | 1 | |
67 | ten Doeschate | Essex | 14 | 19 | 1 | 483 | 130 | 26.83 | 58.47 | 2 | 1 | 8 | |
68 | Leaning | Yorkshire | 8 | 12 | 1 | 295 | 77* | 26.82 | 39.39 | 0 | 3 | 3 | |
69 | Jacks | Surrey | 10 | 16 | 0 | 427 | 120 | 26.69 | 54.19 | 1 | 3 | 13 | |
70 | Alsop | Hampshire | 10 | 16 | 3 | 347 | 150 | 26.69 | 52.74 | 1 | 1 | 11 | |
71 | Maharaj | Yorkshire | 5 | 9 | 0 | 239 | 85 | 26.56 | 92.28 | 0 | 2 | 1 | |
72 | Dickson | Kent | 11 | 21 | 0 | 557 | 161 | 26.52 | 46.07 | 2 | 1 | 13 | |
73 | van der Merwe | Somerset | 4 | 6 | 1 | 132 | 60 | 26.40 | 77.19 | 0 | 1 | 7 | |
74 | Tattersall | Yorkshire | 14 | 21 | 1 | 523 | 92 | 26.15 | 41.97 | 0 | 3 | 32 | 3 |
75 | Foakes | Surrey | 13 | 23 | 1 | 575 | 69 | 26.14 | 49.40 | 0 | 5 | 39 | 6 |
76 | Smith | Surrey | 8 | 14 | 1 | 338 | 57 | 26.00 | 45.19 | 0 | 2 | 4 | 1 |
77 | Barker | Hampshire | 13 | 18 | 4 | 357 | 64 | 25.50 | 50.93 | 0 | 1 | 2 | |
78 | Kuhn | Kent | 14 | 24 | 0 | 605 | 95 | 25.21 | 61.80 | 0 | 5 | 11 | |
79 | Azhar | Somerset | 9 | 16 | 2 | 344 | 79 | 24.57 | 47.58 | 0 | 3 | 3 | |
80 | Clark | Surrey | 9 | 15 | 4 | 268 | 54 | 24.36 | 50.47 | 0 | 1 | 1 | |
81 | P Coughlin | Notts | 5 | 7 | 0 | 167 | 49 | 23.86 | 53.53 | 0 | 0 | 7 | |
82 | Rahane | Hampshire | 7 | 13 | 0 | 307 | 119 | 23.62 | 53.77 | 1 | 1 | 6 | |
83 | Renshaw | Kent | 3 | 6 | 1 | 118 | 48* | 23.60 | 55.66 | 0 | 0 | 3 | |
84 | Bess | Somerset | 7 | 13 | 3 | 233 | 52* | 23.30 | 43.15 | 0 | 2 | 3 | |
85 | Hildreth | Somerset | 14 | 24 | 0 | 553 | 105 | 23.04 | 59.91 | 1 | 3 | 17 | |
86 | Stewart | Kent | 5 | 7 | 2 | 113 | 59 | 22.60 | 61.08 | 0 | 1 | | |
87 | Patel | Surrey | 8 | 14 | 1 | 292 | 100* | 22.46 | 37.01 | 1 | 1 | 3 | |
88 | Beard | Essex | 7 | 9 | 4 | 112 | 41 | 22.40 | 42.42 | 0 | 0 | 3 | |
89 | Brook | Yorkshire | 10 | 16 | 0 | 353 | 101 | 22.06 | 66.60 | 1 | 0 | 7 | |
90 | Olivier | Yorkshire | 13 | 17 | 11 | 130 | 24 | 21.67 | 41.94 | 0 | 0 | 3 | |
91 | Compton | Notts | 2 | 3 | 1 | 43 | 16* | 21.50 | 32.09 | 0 | 0 | 1 | |
92 | J Overton | Somerset | 8 | 14 | 2 | 252 | 52* | 21.00 | 83.72 | 0 | 1 | 16 | |
93 | White | Essex | 2 | 2 | 0 | 41 | 39 | 20.50 | 45.56 | 0 | 0 | 4 | 2 |
94 | Slater | Notts | 13 | 24 | 1 | 471 | 76 | 20.48 | 43.61 | 0 | 1 | 6 | |
95 | Patel | Warks | 14 | 22 | 4 | 365 | 70* | 20.28 | 59.54 | 0 | 2 | 8 | |
96 | Harmer | Essex | 14 | 19 | 2 | 340 | 62 | 20.00 | 51.75 | 0 | 2 | 15 | |
97 | Babar | Somerset | 1 | 2 | 0 | 40 | 40 | 20.00 | 38.46 | 0 | 0 | | |
98 | Patel | Yorkshire | 2 | 2 | 1 | 20 | 20 | 20.00 | 71.43 | 0 | 0 | | |
99 | Ambrose | Warks | 12 | 20 | 0 | 399 | 107 | 19.95 | 41.74 | 1 | 0 | 39 | 3 |
100 | H Brookes | Warks | 11 | 17 | 2 | 285 | 84 | 19.00 | 49.14 | 0 | 1 | 4 | |
101 | Libby | Notts | 5 | 10 | 0 | 189 | 77 | 18.90 | 37.20 | 0 | 1 | 3 | |
102 | Pattinson | Notts | 3 | 5 | 2 | 55 | 22 | 18.33 | 26.07 | 0 | 0 | | |
103 | du Plessis | Kent | 1 | 2 | 0 | 36 | 36 | 18.00 | 60.00 | 0 | 0 | 3 | |
104 | Bresnan | Yorkshire | 4 | 8 | 0 | 143 | 58 | 17.88 | 44.83 | 0 | 1 | 1 | |
105 | Cox | Kent | 3 | 4 | 0 | 71 | 27 | 17.75 | 36.22 | 0 | 0 | 1 | |
106 | Podmore | Kent | 14 | 21 | 6 | 265 | 54* | 17.67 | 51.26 | 0 | 1 | 4 | |
107 | Patel | Essex | 4 | 5 | 0 | 87 | 35 | 17.40 | 39.91 | 0 | 0 | 1 | |
108 | Patel | Notts | 9 | 16 | 1 | 258 | 52 | 17.20 | 39.45 | 0 | 1 | 2 | |
109 | Hose | Warks | 11 | 20 | 0 | 340 | 111 | 17.00 | 39.67 | 1 | 0 | 3 | |
110 | Banks | Warks | 8 | 13 | 0 | 220 | 50 | 16.92 | 44.72 | 0 | 1 | 14 | |
111 | Rayner | Kent | 8 | 10 | 1 | 152 | 40* | 16.89 | 69.41 | 0 | 0 | 5 | |
112 | Claydon | Kent | 6 | 7 | 4 | 50 | 13* | 16.67 | 80.65 | 0 | 0 | | |
113 | C Overton | Somerset | 10 | 15 | 1 | 230 | 40 | 16.43 | 55.16 | 0 | 0 | 12 | |
114 | Coad | Yorkshire | 11 | 14 | 2 | 196 | 48 | 16.33 | 74.24 | 0 | 0 | | |
115 | Wheater | Essex | 10 | 12 | 1 | 177 | 30 | 16.09 | 53.80 | 0 | 0 | 26 | 3 |
116 | van den Bergh | Surrey | 1 | 1 | 0 | 16 | 16 | 16.00 | 48.48 | 0 | 0 | | |
117 | Garrett | Warks | 3 | 4 | 2 | 32 | 24 | 16.00 | 35.16 | 0 | 0 | | |
118 | Patterson-White | Notts | 5 | 8 | 2 | 91 | 58* | 15.17 | 29.35 | 0 | 1 | 3 | |
119 | Blake | Kent | 5 | 9 | 0 | 136 | 34 | 15.11 | 41.72 | 0 | 0 | 2 | |
120 | Patterson | Yorkshire | 14 | 20 | 2 | 271 | 60 | 15.06 | 43.50 | 0 | 1 | 6 | |
121 | Abbott | Hampshire | 13 | 16 | 2 | 207 | 72 | 14.79 | 54.62 | 0 | 1 | 1 | |
122 | Moores | Notts | 13 | 23 | 0 | 323 | 48 | 14.04 | 35.49 | 0 | 0 | 29 | 1 |
123 | Soames | Hampshire | 5 | 9 | 0 | 124 | 62 | 13.78 | 34.54 | 0 | 1 | 2 | |
124 | Thomson | Warks | 2 | 2 | 0 | 27 | 18 | 13.50 | 49.09 | 0 | 0 | | |
125 | Ball | Notts | 10 | 16 | 11 | 67 | 15* | 13.40 | 61.47 | 0 | 0 | 3 | |
126 | Milnes | Kent | 14 | 19 | 6 | 174 | 31 | 13.38 | 36.55 | 0 | 0 | 5 | |
127 | Broad | Notts | 7 | 13 | 4 | 109 | 30 | 12.11 | 42.91 | 0 | 0 | 3 | |
128 | Thompson | Yorkshire | 2 | 3 | 0 | 36 | 34 | 12.00 | 64.29 | 0 | 0 | | |
129 | Chappell | Notts | 3 | 6 | 1 | 59 | 29 | 11.80 | 48.76 | 0 | 0 | 1 | |
130 | Klaassen | Kent | 1 | 2 | 0 | 23 | 13 | 11.50 | 15.54 | 0 | 0 | 1 | |
131 | Davey | Somerset | 5 | 9 | 1 | 92 | 36 | 11.50 | 56.10 | 0 | 0 | 1 | |
132 | Brooks | Somerset | 8 | 12 | 6 | 68 | 35* | 11.33 | 66.67 | 0 | 0 | 2 | |
133 | Batty | Surrey | 8 | 15 | 4 | 123 | 29 | 11.18 | 37.73 | 0 | 0 | 2 | |
134 | Miles | Warks | 5 | 8 | 1 | 77 | 27 | 11.00 | 41.18 | 0 | 0 | 2 | |
135 | L Wood | Notts | 5 | 9 | 1 | 87 | 52 | 10.88 | 48.60 | 0 | 1 | | |
136 | Trescothick | Somerset | 5 | 8 | 0 | 86 | 23 | 10.75 | 42.16 | 0 | 0 | 9 | |
137 | O'Riordan | Kent | 1 | 2 | 0 | 21 | 12 | 10.50 | 26.58 | 0 | 0 | | |
138 | Hannon-Dalby | Warks | 12 | 15 | 5 | 102 | 17* | 10.20 | 32.59 | 0 | 0 | 2 | |
139 | Groenewald | Somerset | 7 | 13 | 3 | 100 | 17 | 10.00 | 34.72 | 0 | 0 | 3 | |
140 | Byrom | Somerset | 1 | 2 | 0 | 20 | 14 | 10.00 | 62.50 | 0 | 0 | 2 | |
141 | Riley | Kent | 2 | 3 | 2 | 10 | 7 | 10.00 | 15.62 | 0 | 0 | 4 | |
142 | Fletcher | Notts | 12 | 22 | 1 | 209 | 25* | 9.95 | 32.66 | 0 | 0 | 2 | |
143 | Berg | Hampshire | 5 | 8 | 0 | 79 | 33 | 9.88 | 45.40 | 0 | 0 | 1 | |
144 | Crane | Hampshire | 6 | 8 | 1 | 65 | 20 | 9.29 | 37.79 | 0 | 0 | | |
145 | McKerr | Surrey | 4 | 5 | 1 | 35 | 17* | 8.75 | 46.67 | 0 | 0 | 1 | |
146 | Vijay | Somerset | 3 | 5 | 0 | 42 | 29 | 8.40 | 32.81 | 0 | 0 | 5 | |
147 | Quinn | Essex | 3 | 5 | 2 | 23 | 10 | 7.67 | 16.67 | 0 | 0 | | |
148 | Carter | Notts | 5 | 7 | 0 | 51 | 23 | 7.29 | 28.65 | 0 | 0 | 5 | |
149 | Morkel | Surrey | 14 | 22 | 3 | 131 | 27 | 6.89 | 37.43 | 0 | 0 | 3 | |
150 | S Cook | Essex | 9 | 10 | 2 | 54 | 37* | 6.75 | 33.75 | 0 | 0 | 2 | |
151 | Milnes | Warks | 1 | 2 | 0 | 13 | 12 | 6.50 | 27.66 | 0 | 0 | | |
152 | Shaw | Yorkshire | 1 | 1 | 0 | 6 | 6 | 6.00 | 17.14 | 0 | 0 | | |
153 | Leach | Somerset | 9 | 13 | 4 | 53 | 11* | 5.89 | 32.92 | 0 | 0 | 7 | |
154 | Stone | Warks | 2 | 4 | 0 | 22 | 21 | 5.50 | 30.14 | 0 | 0 | 1 | |
155 | Revis | Yorkshire | 1 | 2 | 0 | 9 | 9 | 4.50 | 15.79 | 0 | 0 | 1 | |
156 | Edwards | Hampshire | 14 | 17 | 9 | 32 | 8* | 4.00 | 34.78 | 0 | 0 | 3 | |
157 | Pepper | Essex | 1 | 2 | 0 | 8 | 7 | 4.00 | 27.59 | 0 | 0 | 6 | |
158 | Porter | Essex | 13 | 15 | 5 | 31 | 17 | 3.10 | 15.50 | 0 | 0 | 3 | |
159 | Nijjar | Essex | 1 | 1 | 0 | 2 | 2 | 2.00 | 66.67 | 0 | 0 | | |
160 | Mousley | Warks | 1 | 2 | 0 | 3 | 3 | 1.50 | 14.29 | 0 | 0 | | |
161 | Dunn | Surrey | 3 | 5 | 3 | 3 | 2* | 1.50 | 5.56 | 0 | 0 | | |
Specsavers County Championship - Division One Bowling
Rank | Player | Team | Pl | Ovs | Maidens | R | Wkts | Avg | E | Best | 5w | 10w |
1 | Logan | Yorkshire | 1 | 21.0 | 6 | 41 | 4 | 10.25 | 1.95 | 4-22 | 0 | 0 |
2 | Amir | Essex | 1 | 30.0 | 8 | 64 | 6 | 10.67 | 2.13 | 4-48 | 0 | 0 |
3 | Organ | Hampshire | 6 | 45.5 | 9 | 125 | 8 | 15.62 | 2.73 | 5-25 | 1 | 0 |
4 | Abbott | Hampshire | 13 | 362.5 | 78 | 1117 | 71 | 15.73 | 3.08 | 9-40 | 6 | 1 |
5 | Gregory | Somerset | 11 | 284.1 | 81 | 804 | 51 | 15.76 | 2.83 | 6-32 | 4 | 1 |
6 | Leach | Somerset | 9 | 250.3 | 71 | 596 | 34 | 17.53 | 2.38 | 6-36 | 2 | 0 |
7 | Stevens | Kent | 12 | 403.0 | 126 | 914 | 52 | 17.58 | 2.27 | 5-20 | 5 | 1 |
8 | van der Merwe | Somerset | 4 | 66.5 | 21 | 177 | 10 | 17.70 | 2.65 | 4-41 | 0 | 0 |
9 | Davey | Somerset | 5 | 107.5 | 29 | 301 | 17 | 17.71 | 2.79 | 5-21 | 1 | 0 |
10 | Nijjar | Essex | 1 | 4.4 | 0 | 18 | 1 | 18.00 | 3.86 | 1-18 | 0 | 0 |
11 | Harmer | Essex | 14 | 595.5 | 175 | 1518 | 83 | 18.29 | 2.55 | 8-98 | 10 | 2 |
12 | J Overton | Somerset | 8 | 156.5 | 29 | 521 | 28 | 18.61 | 3.32 | 5-70 | 1 | 0 |
13 | Maharaj | Yorkshire | 5 | 266.0 | 76 | 719 | 38 | 18.92 | 2.70 | 7-52 | 4 | 2 |
14 | Virdi | Surrey | 5 | 140.0 | 34 | 452 | 23 | 19.65 | 3.23 | 8-61 | 2 | 1 |
15 | Siddle | Essex | 8 | 263.4 | 72 | 683 | 34 | 20.09 | 2.59 | 6-104 | 2 | 0 |
16 | Patterson-White | Notts | 5 | 134.5 | 17 | 420 | 20 | 21.00 | 3.11 | 5-73 | 1 | 0 |
17 | Thompson | Yorkshire | 2 | 40.0 | 10 | 105 | 5 | 21.00 | 2.62 | 2-28 | 0 | 0 |
18 | S Cook | Essex | 9 | 235.5 | 61 | 673 | 32 | 21.03 | 2.85 | 7-23 | 3 | 1 |
19 | Dunn | Surrey | 3 | 90.2 | 18 | 277 | 13 | 21.31 | 3.07 | 5-43 | 1 | 0 |
20 | C Overton | Somerset | 10 | 282.3 | 64 | 810 | 37 | 21.89 | 2.87 | 5-31 | 2 | 0 |
21 | Bess | Somerset | 7 | 174.3 | 44 | 447 | 19 | 23.53 | 2.56 | 5-59 | 1 | 0 |
22 | Beard | Essex | 7 | 114.0 | 18 | 406 | 17 | 23.88 | 3.56 | 4-23 | 0 | 0 |
23 | Clarke | Surrey | 14 | 332.0 | 73 | 1031 | 43 | 23.98 | 3.11 | 7-74 | 2 | 0 |
24 | Abell | Somerset | 14 | 103.2 | 30 | 313 | 13 | 24.08 | 3.03 | 4-39 | 0 | 0 |
25 | Claydon | Kent | 6 | 130.2 | 20 | 466 | 19 | 24.53 | 3.58 | 5-46 | 1 | 0 |
26 | R Ashwin | Notts | 5 | 297.4 | 73 | 836 | 34 | 24.59 | 2.81 | 6-69 | 4 | 1 |
27 | Milnes | Kent | 14 | 386.4 | 68 | 1383 | 55 | 25.15 | 3.58 | 5-68 | 2 | 0 |
28 | Hannon-Dalby | Warks | 12 | 399.0 | 108 | 1129 | 44 | 25.66 | 2.83 | 5-18 | 2 | 0 |
29 | Porter | Essex | 13 | 391.2 | 83 | 1234 | 48 | 25.71 | 3.15 | 5-51 | 2 | 0 |
30 | Norwell | Warks | 4 | 110.5 | 30 | 360 | 14 | 25.71 | 3.25 | 7-41 | 1 | 0 |
31 | Coad | Yorkshire | 11 | 340.0 | 82 | 955 | 37 | 25.81 | 2.81 | 6-52 | 1 | 0 |
32 | Edwards | Hampshire | 14 | 353.1 | 55 | 1240 | 48 | 25.83 | 3.51 | 5-49 | 4 | 0 |
33 | Batty | Surrey | 8 | 234.3 | 43 | 678 | 26 | 26.08 | 2.89 | 8-64 | 1 | 1 |
34 | Fisher | Yorkshire | 4 | 82.0 | 16 | 288 | 11 | 26.18 | 3.51 | 3-59 | 0 | 0 |
35 | Groenewald | Somerset | 7 | 163.3 | 32 | 472 | 18 | 26.22 | 2.89 | 5-51 | 1 | 0 |
36 | Fletcher | Notts | 12 | 326.4 | 68 | 926 | 35 | 26.46 | 2.83 | 5-50 | 2 | 0 |
37 | Podmore | Kent | 14 | 473.3 | 105 | 1380 | 52 | 26.54 | 2.91 | 5-41 | 2 | 0 |
38 | Barker | Hampshire | 13 | 348.0 | 78 | 984 | 37 | 26.59 | 2.83 | 5-48 | 1 | 0 |
39 | Patel | Warks | 14 | 635.1 | 182 | 1712 | 64 | 26.75 | 2.70 | 8-36 | 4 | 2 |
40 | S Curran | Surrey | 5 | 156.5 | 28 | 510 | 19 | 26.84 | 3.25 | 3-50 | 0 | 0 |
41 | Bell-Drummond | Kent | 14 | 60.2 | 11 | 163 | 6 | 27.17 | 2.70 | 2-7 | 0 | 0 |
42 | Rhodes | Warks | 14 | 149.1 | 37 | 425 | 15 | 28.33 | 2.85 | 5-17 | 1 | 0 |
43 | Elgar | Surrey | 10 | 15.4 | 2 | 57 | 2 | 28.50 | 3.64 | 1-17 | 0 | 0 |
44 | Willey | Yorkshire | 5 | 88.2 | 21 | 316 | 11 | 28.73 | 3.58 | 3-71 | 0 | 0 |
45 | Brooks | Somerset | 8 | 214.1 | 51 | 728 | 25 | 29.12 | 3.40 | 5-33 | 1 | 0 |
46 | Patterson | Yorkshire | 14 | 396.4 | 111 | 1050 | 36 | 29.17 | 2.65 | 5-81 | 1 | 0 |
47 | Rayner | Kent | 8 | 166.3 | 76 | 292 | 10 | 29.20 | 1.75 | 2-7 | 0 | 0 |
48 | Pattinson | Notts | 3 | 74.0 | 12 | 235 | 8 | 29.38 | 3.18 | 6-73 | 1 | 0 |
49 | Morkel | Surrey | 14 | 413.0 | 94 | 1297 | 44 | 29.48 | 3.14 | 4-43 | 0 | 0 |
50 | Broad | Notts | 7 | 195.4 | 44 | 509 | 17 | 29.94 | 2.60 | 5-73 | 1 | 0 |
51 | Clark | Surrey | 9 | 151.4 | 17 | 636 | 21 | 30.29 | 4.19 | 5-77 | 1 | 0 |
52 | Mulder | Kent | 3 | 91.5 | 22 | 307 | 10 | 30.70 | 3.34 | 4-118 | 0 | 0 |
53 | L Wood | Notts | 5 | 93.0 | 12 | 349 | 11 | 31.73 | 3.75 | 5-67 | 1 | 0 |
54 | Miles | Warks | 5 | 118.4 | 14 | 542 | 17 | 31.88 | 4.57 | 5-91 | 1 | 0 |
55 | Leaning | Yorkshire | 8 | 30.0 | 8 | 96 | 3 | 32.00 | 3.20 | 2-20 | 0 | 0 |
56 | Olivier | Yorkshire | 13 | 365.5 | 66 | 1390 | 43 | 32.33 | 3.80 | 5-96 | 2 | 0 |
57 | Bess | Yorkshire | 4 | 97.0 | 24 | 234 | 7 | 33.43 | 2.41 | 3-45 | 0 | 0 |
58 | Fuller | Hampshire | 4 | 80.4 | 15 | 302 | 9 | 33.56 | 3.74 | 3-51 | 0 | 0 |
59 | Stewart | Kent | 5 | 135.3 | 16 | 514 | 15 | 34.27 | 3.79 | 3-37 | 0 | 0 |
60 | Bopara | Essex | 10 | 69.0 | 12 | 222 | 6 | 37.00 | 3.22 | 2-54 | 0 | 0 |
61 | Wainman | Warks | 1 | 23.0 | 4 | 112 | 3 | 37.33 | 4.87 | 3-112 | 0 | 0 |
62 | Garrett | Warks | 3 | 84.5 | 19 | 302 | 8 | 37.75 | 3.56 | 2-53 | 0 | 0 |
63 | Stone | Warks | 2 | 66.3 | 10 | 270 | 7 | 38.57 | 4.06 | 5-93 | 1 | 0 |
64 | Waite | Yorkshire | 2 | 59.0 | 5 | 235 | 6 | 39.17 | 3.98 | 2-38 | 0 | 0 |
65 | T Curran | Surrey | 1 | 28.0 | 6 | 118 | 3 | 39.33 | 4.21 | 3-118 | 0 | 0 |
66 | Berg | Hampshire | 5 | 116.0 | 24 | 361 | 9 | 40.11 | 3.11 | 2-41 | 0 | 0 |
67 | Mullaney | Notts | 13 | 166.0 | 32 | 536 | 13 | 41.23 | 3.23 | 4-48 | 0 | 0 |
68 | H Brookes | Warks | 11 | 315.3 | 52 | 1350 | 32 | 42.19 | 4.28 | 3-100 | 0 | 0 |
69 | Bresnan | Yorkshire | 4 | 82.0 | 17 | 262 | 6 | 43.67 | 3.20 | 2-47 | 0 | 0 |
70 | Denly | Kent | 6 | 72.0 | 20 | 184 | 4 | 46.00 | 2.56 | 3-48 | 0 | 0 |
