Triathlon: Triathlon - Men
Rank | Country | Name | Time | Difference |
---|
1 | SA | Henri Schoeman | 52:31 | +0:07 |
2 | AUS | Jacob Birtwhistle | 52:38 | +0:13 |
3 | SCO | Marc Austin | 52:44 | +0:15 |
4 | AUS | Matthew Hauser | 52:46 | +0:18 |
5 | NZ | Ryan Sissons | 52:49 | +0:33 |
6 | SA | Richard Murray | 53:04 | +0:38 |
7 | ENG | Jonathan Brownlee | 53:09 | +1:02 |
8 | AUS | Luke Willian | 53:33 | +1:03 |
9 | CAN | Matthew Sharpe | 53:34 | +1:06 |
10 | ENG | Alistair Brownlee | 53:37 | +1:17 |
11 | NZ | Tayler Reid | 53:48 | +1:29 |
12 | CAN | Tyler Mislawchuk | 54:00 | +1:44 |
13 | CAN | Alexis LePage | 54:15 | +2:07 |
14 | NI | Russell White | 54:38 | +2:47 |
15 | NAM | Jean-Paul Burger | 55:18 | +2:58 |
16 | NZ | Tony Dodds | 55:29 | +3:11 |
17 | SCO | Grant Sheldon | 55:42 | +3:20 |
18 | BER | Tyler Butterfield | 55:51 | +3:44 |
19 | ENG | Thomas Bishop | 56:15 | +3:59 |
20 | SA | Wian Sullwald | 56:30 | +4:10 |
21 | BER | Tyler Smith | 56:41 | +5:30 |
22 | NI | James Edgar | 58:01 | +5:43 |
23 | BAR | Jason Wilson | 58:14 | +6:14 |
24 | GGY | Joshua Lewis | 58:45 | +6:15 |
25 | BAR | Matthew Wright | 58:46 | +7:35 |
26 | JEY | Oliver Turner | 01:00:06 | +7:53 |
27 | MRI | Timothee Hugnin | 01:00:24 | +8:28 |
28 | GIB | Andrew Gordon | 01:00:59 | +9:29 |
29 | GIB | Christopher Walker | 01:02:00 | +12:14 |
30 | MAS | Xian Hao Chong | 01:04:45 | +13:16 |
31 | GIB | Robert Matto | 01:05:47 | +16:48 |
32 | JAM | Phillip McCatty | 01:09:19 | +19:00 |
33 | BAH | Cameron Roach | 01:11:31 | +22:06 |
34 | SOL | Patrick Newman | 01:14:37 | +22:28 |
35 | SOL | Rocky Donald Ratu | 01:14:59 | +23:19 |
36 | BIZ | Brandon Santos | 01:15:50 | |
Please note: All times UK. Matches are subject to change. The BBC is not responsible for any changes that may be made.