Gold medal match
|
ENG | Selby/Waller | 1-2 | Alexander/Palmer | AUS |
Bronze medal match
|
ENG | James/Willstrop | 2-0 | Clyne/Lobban | SCO |
Semi-finals
|
ENG | James/Willstrop | 1-2 | Selby/Waller | ENG |
AUS | Alexander/Palmer | 2-0 | Clyne/Lobban | SCO |
Quarter-finals
|
ENG | James/Willstrop | 2-1 | Malhotra/Tandon | IND |
AUS | Cuskelly/Pilley | 1-2 | Selby/Waller | ENG |
MAS | Kamal/Ng | 1-2 | Clyne/Lobban | SCO |
AUS | Alexander/Palmer | 2-1 | Coll/Grayson | NZ |
Round of 16
|
TTO | Patrick/Wilson | 0-2 | Clyne/Lobban | SCO |
ENG | James/Willstrop | 2-0 | Hindle/Zammit-Lewis | MLT |
AUS | Cuskelly/Pilley | 2-0 | Khalil/Seth | GUY |
IND | Malhotra/Tandon | 2-0 | Binney/Walton | JAM |
PKN | Aslam/Zaman | 0-2 | Coll/Grayson | NZ |
WAL | Creed/Makin | 0-2 | Alexander/Palmer | AUS |
MAS | Kamal/Ng | 2-1 | Adnan/Yuen | MAS |
ENG | Selby/Waller | 2-0 | Beddoes/Williams | NZ |
For results from the group stage please visit the Commonwealth Games official site.