Gold medal match
|
ENG | Ellis/Smith | 1-2 | G Adcock/C Adcock | ENG |
|
Country | Names | Score | Names | Country |
MAS | Chan/Goh | 2-0 | Rankireddy/Ponnappa | IND |
|
Country | Names | Score | Names | Country |
ENG | Ellis/Smith | 2-1 | Rankireddy/Ponnappa | IND |
MAS | Chan/Goh | 0-2 | G Adcock/C Adcock | ENG |
|
Country | Names | Score | Names | Country |
ENG | Ellis/Smith | 2-0 | Tan/Hee | SIN |
AUS | Serasinghe/Mapasa | 0-2 | G Adcock/C Adcock | ENG |
MAS | Chan/Goh | 2-0 | Chopra/Reddy | IND |
MAS | Goh/Lai | 0-2 | Rankireddy/Ponnappa | IND |
|
Country | Names | Score | Names | Country |
IND | Rankireddy/Ponnappa | 2-0 | Tsai/Yakura | CAN |
MAS | Chan/Goh | 2-0 | Dunn/O'Donnell | SCO |
SIN | Chrisnanta/Wong | 2-0 | Chopra/Reddy | IND |
SIN | Tan/Hee | 2-0 | Dias/Hendahewa | SRI |
ENG | Ellis/Smith | 2-0 | O Leydon-Davis/S Leydon-Davis | NZ |
CAN | Lindeman/Tam | 0-2 | Serasinghe/Mapasa | AUS |
MAS | Goh/Lai | 2-0 | Donkor/Amash | GHA |
SIN | Wong/Ong | 0-2 | G Adcock/C Adcock | ENG |
|
Country | Names | Score | Names | Country |
CAN | Lindeman/Tam | 2-0 | Mulenga/Siamupangila | ZAM |
MAS | Soon/Lai | 2-0 | C Chambers/S Chambers | NI |
CAN | Tsai/Yakura | 2-0 | Coetzer/Butler-Emmett | SA |
IOM | B Li/J Li | 0-2 | Donkor/Koteikai | GHA |
ENG | Lane/Pugh | 0-2 | Rankireddy/Ponnappa | IND |
NZ | O Leydon-Davis/S Leydon-Davis | 2-1 | McNee/Bailey | JAM |
CAN | Yang/Li | 0-2 | G Adcock/C Adcock | ENG |
JAM | Ricketts/Wynter | 0-2 | Serasinghe/Mapasa | AUS |
SGP | Chrisnanta/Wong | 2-0 | Von Bodenstein/De Villiers | SA |
ENG | Ellis/Smith | 2-0 | Campbell/MacPherson | SCO |
JEY | Dixon/Hutchings | 0-2 | Dias/Hendahewa | SRI |
SGP | Tan/Hee | 2-0 | Vijayanath/Scholtz | SA |
SRI | Goonethilleka/Sirimannage | 0-2 | Dunn/O'Donnell | SCO |
FIJ | Molia/Gibson | 0-2 | Chopra/Reddy | IND |
MRI | Paul/Allet | 0-2 | Chan/Goh | MAS |
SGP | Guang /Ong | 2-0 | Opoku/Atipaka | GHA |
For results from the round of 64 please visit the Commonwealth Games official site.