Commonwealth Games: Boxing – Men's Lightweight (60kg) results
From the section Commonwealth Games
Final
Name | Country | Result | Name | Country |
---|---|---|---|---|
Manish Kaushik | IND | 2-3 | Harry Garside | AUS |
Semi-finals
Name | Country | Result | Name | Country |
---|---|---|---|---|
Manish Kaushik | IND | 4-1 | James McGivern | NI |
Harry Garside | AUS | 3-2 | Michael McDonagh | WAL |
Quarter-finals
Name | Country | Result | Name | Country |
---|---|---|---|---|
Manish Kaushik | IND | 5-0 | Calum French | ENG |
James McGivern | NI | 5-0 | Jean John Colin | MRI |
Nathaniel Collins | SCO | 0-5 | Harry Garside | AUS |
Thadius Katua | PNG | 0-5 | Michael McDonagh | WAL |
Round of 16
Name | Country | Result | Name | Country |
---|---|---|---|---|
Manish Kaushik | IND | 4-0 | Michael Alexander | TTO |
Calum French | ENG | 5-0 | Ali Ahmed | PKN |
Jean Colin | MRI | 4-0 | Tuihalanginie Vea | TGA |
James McGivern | NI | w (RSC) | Emmanuel Ngoma | ZAM |
Tryagain Ndevelo | NAM | 0-5 | Harry Garside | AUS |
Nathaniel Collins | SCO | 3-2 | Colan Caleb | NRU |
Michael McDonagh | WAL | 5-0 | Quobosheane Molerepe | LES |
Thadius Katua | PNG | w (RSC) | Henry Kia | SOL |
Round of 32
Name | Country | Result | Name | Country |
---|---|---|---|---|
Michael Alexander | TRI | 5-0 | Nicholas Okoth | KEN |
Emmanuel Ngoma | ZAM | 5-0 | Tevii Steven | KIR |
Harry Garside | AUS | 5-0 | Abdul Omar | GHA |
Thadius Katua | PNG | 3-1 | Adeola Soyeye | NGA |