

Which of the five nominees for Indian Sportswoman of the Year will get your vote?
| Team | P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 23 | 18 | 3 | 2 | 55 | 14 | 41 | 57 | ||
| 2 | Liverpool | 22 | 14 | 6 | 2 | 58 | 19 | 39 | 48 | ||
| 3 | Chelsea | 24 | 13 | 8 | 3 | 48 | 18 | 30 | 47 | ||
| 4 | West Ham | 24 | 12 | 4 | 8 | 42 | 31 | 11 | 40 | ||
| 5 | Man Utd | 23 | 11 | 6 | 6 | 37 | 31 | 6 | 39 | ||
| 6 | Arsenal | 21 | 11 | 3 | 7 | 33 | 25 | 8 | 36 | ||
| 7 | Tottenham | 20 | 11 | 3 | 6 | 26 | 24 | 2 | 36 | ||
| 8 | Wolves | 21 | 10 | 4 | 7 | 19 | 16 | 3 | 34 | ||
| 9 | Brighton | 22 | 6 | 12 | 4 | 23 | 23 | 0 | 30 | ||
| 10 | Leicester | 20 | 7 | 5 | 8 | 34 | 37 | -3 | 26 | ||
| 11 | Aston Villa | 21 | 8 | 2 | 11 | 28 | 32 | -4 | 26 | ||
| 12 | Southampton | 22 | 5 | 10 | 7 | 26 | 34 | -8 | 25 | ||
| 13 | Crystal Palace | 22 | 5 | 9 | 8 | 31 | 34 | -3 | 24 | ||
| 14 | Brentford | 23 | 6 | 5 | 12 | 26 | 38 | -12 | 23 | ||
| 15 | Leeds | 21 | 5 | 7 | 9 | 24 | 40 | -16 | 22 | ||
| 16 | Everton | 21 | 5 | 4 | 12 | 25 | 38 | -13 | 19 | ||
| 17 | Newcastle | 22 | 3 | 9 | 10 | 24 | 44 | -20 | 18 | ||
| 18 | Norwich | 22 | 4 | 4 | 14 | 13 | 45 | -32 | 16 | ||
| 19 | Watford | 22 | 4 | 3 | 15 | 23 | 41 | -18 | 15 | ||
| 20 | Burnley | 20 | 1 | 11 | 8 | 17 | 28 | -11 | 14 | ||

South Africa's 1995 Rugby World Cup win was a huge moment in the country's post-apartheid history. Within a year, there was another.


Lewis Hamilton has been at the Mercedes factory this week as the team builds up to the new Formula 1 season.

Find the latest episode of your favourite podcast or discover something a little more different by visiting BBC Sounds' sport podcast listings page.

Euro 2020, the Olympic and Paralympic Games, a Lions tour, a Rugby League World Cup in England and the Hundred are just some of the highlights of a busy sporting year.
| Team | P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 23 | 18 | 3 | 2 | 55 | 14 | 41 | 57 | ||
| 2 | Liverpool | 22 | 14 | 6 | 2 | 58 | 19 | 39 | 48 | ||
| 3 | Chelsea | 24 | 13 | 8 | 3 | 48 | 18 | 30 | 47 | ||
| 4 | West Ham | 24 | 12 | 4 | 8 | 42 | 31 | 11 | 40 | ||
| 5 | Man Utd | 23 | 11 | 6 | 6 | 37 | 31 | 6 | 39 | ||
| 6 | Arsenal | 21 | 11 | 3 | 7 | 33 | 25 | 8 | 36 | ||
| 7 | Tottenham | 20 | 11 | 3 | 6 | 26 | 24 | 2 | 36 | ||
| 8 | Wolves | 21 | 10 | 4 | 7 | 19 | 16 | 3 | 34 | ||
| 9 | Brighton | 22 | 6 | 12 | 4 | 23 | 23 | 0 | 30 | ||
| 10 | Leicester | 20 | 7 | 5 | 8 | 34 | 37 | -3 | 26 | ||
| 11 | Aston Villa | 21 | 8 | 2 | 11 | 28 | 32 | -4 | 26 | ||
| 12 | Southampton | 22 | 5 | 10 | 7 | 26 | 34 | -8 | 25 | ||
| 13 | Crystal Palace | 22 | 5 | 9 | 8 | 31 | 34 | -3 | 24 | ||
| 14 | Brentford | 23 | 6 | 5 | 12 | 26 | 38 | -12 | 23 | ||
| 15 | Leeds | 21 | 5 | 7 | 9 | 24 | 40 | -16 | 22 | ||
| 16 | Everton | 21 | 5 | 4 | 12 | 25 | 38 | -13 | 19 | ||
| 17 | Newcastle | 22 | 3 | 9 | 10 | 24 | 44 | -20 | 18 | ||
| 18 | Norwich | 22 | 4 | 4 | 14 | 13 | 45 | -32 | 16 | ||
| 19 | Watford | 22 | 4 | 3 | 15 | 23 | 41 | -18 | 15 | ||
| 20 | Burnley | 20 | 1 | 11 | 8 | 17 | 28 | -11 | 14 | ||

Find the latest episode of your favourite podcast or discover something a little more different by visiting BBC Sounds' sport podcast listings page.