Main content
Global Short Wave Frequencies
Short wave frequencies for all regions available from 27 October 2019 - 28 March 2020
West & Central Africa
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 05:00 - 06:00 | Daily | 5875 & 6195 |
| 05:00 - 07:00 | Daily | 6005 |
| 06:00 - 07:00 | Daily | 7445 & 12095 |
| 06:00 - 08:00 | Daily | 7325 |
| 07:00 - 08:00 | Daily | 9410, 9915 & 15490 |
| 16:00 - 18:00 | Daily | 17830 |
| 17:00 - 18:00 | Daily | 17780 |
| 17:00 - 19:00 | Daily | 15400 |
| 18:00 - 19:00 | Daily | 9915 |
| 18:00 - 21:00 | Daily | 11810 |
| 19:00 - 21:00 | Daily | 12095 |
| 21:00 - 22:00 | Monday - Friday | 11810 & 12095 |
Related Link
East Africa
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 04:00 - 05:00 | Daily | 9915 |
| 05:00 - 06:00 | Daily | 13860 |
| 06:00 - 08:00 | Daily | 15420 |
| 15:00 - 20:00 | Daily | 7445 |
| 18:00 - 20:00 | Daily | 9410 |
Related Link
Southern Africa
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 05:00 - 06:00 | Daily | 12095 |
| 06:00 - 07:00 | Daily | 9410 |
| 06:00 - 08:00 | Daily | 15400 |
| 07:00 - 08:00 | Daily | 12095 |
| 16:00 - 17:00 | Daily | 17640 |
| 16:00 - 20:00 | Daily | 7265 |
| 19:00 - 20:00 | Daily | 11955 |
*West Africa programmes
Related Link
South Asia
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 00:00 - 01:00 | Daily | 5875 |
| 00:00 - 02:00 | Daily | 5970 |
| 01:00 - 02:00 | Daily | 9410 |
| 01:30 - 02:30 | Daily | 1413 |
| 12:00 - 14:00 | Daily | 9410 & 12065 |
| 13:00 - 14:00 | Daily | 1413 |
| 14:30 - 15:00 | Daily | 1413 |
| 17:00 - 18:00 | Daily | 1413 |
*East Asia programmes
Related Link
East Asia
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 10:00 - 12:00 | Daily | 9580 |
| 12:00 - 13:00 | Daily | 11850 |
| 22:00 - 23:00 | Daily | 5960 |
| 22:00 - 00:00 | Daily | 3915, 5890 & 6195 |
Related Link
South East Asia
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 10:00 - 12:00 | Daily | 6195, 9580 & 11945 |
| 22:00 - 23:00 | Daily | 6150 & 7300 |
| 22:00 - 00:00 | Daily | 3915, 5890 & 6195 |
| 23:00 - 00:00 | Daily | 11825 |
Related Link
Middle East & Gulf States
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 01:30 - 02:30 | Daily | 1413 |
| 03:00 - 04:00 | Daily | 6195 |
| 03:00 - 05:00 | Daily | 7285 |
| 04:00 - 05:00 | Daily | 9410 |
| 05:00 - 06:00 | Daily | 1413 |
| 15:00 - 19:00 | Daily | 7485 |
| 17:00 - 19:00 | Daily | 6195 |
| 19:00 - 21:00 | Daily | 1413 |
*East Mediterranean only. The BBC World Service Arabic language service is available 24 hours a day on satellite, FM in some cities and online at the BBC Arabic website.
Related Link
Afghanistan, Iran & Central Asia
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 01:30 - 02:30 | Daily | 1413 |
| 03:00 - 04:00 | Daily | 6195 |
| 03:00 - 05:00 | Daily | 7285 |
| 04:00 - 05:00 | Daily | 9410 |
| 05:00 - 06:00 | Daily | 1413 |
| 15:00 - 19:00 | Daily | 7485 |
| 17:00 - 19:00 | Daily | 6195 |
| 19:00 - 21:00 | Daily | 1413 |
*South Asia programmes