Coronavirus: Clashes in Naples over tightening restrictions
- Published
Protesters in Naples opposed to stricter coronavirus measures clashed with police late into the night.
Some threw smoke bombs and firecrackers in the centre of the southern Italian city; police responded with tear gas.
The mainly young crowd defied a night-time curfew imposed late on Friday in the Campania region after cases rose.
Regional President Vincenzo de Luca has called for a national lockdown to avoid a repeat of the casualties seen in the first wave earlier this year.
Hundreds broke through a police cordon near the regional headquarters building late on Friday, Italy's Ansa news agency reports.
Along with smoke bombs, bottles were thrown at the 100-strong line of police in riot gear.
Demonstrators earlier gathered in front of a university building in response to calls on social media. One carried a banner with the words "you close us, you pay us".
Naples police commissioner Alessandro Giuliano condemned "criminal behaviour".
"No conditions of discomfort, however humanly understandable, can in any way justify violence," he said.
Italy, badly hit during the first wave of the virus in March and April, has seen a spike in new daily infections - 19,143 were registered on Friday. Ninety-one deaths were recorded, though that is much lower than the peak of fatalities in the first wave.
Regional leaders have the power to impose their own measures, but Campania's president said regional lockdowns would not be enough.
"We need to make one last effort to get things under control. We need to shut everything down for a month, for 40 days," he said in a statement posted on the regional government's website.
Prime Minister Giuseppe Conte has said he does not want to repeat the national lockdown imposed during the first wave, as Italy continues to grapple with the severe economic consequences.
Campania is the second worst-hit region in Italy in terms of new cases, behind Lombardy, which was the epicentre when the pandemic first arrived in Italy.
More than 37,000 people have died with coronavirus in Italy, according to data from Johns Hopkins University, and over 484,000 have been infected.
data in detail
*Deaths per 100,000 people
US | 387,741 | 118.5 | 23,266,473 | ||
Brazil | 207,095 | 98.9 | 8,324,294 | ||
India | 151,918 | 11.2 | 10,527,683 | ||
Mexico | 137,916 | 109.3 | 1,588,369 | ||
UK | 87,295 | 130.0 | 3,316,019 | ||
Italy | 81,325 | 134.1 | 2,352,423 | ||
France | 69,313 | 106.7 | 2,851,670 | ||
Russia | 63,558 | 43.6 | 3,483,531 | ||
Iran | 56,621 | 69.2 | 1,318,295 | ||
Spain | 53,079 | 113.7 | 2,211,967 | ||
Colombia | 47,491 | 95.6 | 1,849,101 | ||
Germany | 45,622 | 54.9 | 2,021,576 | ||
Argentina | 45,125 | 101.7 | 1,770,715 | ||
Peru | 38,564 | 120.6 | 1,048,662 | ||
South Africa | 35,852 | 62.0 | 1,296,806 | ||
Poland | 32,844 | 86.6 | 1,422,320 | ||
Indonesia | 25,484 | 9.5 | 882,418 | ||
Turkey | 23,664 | 28.7 | 2,373,115 | ||
Ukraine | 21,479 | 48.5 | 1,183,963 | ||
Belgium | 20,294 | 176.7 | 672,886 | ||
Canada | 17,692 | 47.7 | 696,830 | ||
Chile | 17,369 | 92.7 | 661,180 | ||
Romania | 17,098 | 87.7 | 688,270 | ||
Ecuador | 14,246 | 83.4 | 226,002 | ||
Czech Republic | 14,029 | 131.5 | 874,605 | ||
Iraq | 12,932 | 33.6 | 606,991 | ||
Netherlands | 12,871 | 75.4 | 901,892 | ||
Hungary | 11,177 | 115.1 | 349,149 | ||
Pakistan | 10,863 | 5.1 | 514,338 | ||
Sweden | 10,323 | 103.5 | 523,486 | ||
Philippines | 9,876 | 9.3 | 496,646 | ||
Bolivia | 9,530 | 83.9 | 181,016 | ||
Switzerland | 8,641 | 101.4 | 495,228 | ||
Portugal | 8,543 | 83.3 | 528,469 | ||
Egypt | 8,421 | 8.6 | 153,741 | ||
Bulgaria | 8,396 | 119.1 | 210,951 | ||
Morocco | 7,888 | 21.9 | 457,625 | ||
Bangladesh | 7,862 | 4.9 | 526,485 | ||
Austria | 6,987 | 78.6 | 390,788 | ||
Saudi Arabia | 6,313 | 18.7 | 364,613 | ||
Tunisia | 5,478 | 47.4 | 170,895 | ||
Greece | 5,421 | 51.5 | 147,860 | ||
Guatemala | 5,151 | 29.9 | 146,937 | ||
China | 4,796 | 0.3 | 97,448 | ||
Panama | 4,651 | 111.4 | 291,285 | ||
Croatia | 4,550 | 109.5 | 223,812 | ||
Bosnia and Herzegovina | 4,411 | 132.7 | 117,011 | ||
Japan | 4,204 | 3.3 | 317,867 | ||
Jordan | 4,121 | 41.4 | 312,851 | ||
Israel | 3,910 | 46.7 | 535,049 | ||
Serbia | 3,708 | 53.1 | 369,823 | ||
Slovakia | 3,362 | 61.7 | 220,707 | ||
Honduras | 3,335 | 34.8 | 131,963 | ||
Moldova | 3,228 | 79.7 | 152,263 | ||
Slovenia | 3,121 | 150.2 | 146,956 | ||
Azerbaijan | 2,983 | 30.0 | 226,549 | ||
Armenia | 2,974 | 100.8 | 163,972 | ||
Myanmar | 2,926 | 5.4 | 133,378 | ||
Georgia | 2,893 | 72.3 | 245,789 | ||
Kazakhstan | 2,882 | 15.7 | 212,812 | ||
Algeria | 2,822 | 6.7 | 103,127 | ||
North Macedonia | 2,682 | 128.8 | 88,389 | ||
Ireland | 2,488 | 51.6 | 163,057 | ||
Paraguay | 2,466 | 35.5 | 119,640 | ||
Dominican Republic | 2,432 | 22.9 | 188,969 | ||
Costa Rica | 2,401 | 48.0 | 183,242 | ||
Lithuania | 2,376 | 84.8 | 165,560 | ||
Afghanistan | 2,324 | 6.3 | 53,831 | ||
Ethiopia | 2,008 | 1.8 | 129,922 | ||
Nepal | 1,948 | 6.9 | 266,816 | ||
Lebanon | 1,825 | 26.6 | 243,286 | ||
Kenya | 1,726 | 3.4 | 98,859 | ||
Denmark | 1,720 | 29.9 | 187,320 | ||
Palestinian Territories | 1,687 | 34.7 | 151,142 | ||
Libya | 1,651 | 24.7 | 108,017 | ||
Sudan | 1,576 | 3.8 | 25,730 | ||
Belarus | 1,564 | 16.5 | 221,604 | ||
Oman | 1,509 | 31.2 | 131,264 | ||
El Salvador | 1,469 | 22.9 | 50,157 | ||
Nigeria | 1,405 | 0.7 | 105,478 | ||
Kosovo | 1,399 | 75.8 | 55,135 | ||
Kyrgyzstan | 1,381 | 21.9 | 82,857 | ||
Albania | 1,265 | 43.9 | 66,635 | ||
South Korea | 1,217 | 2.4 | 71,241 | ||
Venezuela | 1,090 | 3.8 | 118,415 | ||
Kuwait | 947 | 22.9 | 156,964 | ||
Latvia | 935 | 48.5 | 54,066 | ||
Australia | 909 | 3.7 | 28,669 | ||
Syria | 809 | 4.8 | 12,760 | ||
Montenegro | 741 | 118.0 | 54,730 | ||
United Arab Emirates | 733 | 7.6 | 246,376 | ||
Zimbabwe | 636 | 4.4 | 25,368 | ||
DR Congo | 628 | 0.7 | 20,556 | ||
Uzbekistan | 619 | 1.9 | 77,845 | ||
Finland | 618 | 11.2 | 39,911 | ||
Yemen | 612 | 2.1 | 2,110 | ||
Malaysia | 586 | 1.9 | 151,066 | ||
Luxembourg | 549 | 90.9 | 48,630 | ||
Zambia | 527 | 3.0 | 34,278 | ||
Norway | 517 | 9.7 | 58,004 | ||
Senegal | 506 | 3.2 | 22,396 | ||
Cameroon | 451 | 1.8 | 27,336 | ||
Angola | 425 | 1.4 | 18,613 | ||
Mauritania | 396 | 9.0 | 15,893 | ||
Bahrain | 356 | 22.7 | 96,812 | ||
Ghana | 341 | 1.1 | 56,981 | ||
Eswatini | 335 | 29.5 | 12,327 | ||
Jamaica | 323 | 11.0 | 13,992 | ||
Estonia | 316 | 23.9 | 36,096 | ||
Mali | 305 | 1.6 | 7,759 | ||
Uganda | 304 | 0.7 | 38,085 | ||
Malawi | 285 | 1.6 | 10,494 | ||
Uruguay | 280 | 8.1 | 29,989 | ||
Belize | 280 | 73.1 | 11,456 | ||
Namibia | 275 | 11.2 | 29,570 | ||
Madagascar | 267 | 1.0 | 18,001 | ||
Sri Lanka | 255 | 1.2 | 51,594 | ||
Qatar | 246 | 8.8 | 146,885 | ||
Haiti | 238 | 2.1 | 10,635 | ||
Malta | 236 | 53.7 | 15,272 | ||
Mozambique | 211 | 0.7 | 24,269 | ||
Bahamas | 175 | 45.4 | 8,021 | ||
Guyana | 170 | 21.8 | 6,745 | ||
Nicaragua | 167 | 2.6 | 6,152 | ||
Cyprus | 163 | 13.7 | 28,124 | ||
Cuba | 162 | 1.4 | 17,096 | ||
Guadeloupe | 156 | 39.0 | 8,834 | ||
Ivory Coast | 140 | 0.6 | 24,578 | ||
Suriname | 139 | 24.1 | 7,300 | ||
Niger | 137 | 0.6 | 4,058 | ||
Rwanda | 133 | 1.1 | 10,316 | ||
Trinidad and Tobago | 130 | 9.4 | 7,320 | ||
Somalia | 130 | 0.9 | 4,744 | ||
French Polynesia | 126 | 45.4 | 17,590 | ||
Gambia | 126 | 5.5 | 3,893 | ||
Cape Verde | 115 | 21.1 | 12,664 | ||
Congo | 112 | 2.1 | 7,160 | ||
Chad | 110 | 0.7 | 2,773 | ||
Burkina Faso | 97 | 0.5 | 8,809 | ||
Lesotho | 93 | 4.4 | 6,371 | ||
Tajikistan | 90 | 1.0 | 13,308 | ||
Andorra | 88 | 114.3 | 8,946 | ||
Equatorial Guinea | 86 | 6.6 | 5,316 | ||
Liberia | 84 | 1.7 | 1,882 | ||
Guinea | 81 | 0.7 | 14,065 | ||
Sierra Leone | 77 | 1.0 | 2,933 | ||
Channel Islands | 76 | 44.6 | 3,337 | ||
French Guiana | 74 | 26.2 | 14,526 | ||
Togo | 73 | 0.9 | 4,165 | ||
Botswana | 71 | 3.1 | 17,365 | ||
Thailand | 69 | 0.1 | 11,450 | ||
Gabon | 66 | 3.1 | 9,819 | ||
San Marino | 65 | 192.4 | 2,767 | ||
Central African Republic | 63 | 1.4 | 4,973 | ||
South Sudan | 63 | 0.6 | 3,670 | ||
Djibouti | 61 | 6.4 | 5,903 | ||
Mayotte | 56 | 21.6 | 6,255 | ||
Aruba | 52 | 49.1 | 6,296 | ||
Maldives | 49 | 9.5 | 14,375 | ||
Liechtenstein | 49 | 129.2 | 2,378 | ||
Benin | 46 | 0.4 | 3,413 | ||
Guinea-Bissau | 45 | 2.4 | 2,478 | ||
Martinique | 43 | 11.4 | 6,227 | ||
Réunion | 42 | 4.8 | 9,406 | ||
Comoros | 38 | 4.6 | 1,413 | ||
Vietnam | 35 | 0.0 | 1,536 | ||
Gibraltar | 30 | 89.0 | 3,575 | ||
Singapore | 29 | 0.5 | 59,059 | ||
Iceland | 29 | 8.6 | 5,956 | ||
Saint Martin | 27 | 72.5 | 1,629 | ||
New Zealand | 25 | 0.5 | 2,246 | ||
Isle of Man | 25 | 29.7 | 418 | ||
Tanzania | 21 | 0.0 | 509 | ||
Curaçao | 19 | 11.7 | 4,498 | ||
Sao Tome and Principe | 17 | 8.1 | 1,125 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Bermuda | 12 | 19.1 | 667 | ||
Mauritius | 10 | 0.8 | 547 | ||
Papua New Guinea | 9 | 0.1 | 834 | ||
Monaco | 7 | 18.1 | 1,145 | ||
Barbados | 7 | 2.4 | 1,036 | ||
Taiwan | 7 | 0.0 | 842 | ||
Eritrea | 6 | 0.2 | 1,877 | ||
Turks and Caicos Islands | 6 | 15.9 | 1,062 | ||
Saint Lucia | 6 | 3.3 | 543 | ||
Antigua and Barbuda | 6 | 6.2 | 184 | ||
Brunei | 3 | 0.7 | 174 | ||
Mongolia | 2 | 0.1 | 1,491 | ||
Burundi | 2 | 0.0 | 1,103 | ||
Cayman Islands | 2 | 3.1 | 368 | ||
Fiji | 2 | 0.2 | 53 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Bhutan | 1 | 0.1 | 837 | ||
Seychelles | 1 | 1.0 | 656 | ||
Faroe Islands | 1 | 2.1 | 648 | ||
Saint Barthelemy | 1 | 10.2 | 251 | ||
Grenada | 1 | 0.9 | 132 | ||
British Virgin Islands | 1 | 3.4 | 114 | ||
Montserrat | 1 | 20.0 | 13 | ||
Cambodia | 0 | 0.0 | 426 | ||
St Vincent and the Grenadines | 0 | 0.0 | 388 | ||
Dominica | 0 | 0.0 | 109 | ||
Timor-Leste | 0 | 0.0 | 51 | ||
Laos | 0 | 0.0 | 41 | ||
New Caledonia | 0 | 0.0 | 40 | ||
Saint Kitts and Nevis | 0 | 0.0 | 34 | ||
Falkland Islands | 0 | 0.0 | 32 | ||
Greenland | 0 | 0.0 | 30 | ||
Vatican | 0 | 0.0 | 27 | ||
Solomon Islands | 0 | 0.0 | 17 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 16 | ||
Anguilla | 0 | 0.0 | 15 | ||
Marshall Islands | 0 | 0.0 | 4 | ||
Samoa | 0 | 0.0 | 2 | ||
Vanuatu | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 15 January 2021, 17:44 GMT