Market Data
As of 16:08 15 Aug 2024
15 min delay
Source: Morningstar
Share Prices
Markets
| UK markets | percent change | Value | Change |
|---|---|---|---|
FTSE 100 | +0.76% | 8343.98 | +62.93 |
FTSE 250 | +0.62% | 21081.49 | +129.20 |
| Europe markets | percent change | Value | Change |
|---|---|---|---|
AEX | +1.65% | 904.89 | +14.65 |
Cac 40 | +1.17% | 7419.26 | +85.90 |
DAX | +1.62% | 18176.02 | +290.42 |
Euro Stoxx 50 | +1.61% | 4803.89 | +76.29 |
IBEX 35 | +1.15% | 10876.50 | +123.50 |
| US markets | percent change | Value | Change |
|---|---|---|---|
Dow Jones | +0.95% | 40389.11 | +380.72 |
Nasdaq | +1.89% | 17517.01 | +324.41 |
S&P 500 | +1.23% | 5522.55 | +67.34 |
| Asia markets | percent change | Value | Change |
|---|---|---|---|
BSE Sensex | +0.19% | 79105.88 | +149.85 |
Hang Seng | −0.02% | 17109.14 | −4.22 |
Nikkei 225 | +0.78% | 36726.64 | +284.21 |
Currencies
| GBP | percent change | £1 buys | Change |
|---|---|---|---|
/USD | +0.24% | 1.2856 $ | +0.0031 |
/EUR | +0.53% | 1.1707 € | +0.0061 |
/JPY | +1.45% | 191.5900 ¥ | +2.7300 |
| USD | percent change | $1 buys | Change |
|---|---|---|---|
/GBP | −0.23% | 0.7778 £ | −0.0018 |
/EUR | +0.29% | 0.9106 € | +0.0026 |
/JPY | +1.19% | 149.0175 ¥ | +1.7485 |
| Euro | percent change | €1 buys | Change |
|---|---|---|---|
/GBP | −0.51% | 0.8542 £ | −0.0044 |
/USD | −0.27% | 1.0982 $ | −0.0030 |
/JPY | +0.92% | 163.6480 ¥ | +1.4930 |
| Japanese yen | percent change | ¥1 buys | Change |
|---|---|---|---|
/GBP | −1.04% | 0.0052 £ | −0.0001 |
/USD | −1.14% | 0.0067 $ | −0.0001 |
/EUR | −0.86% | 0.0061 € | −0.0001 |
Commodities
| Oil | percent change | dollars per barrel | Change |
|---|---|---|---|
Brent Crude Oil Futures | +1.76% | 81.16 | +1.40 |
WTI Crude Oil Futures | +1.70% | 78.29 | +1.31 |
| Gold | percent change | dollars per ounce | Change |
|---|---|---|---|
Gold (Forex Index am fix) | No value available | 2456.25 | No value available |
Gold (Forex Index pm fix) | No value available | 2446.65 | No value available |
| Natural Gas | percent change | pence per therm | Change |
|---|---|---|---|
Natural Gas (UK Natural Gas Futures) | +0.91% | 95.05 | +0.86 |