All times GMT
The BBC World Service is also available on:
Frequencies shown may cover more than one time zone in this area.
| From | To | Days | Frequency |
|---|---|---|---|
| 05:00 | 07:00 | Daily | 12095, 5875 |
| 18:00 | 20:00 | Daily | 7390, 5875 |
All times GMT
| From | To | Days | Frequency (kHz) |
|---|---|---|---|
| 03:00 | 06:00 | Daily | 7255 |
| 03:00 | 04:00 | Daily | 6145 |
| 04:00 | 07:00 | Daily | 6005 |
| 04:00 | 05:00 | Daily | 7445 |
| 05:00 | 08:00 | Daily | 11765 |
| 06:00 | 07:00 | Daily | 9410, 12015 |
| 07:00 | 08:00 | Daily | 13820 |
| 07:00 | 10:00 | Daily | 17830, 15400 |
| 10:00 | 11:00 | Sat-Sun | 17830, 15400 |
| 11:00 | 11:30 | Daily | 15400 |
| 11:00 | 18:00 | Daily | 17830 |
| 15:00 | 21:00 | Daily | 15400 |
| 16:00 | 21:00 | Daily | 13820 |
| 18:00 | 21:00 | Daily | 11810 |
| 21:00 | 23:00 | Daily | 9915, 12095 |
| 21:00 | 22:00 | Daily | 7445 |
| 22:00 | 23:00 | Daily | 5910 |
All times GMT
| From | To | Days | Frequency (kHz) |
|---|---|---|---|
| 02:00 | 04:00 | Daily | 6005 |
| 03:00 | 04:00 | Daily | 6105, 7445 |
| 03:30 | 06:00 | Daily | 11945 |
| 04:00 | 05:00 | Daily | 12035 |
| 05:00 | 05:30 | Sun | 15420 |
| 05:00 | 06:00 | Mon-Fri | 15420 |
| 06:00 | 08:00 | Sat-Sun | 15420 |
| 05:00 | 07:00 | Daily | 17640 |
| 07:00 | 08:00 | Daily | 15420 |
| 08:00 | 17:00 | Sat.only | 17640 |
| 08:00 | 14:00 | Sat-Sun | 21470 |
| 13:00 | 19:00 | Daily | 15420 |
| 15:00 | 15:30 | Daily | 9410, 11860, 15105 |
| 15:30 | 16:15 | Sat | 9410, 11860, 15105 |
| 16:15 | 17:00 | Sat-Sun | 11860, 15105 |
| 16:15 | 16:30 | Sat-Sun | 9410 |
| 16:30 | 17:45 | Daily | 9410 |
| 17:30 | 19:00 | Daily | 12095 |
| 17:30 | 17:45 | Daily | 6005 |
| 18:30 | 21:00 | Daily | 6005, 9410 |
All times GMT
| From | To | Days | Frequency (kHz) |
|---|---|---|---|
| 03:00 | 06:00 | Daily | 3255 |
| 03:00 | 04:00 | Daily | 6005, 6145* |
| 03:00 | 22:00 | Daily | 6190 |
| 04:00 | 05:00 | Daily | 7445* |
| 05:00 | 07:00 | Daily | 11765** |
| 06:00 | 16:00 | Daily | 9860 |
| 08:00 | 17:00 | Daily | 21470 |
| 13:00 | 17:00 | Daily | 17640 |
| 16:00 | 22:00 | Daily | 3255 |
| 17:00 | 21:00 | Daily | 12095 |
| 21:00 | 22:00 | Daily | 6005, 7445* |
* West Africa programmes
All times GMT
| From | To | Days | Frequency (kHz) |
|---|---|---|---|
| 00:00 | 02:00 | Daily | 5970 |
| 00:00 | 01:00 | Daily | 7360 |
| 00:00 | 03:00 | Daily | 9410 |
| 01:00 | 02:00 | Daily | 11955 |
| 02:00 | 02:30 | Daily | 1413 |
| 02:00 | 14:00 | Daily | 15310 |
| 03:00 | 13:00 | Daily | 17790 |
| 13:00 | 14:00 | Daily | 1413 |
| 13:00 | 15:00 | Daily | 6195* |
| 13:00 | 15:00 | Daily | 9410 |
| 14:00 | 18:30 | Daily | 5975 |
| 15:00 | 16:00 | Daily | 7395, 9855 |
| 15:30 | 16:00 | Daily | 1413 |
| 16:00 | 18:30 | Daily | 7355 |
| 18:00 | 17:00 | Daily | 9740 |
| 17:30 | 18:00 | Daily | 1413 |
| 18:00 | 18:30 | Daily | 7260 |
* East Asia programmes
All times GMT
| From | To | Days | Frequency (kHz) |
|---|---|---|---|
| 00:00 | 01:00 | Daily | 13725 |
| 00:00 | 02:00 | Daily | 9740, 15335, 15360 |
| 01:00 | 02:00 | Daily | 17615 |
| 09:00 | 10:00 | Daily | 17760 |
| 09:00 | 12:00 | Daily | 11895 |
| 09:00 | 16:00 | Daily | 9740 |
| 10:00 | 13:00 | Daily | 9605 |
| 12:00 | 16:00 | Daily | 5875 |
| 13:00 | 14:00 | Daily | 11835 |
| 13:00 | 16:00 | Daily | 6195 |
| 14:00 | 15:00 | Daily | 9625 |
| 21:00 | 23:00 | Daily | 5965 |
| 21:00 | 24:00 | Daily | 5875 |
| 22:00 | 23:00 | Daily | 6195 |
| 22:00 | 24:00 | Daily | 6135, 9740 |
| 23:00 | 23:00 | Daily | 7385 |
| 23:30 | 24:00 | Daily | 6170 |
All times GMT
| From | To | Days | Frequency (kHz) |
|---|---|---|---|
| 00:00 | 01:00 | Daily | 6195 |
| 00:00 | 02:00 | Daily | 9740, 15335 |
| 01:00 | 02:00 | Daily | 11750 |
| 09:00 | 16:00 | Daily | 6195, 9740 |
| 21:00 | 24:00 | Daily | 3915, 6195 |
| 22:00 | 23:00 | Daily | 9740 |
| 22:00 | 24:00 | Daily | 11850 |
| 23:00 | 24:00 | Daily | 11955 |
All times GMT
The BBC World Service Arabic language service is available 24 hours a day on satellite, FM in some cities and online at the BBC Arabic website.
| From | To | Days | Frequency (kHz) |
|---|---|---|---|
| 02:00 | 02:30 | Daily | 1413 |
| 02:00 | 03:00 | Daily | 5940 |
| 02:00 | 04:00 | Daily | 6195 |
| 02:00 | 07:30 | Daily | 1323* |
| 03:00 | 03:30 | Daily | 639 |
| 03:00 | 04:00 | Daily | 1413 |
| 03:00 | 06:00 | Daily | 9410 |
| 06:00 | 15:00 | Daily | 11760 |
| 07:00 | 14:00 | Daily | 15575 |
| 07:30 | 09:00 | Sat-Sun | 1323* |
| 09:00 | 23:00 | Daily | 1323* |
| 15:00 | 17:00 | Daily | 12095 |
| 18:00 | 20:00 | Daily | 5945 |
| 19:00 | 21:00 | Daily | 1413 |
All times GMT
| From | To | Days | Frequency (kHz) |
|---|---|---|---|
| 01:00 | 03:00 | Daily | 5940 |
| 02:00 | 02:30 | Daily | 1413 |
| 02:00 | 04:00 | Daily | 6195 |
| 03:00 | 04:00 | Daily | 1413, 12095 |
| 03:00 | 06:00 | Daily | 9410 |
| 04:00 | 06:00 | Daily | 15360 |
| 06:00 | 07:00 | Daily | 11760 |
| 07:00 | 14:00 | Daily | 15575 |
| 14:00 | 15:00 | Daily | 11760 |
| 15:00 | 17:00 | Daily | 12095 |
| 18:00 | 20:00 | Daily | 5945, 5955 |
| 19:00 | 21:00 | Daily | 1413 |
* South Asia programmes