Weather WC2R
Last updated 02:02
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Saturday |
Clear Sky |
16°C 61°F | 9°C 48°F |
West North Westerly
5km/h 3mph |
| Sunday |
Sunny |
19°C 66°F | 8°C 46°F |
North Westerly
13km/h 8mph |
| Monday |
Sunny Intervals |
17°C 63°F | 10°C 50°F |
South Westerly
23km/h 14mph |
| Tuesday |
Heavy Rain |
12°C 54°F | 9°C 48°F |
Southerly
10km/h 6mph |
| Wednesday |
Sunny Intervals |
16°C 61°F | 10°C 50°F |
Easterly
8km/h 5mph |
Forecast
-
Saturday
Min. night
9°C 48°F
-
Sunday
19°C 66°F
8°C 46°F
-
Monday
17°C 63°F
10°C 50°F
-
Tuesday
12°C 54°F
9°C 48°F
-
Wednesday
16°C 61°F
10°C 50°F
-
Thursday
17°C 63°F
10°C 50°F
-
Friday
14/21°C 57/70°F
6/14°C 43/57°F
-
Saturday 1 Jun
13/21°C 55/70°F
6/13°C 43/55°F
-
Sunday 2 Jun
13/22°C 55/72°F
5/13°C 41/55°F
-
Monday 3 Jun
12/23°C 54/73°F
5/14°C 41/57°F
| Time | 0400 hours | |||||||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|||||||
| Temperature (°C/°F) | 10°C 50°F | |||||||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | NW | |||||||
| Humidity | 58% | |||||||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | G | |||||||
| Pressure (Millibars) | 1019 |
London and South East England
Forecast Summary
-
Tonight
A quiet night with light winds and clear periods. Winds will stay light and it will be quite chilly by dawn but a ground frost seems unlikely.
Environmental Summary
UV: 5
UK Range: 1-7Pollution: Low
UK Range: Low to Very HighPollen: Moderate
UK Range: Low to Very HighAverage Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 2 | 2 | 3 | 6 | 8 | 12 | 14 | 13 | 11 | 8 | 5 | 4 |
| Average Minimum Temperature (°F) | 36 | 36 | 38 | 42 | 47 | 53 | 56 | 56 | 52 | 46 | 42 | 38 |
| Average Maximum Temperature (°C) | 6 | 7 | 10 | 13 | 17 | 20 | 22 | 21 | 19 | 14 | 10 | 7 |
| Average Maximum Temperature (°F) | 43 | 44 | 50 | 56 | 62 | 69 | 71 | 71 | 65 | 58 | 50 | 45 |
| Record Minimum Temperature (°C) | -10 | -9 | -8 | -2 | -1 | 5 | 7 | 6 | 3 | -4 | -5 | -7 |
| Record Minimum Temperature (°F) | 15 | 15 | 18 | 28 | 30 | 41 | 45 | 43 | 37 | 26 | 23 | 19 |
| Record Maximum Temperature (°C) | 14 | 16 | 21 | 26 | 30 | 33 | 34 | 33 | 30 | 26 | 19 | 15 |
| Record Maximum Temperature (°F) | 58 | 61 | 71 | 78 | 86 | 91 | 93 | 92 | 86 | 78 | 66 | 59 |
| Average Precipitation (mm) | 54 | 40 | 37 | 37 | 46 | 45 | 57 | 59 | 49 | 57 | 64 | 48 |
| Average Precipitation (inches) | 2.1 | 1.6 | 1.5 | 1.5 | 1.8 | 1.8 | 2.2 | 2.3 | 1.9 | 2.2 | 2.5 | 1.9 |
| Average Sunlight Hours | 1 | 2 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 3 | 2 | 1 |
| Wet Days (+0.1 mm) | 15 | 13 | 11 | 12 | 12 | 11 | 12 | 11 | 13 | 13 | 15 | 15 |
| Relative Humidity AM | 86 | 85 | 81 | 71 | 70 | 70 | 71 | 76 | 80 | 85 | 85 | 87 |
| Relative Humidity PM | 77 | 72 | 64 | 56 | 57 | 58 | 59 | 62 | 65 | 70 | 78 | 81 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are BST (Europe/London, GMT+0100) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details