| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Friday |
Heavy Rain Shower |
28°C 82°F | 25°C 77°F |
East South Easterly
29km/h 18mph |
| Saturday |
Light Rain Shower |
28°C 82°F | 25°C 77°F |
East South Easterly
37km/h 23mph |
| Sunday |
Thunder Storm |
27°C 81°F | 25°C 77°F |
East South Easterly
51km/h 32mph |
| Monday |
Heavy Rain Shower |
27°C 81°F | 25°C 77°F |
Easterly
60km/h 37mph |
| Tuesday |
Thundery Shower |
28°C 82°F | 25°C 77°F |
North North Easterly
37km/h 23mph |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 23 | 23 | 22 | 21 | 19 | 17 | 17 | 17 | 17 | 18 | 19 | 22 |
| Average Minimum Temperature (°F) | 73 | 73 | 72 | 70 | 66 | 63 | 62 | 62 | 63 | 64 | 67 | 71 |
| Average Maximum Temperature (°C) | 30 | 29 | 29 | 28 | 26 | 24 | 24 | 24 | 25 | 27 | 28 | 29 |
| Average Maximum Temperature (°F) | 86 | 85 | 84 | 82 | 79 | 76 | 75 | 75 | 77 | 80 | 83 | 85 |
| Record Minimum Temperature (°C) | 17 | 18 | 17 | 14 | 13 | 11 | 11 | 10 | 11 | 13 | 14 | 17 |
| Record Minimum Temperature (°F) | 63 | 64 | 63 | 58 | 55 | 51 | 51 | 50 | 51 | 55 | 57 | 62 |
| Record Maximum Temperature (°C) | 35 | 33 | 32 | 31 | 29 | 28 | 27 | 27 | 28 | 31 | 33 | 35 |
| Record Maximum Temperature (°F) | 95 | 91 | 90 | 88 | 85 | 83 | 80 | 80 | 83 | 88 | 91 | 95 |
| Average Precipitation (mm) | 216 | 198 | 221 | 127 | 97 | 66 | 58 | 64 | 36 | 41 | 46 | 117 |
| Average Precipitation (inches) | 8.5 | 7.8 | 8.7 | 5.0 | 3.8 | 2.6 | 2.3 | 2.5 | 1.4 | 1.6 | 1.8 | 4.6 |
| Average Sunlight Hours | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 9 | 9 | 9 |
| Wet Days (+0.1 mm) | 12 | 11 | 11 | 9 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 7 |
| Relative Humidity AM | 86 | 88 | 90 | 89 | 88 | 87 | 85 | 85 | 83 | 80 | 77 | 81 |
| Relative Humidity PM | 67 | 71 | 72 | 71 | 68 | 65 | 64 | 61 | 58 | 57 | 56 | 61 |
| Discomfort From Heat And Humidity | severity.High | severity.High | severity.High | severity.Medium | severity.Medium | severity.Moderate | severity.Moderate | severity.Moderate | severity.Moderate | severity.Medium | severity.Medium | severity.Medium |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are MUT (Indian/Mauritius, GMT+0400) unless otherwise stated
This is a forecast for Port Louis
BBC © 2012 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.