Last updated 12:30
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Saturday |
White Cloud |
21°C 70°F | 13°C 55°F |
North Westerly
13km/h 8mph |
| Sunday |
White Cloud |
21°C 70°F | 14°C 57°F |
South Easterly
6km/h 4mph |
| Monday |
White Cloud |
20°C 68°F | 14°C 57°F |
South Easterly
8km/h 5mph |
| Tuesday |
Light Rain Shower |
20°C 68°F | 15°C 59°F |
East North Easterly
13km/h 8mph |
| Wednesday |
Heavy Rain Shower |
21°C 70°F | 14°C 57°F |
North North Westerly
11km/h 7mph |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | -8 | -5 | -1 | 5 | 11 | 14 | 16 | 15 | 11 | 7 | 3 | -4 |
| Average Minimum Temperature (°F) | 18 | 23 | 30 | 41 | 52 | 57 | 61 | 59 | 52 | 45 | 37 | 25 |
| Average Maximum Temperature (°C) | -1 | -1 | 6 | 16 | 23 | 26 | 27 | 27 | 23 | 17 | 10 | 2 |
| Average Maximum Temperature (°F) | 30 | 30 | 43 | 61 | 73 | 79 | 81 | 81 | 73 | 63 | 50 | 36 |
| Record Minimum Temperature (°C) | -29 | -23 | -15 | -6 | 1 | 6 | 10 | 5 | 2 | -4 | -14 | -19 |
| Record Minimum Temperature (°F) | -20 | -9 | 5 | 21 | 34 | 43 | 50 | 41 | 36 | 25 | 7 | -2 |
| Record Maximum Temperature (°C) | 13 | 19 | 25 | 29 | 34 | 35 | 36 | 35 | 36 | 28 | 24 | 16 |
| Record Maximum Temperature (°F) | 55 | 66 | 77 | 84 | 93 | 95 | 97 | 95 | 97 | 82 | 75 | 61 |
| Average Precipitation (mm) | 56 | 50 | 42 | 35 | 34 | 68 | 65 | 38 | 45 | 22 | 39 | 45 |
| Average Precipitation (inches) | 2.2 | 2.0 | 1.7 | 1.4 | 1.3 | 2.7 | 2.6 | 1.5 | 1.8 | 0.9 | 1.5 | 1.8 |
| Average Sunlight Hours | 2 | 2 | 4 | 7 | 9 | 9 | 9 | 9 | 7 | 6 | 2 | 1 |
| Wet Days (+0.1 mm) | 15 | 17 | 12 | 9 | 10 | 12 | 10 | 7 | 7 | 6 | 12 | 14 |
| Relative Humidity AM | 83 | 87 | 82 | 67 | 64 | 67 | 68 | 73 | 75 | 84 | 87 | 84 |
| Relative Humidity PM | 76 | 75 | 62 | 41 | 41 | 47 | 48 | 46 | 67 | 52 | 71 | 76 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | -- | severity.Moderate | severity.Moderate | severity.Moderate | severity.Moderate | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are EEST (Europe/Chisinau, GMT+0300) unless otherwise stated
This is a forecast for Chisinau International
BBC © 2012 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.