Weather Honolulu International Airport
Last updated 01:30
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Thursday |
Sunny Intervals |
30°C 86°F | 23°C 73°F |
East North Easterly
18km/h 11mph |
| Friday |
White Cloud |
28°C 82°F | 23°C 73°F |
East North Easterly
21km/h 13mph |
| Saturday |
Sunny |
28°C 82°F | 23°C 73°F |
East North Easterly
24km/h 15mph |
| Sunday |
Sunny |
28°C 82°F | 23°C 73°F |
East North Easterly
24km/h 15mph |
| Monday |
Sunny Intervals |
28°C 82°F | 23°C 73°F |
East North Easterly
23km/h 14mph |
Forecast
-
Thursday
30°C 86°F
23°C 73°F
-
Friday
28°C 82°F
23°C 73°F
-
Saturday
28°C 82°F
23°C 73°F
-
Sunday
28°C 82°F
23°C 73°F
-
Monday
28°C 82°F
23°C 73°F
-
Tuesday
27/29°C 81/84°F
22/24°C 72/75°F
-
Wednesday
27/29°C 81/84°F
22/23°C 72/73°F
-
Thursday 30 May
27/29°C 81/84°F
22/24°C 72/75°F
-
Friday 31 May
27/29°C 81/84°F
22/24°C 72/75°F
-
Saturday 1 Jun
27/29°C 81/84°F
22/24°C 72/75°F
| Time | 1100 hours | 1400 hours | 1700 hours | 2000 hours | 2300 hours | 0200 hours Fri | 0500 hours | 0800 hours |
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|
|
|
| Temperature (°C/°F) | 27°C 81°F | 29°C 84°F | 27°C 81°F | 25°C 77°F | 24°C 75°F | 24°C 75°F | 24°C 75°F | 25°C 77°F |
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | ENE | ENE | ENE | ENE | ENE | E | E | ENE |
| Humidity | 61% | 55% | 60% | 77% | 83% | 81% | 84% | 75% |
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | VG | VG | VG | G | VG | VG | G |
| Pressure (Millibars) | 1017 | 1016 | 1016 | 1017 | 1019 | 1017 | 1017 | 1018 |
Environmental Summary
UV: 11
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 21 | 19 | 19 | 20 | 21 | 22 | 23 | 23 | 23 | 22 | 21 | 21 |
| Average Minimum Temperature (°F) | 69 | 67 | 67 | 68 | 70 | 72 | 73 | 74 | 74 | 72 | 70 | 69 |
| Average Maximum Temperature (°C) | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 26 |
| Average Maximum Temperature (°F) | 76 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 83 | 82 | 80 | 78 |
| Record Minimum Temperature (°C) | 12 | 11 | 12 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 15 | 13 |
| Record Minimum Temperature (°F) | 54 | 52 | 53 | 59 | 60 | 63 | 63 | 63 | 63 | 63 | 59 | 55 |
| Record Maximum Temperature (°C) | 29 | 29 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | 30 | 29 |
| Record Maximum Temperature (°F) | 84 | 84 | 84 | 86 | 87 | 88 | 88 | 88 | 88 | 90 | 86 | 85 |
| Average Precipitation (mm) | 104 | 66 | 79 | 48 | 25 | 18 | 23 | 28 | 36 | 48 | 64 | 104 |
| Average Precipitation (inches) | 4.1 | 2.6 | 3.1 | 1.9 | 1.0 | 0.7 | 0.9 | 1.1 | 1.4 | 1.9 | 2.5 | 4.1 |
| Average Sunlight Hours | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 9 | 8 | 6 | 7 |
| Wet Days (+0.1 mm) | 14 | 11 | 13 | 12 | 11 | 12 | 14 | 13 | 13 | 13 | 13 | 15 |
| Relative Humidity AM | 75 | 75 | 73 | 69 | 69 | 69 | 70 | 71 | 71 | 73 | 74 | 75 |
| Relative Humidity PM | 66 | 67 | 65 | 64 | 64 | 63 | 63 | 64 | 65 | 66 | 67 | 68 |
| Discomfort From Heat And Humidity | severity.Moderate | severity.Moderate | severity.Moderate | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.Medium |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are HST (Pacific/Honolulu, GMT-1000) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details