Weather New York
Last updated 13:30
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Friday |
White Cloud |
21°C 70°F | 8°C 46°F |
North Westerly
21km/h 13mph |
| Saturday |
Sunny Intervals |
12°C 54°F | 9°C 48°F |
North Westerly
29km/h 18mph |
| Sunday |
Sunny |
19°C 66°F | 9°C 48°F |
North Westerly
24km/h 15mph |
| Monday |
Sunny |
22°C 72°F | 12°C 54°F |
Westerly
11km/h 7mph |
| Tuesday |
White Cloud |
19°C 66°F | 14°C 57°F |
Southerly
11km/h 7mph |
Forecast
-
Friday
Min. night
8°C 46°F
-
Saturday
12°C 54°F
9°C 48°F
-
Sunday
19°C 66°F
9°C 48°F
-
Monday
22°C 72°F
12°C 54°F
-
Tuesday
19°C 66°F
14°C 57°F
-
Wednesday
26°C 79°F
19°C 66°F
-
Thursday
18/33°C 64/91°F
13/24°C 55/75°F
-
Friday 31 May
21/34°C 70/93°F
15/24°C 59/75°F
-
Saturday 1 Jun
23/35°C 73/95°F
15/26°C 59/79°F
-
Sunday 2 Jun
20/35°C 68/95°F
12/27°C 54/81°F
| Time | 1700 hours | 2000 hours | 2300 hours | 0200 hours Sat | 0500 hours | 0800 hours | ||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|
||
| Temperature (°C/°F) | 17°C 63°F | 11°C 52°F | 9°C 48°F | 9°C 48°F | 9°C 48°F | 9°C 48°F | ||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | NW | NW | NW | NW | NW | NW | ||
| Humidity | 56% | 66% | 68% | 69% | 70% | 65% | ||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | VG | VG | VG | VG | VG | ||
| Pressure (Millibars) | 1010 | 1013 | 1014 | 1014 | 1014 | 1015 |
Environmental Summary
UV: 6
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | -4 | -4 | -1 | 6 | 12 | 16 | 19 | 19 | 16 | 9 | 3 | -2 |
| Average Minimum Temperature (°F) | 24 | 24 | 30 | 42 | 53 | 60 | 66 | 66 | 60 | 49 | 37 | 29 |
| Average Maximum Temperature (°C) | 3 | 3 | 7 | 14 | 20 | 25 | 28 | 27 | 26 | 21 | 11 | 5 |
| Average Maximum Temperature (°F) | 37 | 38 | 45 | 57 | 68 | 77 | 82 | 80 | 79 | 69 | 51 | 41 |
| Record Minimum Temperature (°C) | -21 | -26 | -16 | -11 | 1 | 7 | 12 | 11 | 4 | -3 | -14 | -25 |
| Record Minimum Temperature (°F) | -6 | -14 | 3 | 12 | 34 | 44 | 54 | 51 | 39 | 27 | 7 | -13 |
| Record Maximum Temperature (°C) | 20 | 23 | 29 | 33 | 35 | 36 | 39 | 39 | 38 | 32 | 24 | 21 |
| Record Maximum Temperature (°F) | 68 | 73 | 84 | 91 | 95 | 97 | 102 | 102 | 100 | 90 | 75 | 69 |
| Average Precipitation (mm) | 94 | 97 | 91 | 81 | 81 | 84 | 107 | 109 | 86 | 89 | 76 | 91 |
| Average Precipitation (inches) | 3.7 | 3.8 | 3.6 | 3.2 | 3.2 | 3.3 | 4.2 | 4.3 | 3.4 | 3.5 | 3.0 | 3.6 |
| Average Sunlight Hours | 5 | 6 | 7 | 7 | 8 | 10 | 10 | 9 | 8 | 7 | 6 | 5 |
| Wet Days (+0.1 mm) | 12 | 10 | 12 | 11 | 11 | 10 | 12 | 10 | 9 | 9 | 9 | 10 |
| Relative Humidity AM | 72 | 70 | 70 | 68 | 70 | 74 | 77 | 79 | 79 | 76 | 75 | 73 |
| Relative Humidity PM | 60 | 58 | 55 | 53 | 54 | 58 | 58 | 60 | 61 | 57 | 60 | 61 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | -- | severity.Moderate | severity.Medium | severity.Medium | severity.Medium | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are EDT (America/New_York, GMT-0400) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details