Weather New York
Last updated 19:30
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Sunday |
White Cloud |
15°C 59°F | 14°C 57°F |
Easterly
3km/h 2mph |
| Monday |
Thunder Storm |
23°C 73°F | 19°C 66°F |
Southerly
6km/h 4mph |
| Tuesday |
Heavy Rain Shower |
27°C 81°F | 20°C 68°F |
South South Westerly
14km/h 9mph |
| Wednesday |
Light Rain Shower |
29°C 84°F | 20°C 68°F |
South Westerly
18km/h 11mph |
| Thursday |
Heavy Rain Shower |
25°C 77°F | 18°C 64°F |
South South Westerly
21km/h 13mph |
Forecast
-
Sunday
Min. night
14°C 57°F
-
Monday
23°C 73°F
19°C 66°F
-
Tuesday
27°C 81°F
20°C 68°F
-
Wednesday
29°C 84°F
20°C 68°F
-
Thursday
25°C 77°F
18°C 64°F
-
Friday
21°C 70°F
12°C 54°F
-
Saturday
12/26°C 54/79°F
7/17°C 45/63°F
-
Sunday 26 May
13/25°C 55/77°F
8/16°C 46/61°F
-
Monday 27 May
14/26°C 57/79°F
8/19°C 46/66°F
-
Tuesday 28 May
13/32°C 55/90°F
8/24°C 46/75°F
| Time | 0200 hours | 0500 hours | 0800 hours | |||||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|||||
| Temperature (°C/°F) | 15°C 59°F | 15°C 59°F | 15°C 59°F | |||||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | ENE | ESE | SSE | |||||
| Humidity | 98% | 98% | 98% | |||||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | M | M | M | |||||
| Pressure (Millibars) | 1021 | 1020 | 1021 |
Environmental Summary
UV: 2
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | -4 | -4 | -1 | 6 | 12 | 16 | 19 | 19 | 16 | 9 | 3 | -2 |
| Average Minimum Temperature (°F) | 24 | 24 | 30 | 42 | 53 | 60 | 66 | 66 | 60 | 49 | 37 | 29 |
| Average Maximum Temperature (°C) | 3 | 3 | 7 | 14 | 20 | 25 | 28 | 27 | 26 | 21 | 11 | 5 |
| Average Maximum Temperature (°F) | 37 | 38 | 45 | 57 | 68 | 77 | 82 | 80 | 79 | 69 | 51 | 41 |
| Record Minimum Temperature (°C) | -21 | -26 | -16 | -11 | 1 | 7 | 12 | 11 | 4 | -3 | -14 | -25 |
| Record Minimum Temperature (°F) | -6 | -14 | 3 | 12 | 34 | 44 | 54 | 51 | 39 | 27 | 7 | -13 |
| Record Maximum Temperature (°C) | 20 | 23 | 29 | 33 | 35 | 36 | 39 | 39 | 38 | 32 | 24 | 21 |
| Record Maximum Temperature (°F) | 68 | 73 | 84 | 91 | 95 | 97 | 102 | 102 | 100 | 90 | 75 | 69 |
| Average Precipitation (mm) | 94 | 97 | 91 | 81 | 81 | 84 | 107 | 109 | 86 | 89 | 76 | 91 |
| Average Precipitation (inches) | 3.7 | 3.8 | 3.6 | 3.2 | 3.2 | 3.3 | 4.2 | 4.3 | 3.4 | 3.5 | 3.0 | 3.6 |
| Average Sunlight Hours | 5 | 6 | 7 | 7 | 8 | 10 | 10 | 9 | 8 | 7 | 6 | 5 |
| Wet Days (+0.1 mm) | 12 | 10 | 12 | 11 | 11 | 10 | 12 | 10 | 9 | 9 | 9 | 10 |
| Relative Humidity AM | 72 | 70 | 70 | 68 | 70 | 74 | 77 | 79 | 79 | 76 | 75 | 73 |
| Relative Humidity PM | 60 | 58 | 55 | 53 | 54 | 58 | 58 | 60 | 61 | 57 | 60 | 61 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | -- | severity.Moderate | severity.Medium | severity.Medium | severity.Medium | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are EDT (America/New_York, GMT-0400) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details