Weather Boston
Last updated 07:13
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Sunday |
Light Rain Shower |
20°C 68°F | 12°C 54°F |
North Easterly
16km/h 10mph |
| Monday |
White Cloud |
25°C 77°F | 15°C 59°F |
West South Westerly
23km/h 14mph |
| Tuesday |
Thundery Shower |
21°C 70°F | 13°C 55°F |
Easterly
18km/h 11mph |
| Wednesday |
Light Rain Shower |
23°C 73°F | 13°C 55°F |
Southerly
23km/h 14mph |
| Thursday |
Heavy Rain Shower |
24°C 75°F | 14°C 57°F |
Southerly
24km/h 15mph |
Forecast
-
Sunday
20°C 68°F
12°C 54°F
-
Monday
25°C 77°F
15°C 59°F
-
Tuesday
21°C 70°F
13°C 55°F
-
Wednesday
23°C 73°F
13°C 55°F
-
Thursday
24°C 75°F
14°C 57°F
-
Friday
10/26°C 50/79°F
7/17°C 45/63°F
-
Saturday
10/26°C 50/79°F
7/16°C 45/61°F
-
Sunday 26 May
11/25°C 52/77°F
8/14°C 46/57°F
-
Monday 27 May
13/27°C 55/81°F
6/17°C 43/63°F
-
Tuesday 28 May
13/31°C 55/88°F
8/18°C 46/64°F
| Time | 1400 hours | 1700 hours | 2000 hours | 2300 hours | 0200 hours Mon | 0500 hours | 0800 hours | |
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|
|
|
| Temperature (°C/°F) | 17°C 63°F | 15°C 59°F | 15°C 59°F | 14°C 57°F | 13°C 55°F | 13°C 55°F | 14°C 57°F | |
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | E | ESE | SSW | S | SSE | SSE | S | |
| Humidity | 71% | 76% | 70% | 94% | 96% | 97% | 97% | |
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | M | G | VG | M | M | M | M | |
| Pressure (Millibars) | 1027 | 1026 | 1026 | 1026 | 1024 | 1021 | 1020 |
Environmental Summary
UV: 7
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | -7 | -6 | -2 | 3 | 9 | 14 | 17 | 17 | 13 | 8 | 2 | -4 |
| Average Minimum Temperature (°F) | 20 | 21 | 28 | 38 | 49 | 58 | 63 | 62 | 55 | 46 | 35 | 25 |
| Average Maximum Temperature (°C) | 2 | 3 | 6 | 12 | 19 | 24 | 27 | 26 | 22 | 17 | 9 | 4 |
| Average Maximum Temperature (°F) | 36 | 37 | 43 | 54 | 66 | 75 | 80 | 78 | 71 | 62 | 49 | 40 |
| Record Minimum Temperature (°C) | -25 | -28 | -22 | -12 | -1 | 5 | 10 | 8 | 1 | -4 | -19 | -27 |
| Record Minimum Temperature (°F) | -13 | -18 | -8 | 11 | 31 | 41 | 50 | 46 | 34 | 25 | -2 | -17 |
| Record Maximum Temperature (°C) | 21 | 20 | 30 | 32 | 36 | 38 | 40 | 38 | 39 | 32 | 26 | 21 |
| Record Maximum Temperature (°F) | 70 | 68 | 86 | 89 | 97 | 100 | 104 | 101 | 102 | 90 | 78 | 69 |
| Average Precipitation (mm) | 91 | 84 | 97 | 89 | 79 | 81 | 84 | 91 | 81 | 84 | 91 | 86 |
| Average Precipitation (inches) | 3.6 | 3.3 | 3.8 | 3.5 | 3.1 | 3.2 | 3.3 | 3.6 | 3.2 | 3.3 | 3.6 | 3.4 |
| Average Sunlight Hours | 5 | 6 | 7 | 7 | 9 | 10 | 11 | 9 | 8 | 7 | 5 | 5 |
| Wet Days (+0.1 mm) | 12 | 10 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 10 | 11 |
| Relative Humidity AM | 72 | 71 | 70 | 69 | 70 | 72 | 71 | 76 | 77 | 75 | 73 | 74 |
| Relative Humidity PM | 63 | 61 | 58 | 57 | 61 | 59 | 66 | 61 | 62 | 58 | 65 | 62 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | -- | severity.Moderate | severity.Medium | severity.Medium | -- | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are EDT (America/New_York, GMT-0400) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details