Weather New Orleans
Last updated 00:30
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Tuesday |
Clear Sky |
33°C 91°F | 23°C 73°F |
West South Westerly
13km/h 8mph |
| Wednesday |
Heavy Rain Shower |
31°C 88°F | 24°C 75°F |
West North Westerly
11km/h 7mph |
| Thursday |
Thundery Shower |
31°C 88°F | 24°C 75°F |
West North Westerly
5km/h 3mph |
| Friday |
Heavy Rain Shower |
31°C 88°F | 24°C 75°F |
Easterly
10km/h 6mph |
| Saturday |
Heavy Rain Shower |
30°C 86°F | 23°C 73°F |
East South Easterly
13km/h 8mph |
Forecast
-
Tuesday
Min. night
23°C 73°F
-
Wednesday
31°C 88°F
24°C 75°F
-
Thursday
31°C 88°F
24°C 75°F
-
Friday
31°C 88°F
24°C 75°F
-
Saturday
30°C 86°F
23°C 73°F
-
Sunday
29°C 84°F
24°C 75°F
-
Monday
27/35°C 81/95°F
22/26°C 72/79°F
-
Tuesday 25 Jun
28/35°C 82/95°F
23/26°C 73/79°F
-
Wednesday 26 Jun
27/35°C 81/95°F
23/26°C 73/79°F
-
Thursday 27 Jun
27/35°C 81/95°F
23/26°C 73/79°F
| Time | 0400 hours | 0700 hours | ||||||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
||||||
| Temperature (°C/°F) | 24°C 75°F | 24°C 75°F | ||||||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | WSW | W | ||||||
| Humidity | 85% | 88% | ||||||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | VG | ||||||
| Pressure (Millibars) | 1015 | 1016 |
Environmental Summary
UV: 10
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 8 | 10 | 13 | 16 | 20 | 23 | 24 | 24 | 23 | 18 | 13 | 9 |
| Average Minimum Temperature (°F) | 47 | 50 | 55 | 61 | 68 | 74 | 76 | 76 | 73 | 64 | 55 | 48 |
| Average Maximum Temperature (°C) | 17 | 18 | 22 | 25 | 28 | 31 | 32 | 32 | 30 | 26 | 21 | 18 |
| Average Maximum Temperature (°F) | 62 | 65 | 71 | 77 | 83 | 88 | 90 | 90 | 86 | 79 | 70 | 64 |
| Record Minimum Temperature (°C) | -9 | -14 | -2 | 3 | 11 | 14 | 19 | 17 | 12 | 4 | -2 | -7 |
| Record Minimum Temperature (°F) | 15 | 7 | 28 | 38 | 52 | 58 | 66 | 63 | 54 | 40 | 29 | 19 |
| Record Maximum Temperature (°C) | 28 | 29 | 32 | 32 | 36 | 39 | 39 | 38 | 37 | 34 | 32 | 29 |
| Record Maximum Temperature (°F) | 83 | 84 | 90 | 90 | 96 | 102 | 102 | 100 | 99 | 94 | 89 | 84 |
| Average Precipitation (mm) | 117 | 107 | 119 | 122 | 114 | 140 | 168 | 147 | 122 | 89 | 97 | 117 |
| Average Precipitation (inches) | 4.6 | 4.2 | 4.7 | 4.8 | 4.5 | 5.5 | 6.6 | 5.8 | 4.8 | 3.5 | 3.8 | 4.6 |
| Average Sunlight Hours | 5 | 6 | 7 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 6 | 5 |
| Wet Days (+0.1 mm) | 10 | 12 | 9 | 7 | 8 | 13 | 15 | 14 | 10 | 7 | 7 | 10 |
| Relative Humidity AM | 85 | 85 | 85 | 83 | 82 | 81 | 83 | 84 | 84 | 82 | 83 | 84 |
| Relative Humidity PM | 69 | 66 | 64 | 62 | 61 | 62 | 63 | 63 | 62 | 60 | 63 | 68 |
| Discomfort From Heat And Humidity | -- | -- | -- | severity.Moderate | severity.Medium | severity.High | severity.High | severity.High | severity.High | severity.High | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are CDT (America/Chicago, GMT-0500) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details