Weather Miami
Last updated 07:30
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Saturday |
Sunny |
28°C 82°F | 24°C 75°F |
North Easterly
27km/h 17mph |
| Sunday |
Sunny Intervals |
27°C 81°F | 24°C 75°F |
East North Easterly
27km/h 17mph |
| Monday |
Light Rain Shower |
27°C 81°F | 24°C 75°F |
East North Easterly
31km/h 19mph |
| Tuesday |
Heavy Rain Shower |
27°C 81°F | 24°C 75°F |
Easterly
31km/h 19mph |
| Wednesday |
Thundery Shower |
27°C 81°F | 24°C 75°F |
Easterly
31km/h 19mph |
Forecast
-
Saturday
28°C 82°F
24°C 75°F
-
Sunday
27°C 81°F
24°C 75°F
-
Monday
27°C 81°F
24°C 75°F
-
Tuesday
27°C 81°F
24°C 75°F
-
Wednesday
27°C 81°F
24°C 75°F
-
Thursday
25/30°C 77/86°F
22/27°C 72/81°F
-
Friday
25/31°C 77/88°F
23/27°C 73/81°F
-
Saturday 1 Jun
26/31°C 79/88°F
22/27°C 72/81°F
-
Sunday 2 Jun
26/30°C 79/86°F
22/27°C 72/81°F
-
Monday 3 Jun
26/31°C 79/88°F
20/27°C 68/81°F
| Time | 1100 hours | 1400 hours | 1700 hours | 2000 hours | 2300 hours | 0200 hours Sun | 0500 hours | 0800 hours |
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|
|
|
| Temperature (°C/°F) | 27°C 81°F | 28°C 82°F | 27°C 81°F | 26°C 79°F | 25°C 77°F | 24°C 75°F | 24°C 75°F | 25°C 77°F |
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | NE | NE | NE | NE | NE | ENE | NE | ENE |
| Humidity | 62% | 52% | 56% | 69% | 78% | 83% | 87% | 85% |
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | VG | VG | VG | VG | VG | VG | VG |
| Pressure (Millibars) | 1021 | 1021 | 1020 | 1020 | 1022 | 1021 | 1020 | 1021 |
Environmental Summary
UV: 10
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 16 | 16 | 18 | 19 | 22 | 23 | 24 | 24 | 24 | 22 | 19 | 17 |
| Average Minimum Temperature (°F) | 61 | 61 | 64 | 67 | 71 | 74 | 76 | 76 | 75 | 72 | 66 | 62 |
| Average Maximum Temperature (°C) | 23 | 24 | 26 | 27 | 29 | 30 | 31 | 31 | 31 | 28 | 26 | 24 |
| Average Maximum Temperature (°F) | 74 | 75 | 78 | 80 | 84 | 86 | 88 | 88 | 87 | 83 | 78 | 76 |
| Record Minimum Temperature (°C) | -2 | -3 | 1 | 7 | 10 | 16 | 19 | 16 | 17 | 11 | 2 | -1 |
| Record Minimum Temperature (°F) | 29 | 27 | 34 | 45 | 50 | 61 | 66 | 60 | 62 | 52 | 36 | 30 |
| Record Maximum Temperature (°C) | 29 | 31 | 33 | 34 | 34 | 34 | 36 | 36 | 35 | 34 | 31 | 33 |
| Record Maximum Temperature (°F) | 85 | 88 | 92 | 93 | 94 | 94 | 96 | 96 | 95 | 93 | 88 | 91 |
| Average Precipitation (mm) | 71 | 53 | 64 | 81 | 173 | 178 | 155 | 160 | 203 | 234 | 71 | 51 |
| Average Precipitation (inches) | 2.8 | 2.1 | 2.5 | 3.2 | 6.8 | 7.0 | 6.1 | 6.3 | 8.0 | 9.2 | 2.8 | 2.0 |
| Average Sunlight Hours | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 7 | 7 |
| Wet Days (+0.1 mm) | 9 | 6 | 7 | 7 | 12 | 13 | 15 | 15 | 18 | 16 | 10 | 7 |
| Relative Humidity AM | 81 | 82 | 77 | 73 | 75 | 75 | 75 | 76 | 79 | 80 | 77 | 82 |
| Relative Humidity PM | 66 | 63 | 62 | 64 | 67 | 69 | 68 | 68 | 70 | 69 | 64 | 65 |
| Discomfort From Heat And Humidity | severity.Moderate | severity.Moderate | severity.Medium | severity.Medium | severity.Medium | severity.High | severity.High | severity.High | severity.High | severity.Medium | severity.Medium | severity.Moderate |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are EDT (America/New_York, GMT-0400) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details